

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | May 25 | May 26 | May 27 | May 28 | May 29 | May 30 | May 31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Victor Caratini (C, 1B, CI) | MIN | C | 15 | 0 | 3 | 0 | 2 | 4 | 0 | .200 | .278 | @CWS | @CWS | @CWS | @CWS | @PIT | @PIT | @PIT | |
| C | Gabriel Moreno (C) | ARI | C | 14 | 3 | 5 | 1 | 5 | 3 | 0 | .357 | .412 | @SF | @SF | @SF | @SEA | @SEA | @SEA | ||
| 1B | Pete Alonso (1B, CI) | BAL | 1B | 25 | 3 | 7 | 1 | 3 | 6 | 0 | .280 | .357 | TB | TB | TB | TOR | TOR | TOR | TOR | |
| 2B | Nico Hoerner (2B, MI) | CHC | 2B | 26 | 1 | 6 | 0 | 2 | 2 | 1 | .231 | .286 | @PIT | @PIT | @PIT | @PIT | @STL | @STL | @STL | |
| SS | Zach Neto (SS, MI) | LAA | SS | D | 19 | 6 | 7 | 0 | 3 | 5 | 1 | .368 | .478 | @DET | @DET | @DET | @TB | @TB | @TB | |
| 3B | Max Muncy (3B, CI) | LAD | 3B | 8 | 1 | 1 | 1 | 1 | 2 | 0 | .125 | .125 | COL | COL | COL | PHI | PHI | PHI | ||
| MI | Bo Bichette (SS, 3B, MI, CI) | NYM | SS | 18 | 3 | 5 | 0 | 0 | 2 | 0 | .278 | .381 | CIN | CIN | CIN | MIA | MIA | MIA | ||
| CI | Willson Contreras (1B, CI) | BOS | 1B | 18 | 1 | 6 | 0 | 0 | 4 | 0 | .333 | .455 | ATL | ATL | ATL | @CLE | @CLE | @CLE | ||
| OF | A.J. Ewing (OF) | NYM | CF | 20 | 1 | 4 | 0 | 2 | 5 | 1 | .200 | .200 | CIN | CIN | CIN | MIA | MIA | MIA | ||
| OF | Zack Gelof (2B, 3B, MI, CI, OF) | LV | 2B | 20 | 0 | 8 | 0 | 2 | 5 | 0 | .400 | .400 | SEA | SEA | SEA | NYY | NYY | NYY | ||
| OF | Brandon Nimmo (OF) | TEX | CF | 22 | 3 | 4 | 1 | 3 | 5 | 0 | .182 | .280 | HOU | HOU | HOU | HOU | KC | KC | KC | |
| OF | Bryan Reynolds (OF) | PIT | CF | 20 | 6 | 11 | 2 | 6 | 1 | 0 | .550 | .615 | CHC | CHC | CHC | CHC | MIN | MIN | MIN | |
| OF | Kyle Stowers (OF) | MIA | LF | 20 | 2 | 6 | 0 | 3 | 8 | 0 | .300 | .333 | @TOR | @TOR | @TOR | @NYM | @NYM | @NYM | ||
| U | Christian Walker (1B, CI) | HOU | 1B | 21 | 5 | 3 | 2 | 6 | 4 | 0 | .143 | .250 | @TEX | @TEX | @TEX | @TEX | MIL | MIL | MIL | |
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Braxton Ashcraft (P) | PIT | SP | 1 | 0 | 0 | 6.1 | 7 | 1 | 5 | 1.42 | 1.26 | CHC | CHC | CHC | CHC | MIN | MIN | MIN | |
| P | Chase Burns (P) | CIN | SP | 1 | 0 | 0 | 5.1 | 4 | 2 | 8 | 3.38 | 1.12 | @NYM | @NYM | @NYM | ATL | ATL | ATL | ||
| P | Joey Cantillo (P) | CLE | SP | 0 | 1 | 0 | 2.0 | 3 | 4 | 1 | 18.00 | 3.50 | WSH | WSH | WSH | BOS | BOS | BOS | ||
| P | Reid Detmers (P) | LAA | SP | 1 | 0 | 0 | 5.0 | 5 | 4 | 7 | 5.40 | 1.80 | @DET | @DET | @DET | @TB | @TB | @TB | ||
| P | Freddy Peralta (P) | NYM | SP | 0 | 0 | 0 | 4.2 | 7 | 1 | 5 | 3.86 | 1.71 | CIN | CIN | CIN | MIA | MIA | MIA | ||
| P | Christian Scott (P) | NYM | SP | 1 | 0 | 0 | 5.0 | 5 | 2 | 8 | 1.80 | 1.40 | CIN | CIN | CIN | MIA | MIA | MIA | ||
| P | Walbert Urena (P) | LAA | SP | 0 | 0 | 0 | 6.0 | 5 | 3 | 5 | 1.50 | 1.33 | @DET | @DET | @DET | @TB | @TB | @TB | ||
| P | Ryan Weathers (P) | NYY | SP | 0 | 1 | 0 | 6.2 | 6 | 3 | 10 | 6.75 | 1.35 | @KC | @KC | @KC | @LV | @LV | @LV | ||
| P | Gavin Williams (P) | CLE | SP | 1 | 0 | 0 | 7.0 | 3 | 2 | 4 | 1.29 | 0.71 | WSH | WSH | WSH | BOS | BOS | BOS | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Troy Johnston (1B, CI, OF) | COL | 1B | 22 | 3 | 4 | 0 | 0 | 5 | 0 | .182 | .182 | @LAD | @LAD | @LAD | SF | SF | SF | |||
| Luke Keaschall (2B, MI) | MIN | 2B | 20 | 3 | 7 | 0 | 0 | 2 | 0 | .350 | .350 | @CWS | @CWS | @CWS | @CWS | @PIT | @PIT | @PIT | ||
| Mickey Moniak (OF) | COL | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LAD | @LAD | @LAD | SF | SF | SF | ||
| Vinnie Pasquantino (1B, CI) | KC | 1B | 16 | 0 | 6 | 0 | 2 | 2 | 0 | .375 | .500 | NYY | NYY | NYY | @TEX | @TEX | @TEX | |||
| Cal Raleigh (C) | SEA | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LV | @LV | @LV | ARI | ARI | ARI | ||
| Seiya Suzuki (OF) | CHC | LF | 23 | 3 | 7 | 0 | 2 | 6 | 0 | .304 | .333 | @PIT | @PIT | @PIT | @PIT | @STL | @STL | @STL | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Roki Sasaki (P) | LAD | SP | 0 | 0 | 0 | 5.1 | 3 | 1 | 7 | 1.69 | 0.75 | COL | COL | COL | PHI | PHI | PHI | |||
Rotate for more data.