

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jul 27 | Jul 28 | Jul 29 | Jul 30 | Jul 31 | Aug 1 | Aug 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Hunter Goodman (C) | COL | C | 17 | 2 | 4 | 2 | 5 | 9 | 0 | .235 | .278 | @SD | @SD | KC | KC | KC | |||
| C | Liam Hicks (C, 1B, CI) | MIA | C | 23 | 0 | 8 | 0 | 2 | 1 | 0 | .348 | .444 | PHI | PHI | PHI | @NYM | @NYM | @NYM | @NYM | |
| 1B | Vinnie Pasquantino (1B, CI) | KC | 1B | 10 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @MIN | @MIN | @MIN | @COL | @COL | @COL | |
| 2B | Xavier Edwards (2B, SS, MI) | MIA | 2B | 23 | 0 | 6 | 0 | 3 | 3 | 2 | .261 | .346 | PHI | PHI | PHI | @NYM | @NYM | @NYM | @NYM | |
| SS | Willy Adames (SS, MI) | SF | SS | 20 | 5 | 4 | 0 | 1 | 1 | 2 | .200 | .360 | MIL | MIL | MIL | @SD | @SD | @SD | @SD | |
| 3B | Tommy Edman (2B, 3B, MI, CI, OF) | LAD | 2B | 14 | 2 | 2 | 0 | 1 | 4 | 0 | .143 | .250 | SEA | SEA | SEA | BOS | BOS | BOS | ||
| MI | Sam Antonacci (2B, MI, OF) | CWS | 2B | 20 | 4 | 4 | 1 | 2 | 5 | 0 | .200 | .238 | NYY | NYY | NYY | NYY | @TB | @TB | @TB | |
| CI | Spencer Torkelson (1B, CI) | DET | 1B | 21 | 7 | 9 | 1 | 5 | 1 | 0 | .429 | .417 | BAL | BAL | BAL | @LV | @LV | @LV | ||
| OF | Jac Caglianone (1B, CI, OF) | KC | RF | 20 | 2 | 5 | 2 | 5 | 4 | 0 | .250 | .318 | @MIN | @MIN | @MIN | @COL | @COL | @COL | ||
| OF | Jasson Dominguez (OF) | NYY | CF | 24 | 4 | 6 | 0 | 0 | 7 | 1 | .250 | .333 | @CWS | @CWS | @CWS | @CWS | @CHC | @CHC | @CHC | |
| OF | Wyatt Langford (OF) | TEX | OF | 26 | 1 | 4 | 1 | 2 | 10 | 0 | .154 | .185 | SEA | @TB | @TB | @TB | @HOU | @HOU | @HOU | |
| OF | Chandler Simpson (OF) | TB | CF | 14 | 0 | 2 | 0 | 0 | 2 | 1 | .143 | .143 | TEX | TEX | TEX | CWS | CWS | CWS | ||
| OF | James Wood (OF) | WSH | CF | 22 | 4 | 4 | 0 | 0 | 6 | 2 | .182 | .400 | TOR | TOR | TOR | @ATL | @ATL | @ATL | @ATL | |
| U | Christian Yelich (OF) | MIL | DH | 19 | 1 | 3 | 0 | 0 | 5 | 1 | .158 | .273 | @SF | @SF | @SF | @LAA | @LAA | @LAA | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Sandy Alcantara (P) | MIA | SP | 1 | 0 | 0 | 8.1 | 4 | 1 | 6 | 0.00 | 0.60 | PHI | PHI | PHI | @NYM | @NYM | @NYM | @NYM | |
| P | Bryan Baker (P) | TB | RP | 0 | 0 | 3 | 3.0 | 1 | 2 | 3 | 0.00 | 1.00 | TEX | TEX | TEX | CWS | CWS | CWS | ||
| P | Taj Bradley (P) | MIN | SP | 0 | 0 | 0 | 6.0 | 3 | 3 | 10 | 3.00 | 1.00 | KC | KC | KC | @SEA | @SEA | @SEA | ||
| P | Cade Cavalli (P) | WSH | SP | 1 | 0 | 0 | 7.1 | 7 | 2 | 4 | 2.45 | 1.23 | TOR | TOR | TOR | @ATL | @ATL | @ATL | @ATL | |
| P | Michael King (P) | SD | SP | 0 | 0 | 0 | 6.0 | 6 | 1 | 6 | 6.00 | 1.17 | COL | COL | SF | SF | SF | SF | ||
| P | Riley O'Brien (P) | STL | RP | 0 | 0 | 0 | 2.0 | 0 | 1 | 2 | 0.00 | 0.50 | CHC | CHC | CHC | CHC | @TOR | @TOR | @TOR | |
| P | Chris Sale (P) | ATL | SP | 1 | 0 | 0 | 6.0 | 2 | 0 | 9 | 0.00 | 0.33 | @NYM | @NYMx2 | WSH | WSH | WSH | WSH | ||
| P | Roki Sasaki (P) | LAD | SP | 1 | 0 | 0 | 5.1 | 5 | 3 | 7 | 3.38 | 1.50 | SEA | SEA | SEA | BOS | BOS | BOS | ||
| P | Jose Soriano (P) | LAA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | HOU | HOU | HOU | MIL | MIL | MIL | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Ronald Acuna Jr. (OF) | ATL | CF | 23 | 5 | 3 | 2 | 2 | 8 | 0 | .130 | .259 | @NYM | @NYMx2 | WSH | WSH | WSH | WSH | |||
| Oneil Cruz (OF) | PIT | CF | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ARI | ARI | ARI | @CIN | @CIN | @CIN | @CIN | |
| Tyler Soderstrom (1B, CI, OF) | LV | LF | 25 | 2 | 3 | 1 | 1 | 9 | 0 | .120 | .154 | BOS | BOS | BOS | BOS | DET | DET | DET | ||
| Eugenio Suarez (3B, CI) | CIN | 3B | 18 | 0 | 2 | 0 | 0 | 10 | 0 | .111 | .200 | CLEx2 | CLE | PIT | PIT | PIT | PIT | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Bubba Chandler (P) | PIT | SP | 0 | 0 | 0 | 4.0 | 7 | 1 | 3 | 6.75 | 2.00 | ARI | ARI | ARI | @CIN | @CIN | @CIN | @CIN | ||
| Zebby Matthews (P) | MIN | SP | 0 | 0 | 0 | 5.0 | 4 | 2 | 10 | 5.40 | 1.20 | KC | KC | KC | @SEA | @SEA | @SEA | |||
| Will Warren (P) | NYY | SP | 1 | 0 | 0 | 6.2 | 4 | 0 | 7 | 0.00 | 0.60 | @CWS | @CWS | @CWS | @CWS | @CHC | @CHC | @CHC | ||
Rotate for more data.