

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 6 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | Freddie Freeman (1B, CI) | LAD | 1B | 17 | 2 | 5 | 1 | 4 | 4 | 0 | .294 | .368 | @TOR | @TOR | @TOR | TEX | TEX | TEX | ||
| 2B | Matt McLain (2B, MI) | CIN | 2B | 21 | 2 | 4 | 0 | 2 | 3 | 1 | .190 | .261 | @MIA | @MIA | @MIA | @MIA | LAA | LAA | LAA | |
| SS | Bo Bichette (SS, 3B, MI, CI) | NYM | SS | 16 | 1 | 5 | 0 | 0 | 4 | 0 | .312 | .353 | ARI | ARI | ARI | LV | LV | LV | ||
| 3B | Ke'Bryan Hayes (3B, CI) | CIN | 3B | 11 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .083 | @MIA | @MIA | @MIA | @MIA | LAA | LAA | LAA | |
| C | Ivan Herrera (C) | STL | DH | 14 | 1 | 2 | 0 | 0 | 4 | 0 | .143 | .429 | @WSH | @WSH | @WSH | BOS | BOS | BOS | ||
| C | Tyler Stephenson (C) | CIN | C | 12 | 2 | 3 | 1 | 1 | 4 | 0 | .250 | .400 | @MIA | @MIA | @MIA | @MIA | LAA | LAA | LAA | |
| MI | Joey Ortiz (SS, MI) | MIL | SS | 7 | 1 | 1 | 0 | 0 | 1 | 0 | .143 | .143 | @BOS | @BOS | @BOS | WSH | WSH | WSH | ||
| CI | Matt Shaw (3B, CI, OF) | CHC | 3B | 14 | 1 | 4 | 1 | 2 | 4 | 0 | .286 | .333 | @TB | @TB | @TB | PIT | PIT | PIT | ||
| OF | Corbin Carroll (OF) | ARI | CF | D | 10 | 2 | 4 | 0 | 2 | 2 | 0 | .400 | .400 | @NYM | @NYM | @NYM | @PHI | @PHI | @PHI | |
| OF | Jackson Chourio (OF) | MIL | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @BOS | @BOS | @BOS | WSH | WSH | WSH | |
| OF | Justin Crawford (OF) | PHI | CF | 10 | 2 | 3 | 0 | 0 | 4 | 0 | .300 | .462 | @SF | @SF | @SF | ARI | ARI | ARI | ||
| OF | Jakob Marsee (OF) | MIA | CF | 20 | 4 | 4 | 0 | 1 | 3 | 5 | .200 | .304 | CIN | CIN | CIN | CIN | @DET | @DET | @DET | |
| OF | Seiya Suzuki (OF) | CHC | LF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | @TB | @TB | @TB | PIT | PIT | PIT | ||
| U | Jurickson Profar (OF) | ATL | LF | SUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LAA | @LAA | @LAA | CLE | CLE | CLE | |
| U | Jordan Walker (OF) | STL | RF | 18 | 4 | 6 | 3 | 4 | 6 | 0 | .333 | .368 | @WSH | @WSH | @WSH | BOS | BOS | BOS | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Aaron Ashby (P) | MIL | SP | 1 | 0 | 0 | 4.2 | 4 | 1 | 6 | 3.86 | 1.07 | @BOS | @BOS | @BOS | WSH | WSH | WSH | ||
| P | Pete Fairbanks (P) | MIA | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CIN | CIN | CIN | CIN | @DET | @DET | @DET | |
| P | Logan Henderson (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BOS | @BOS | @BOS | WSH | WSH | WSH | ||
| P | Dylan Lee (P) | ATL | RP | 0 | 0 | 0 | 1.2 | 0 | 0 | 1 | 0.00 | 0.00 | @LAA | @LAA | @LAA | CLE | CLE | CLE | ||
| P | Phil Maton (P) | CHC | RP | 15 | 0 | 0 | 0 | 1.2 | 4 | 1 | 2 | 21.60 | 3.00 | @TB | @TB | @TB | PIT | PIT | PIT | |
| P | Riley O'Brien (P) | STL | RP | 0 | 0 | 2 | 3.0 | 0 | 0 | 3 | 0.00 | 0.00 | @WSH | @WSH | @WSH | BOS | BOS | BOS | ||
| P | Daniel Palencia (P) | CHC | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TB | @TB | @TB | PIT | PIT | PIT | ||
| P | Quinn Priester (P) | MIL | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BOS | @BOS | @BOS | WSH | WSH | WSH | |
| P | Matt Svanson (P) | STL | RP | 0 | 1 | 0 | 2.1 | 3 | 1 | 2 | 11.57 | 1.71 | @WSH | @WSH | @WSH | BOS | BOS | BOS | ||
Rotate for more data.