

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Shea Langeliers (C) | LV | C | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | .091 | .375 | 7.0 | |
| 1B | Miguel Vargas (1B, 3B) | CWS | 3B | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | .000 | .222 | 3.5 | |
| 2B | Casey Schmitt (1B, 2B, 3B) | SF | 2B | 12 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | 7.5 | |
| SS | Xander Bogaerts (SS) | SD | SS | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .091 | .091 | -0.5 | |
| 3B | Colson Montgomery (SS, 3B) | CWS | SS | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | .000 | .154 | -1.5 | |
| OF | Alec Burleson (1B, OF) | STL | RF | 9 | 3 | 5 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | .556 | .667 | 15.0 | |
| OF | Byron Buxton (OF) | MIN | CF | 8 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .333 | 5.5 | |
| OF | James Wood (OF) | WSH | CF | 19 | 4 | 7 | 4 | 2 | 0 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | .368 | .400 | 20.0 | |
| U | Sal Stewart (1B, 3B) | CIN | 1B | 12 | 5 | 7 | 4 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | .583 | .615 | 23.0 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Jacob deGrom (P) | TEX | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Kevin Gausman (P) | TOR | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Sonny Gray (P) | BOS | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 5 | 1 | 1 | 1 | 9 | 1.50 | 1.00 | 24.5 | ||
| P | Jesus Luzardo (P) | PHI | SP | 0 | 1 | 1 | 1 | 1 | 0 | 6.0 | 5 | 2 | 0 | 2 | 5 | 3.00 | 1.17 | 9.5 | ||
| P | Michael McGreevy (P) | STL | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.0 | 10 | 3 | 0 | 1 | 1 | 5.40 | 2.20 | -3.5 | ||
| P | Cam Schlittler (P) | NYY | SP | 0 | 1 | 1 | 1 | 1 | 0 | 6.0 | 8 | 2 | 0 | 2 | 7 | 3.00 | 1.67 | 7.5 | ||
| P | Noah Schultz (P) | CWS | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.1 | 5 | 3 | 2 | 0 | 6 | 5.06 | 0.94 | 4.0 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Ronald Acuna Jr. (OF) | ATL | CF | 11 | 5 | 4 | 3 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | .364 | .462 | 13.0 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Hunter Brown (P) | HOU | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Gerrit Cole (P) | NYY | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Payton Tolle (P) | BOS | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| Randy Vasquez (P) | SD | SP | 0 | 1 | 0 | 1 | 1 | 0 | 4.1 | 6 | 3 | 0 | 3 | 0 | 6.23 | 2.08 | -4.0 | |||
Rotate for more data.