

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Aug 10 | Aug 11 | Aug 12 | Aug 13 | Aug 14 | Aug 15 | Aug 16 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Carson Kelly (C) | CHC | C | 5 | 1 | 1 | 0 | 1 | 0 | 0 | .200 | .200 | @WSH | @WSH | @WSH | STL | STL | STL | ||
| C | J.T. Realmuto (C) | PHI | C | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @STL | @STL | @STL | @MIN | @MIN | @MIN | ||
| 1B | Bryce Harper (1B, CI) | PHI | 1B | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .444 | @STL | @STL | @STL | @MIN | @MIN | @MIN | ||
| 2B | Otto Lopez (2B, SS, MI) | MIA | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | PIT | PIT | PIT | @CIN | @CIN | @CIN | ||
| SS | Ezequiel Duran (1B, 2B, SS, 3B, MI, CI, OF) | TEX | 1B | 8 | 1 | 2 | 0 | 0 | 3 | 0 | .250 | .333 | @LAA | @LAA | @LAA | @LAA | @LV | @LV | @LV | |
| 3B | Max Muncy (3B, CI) | LAD | 3B | 8 | 0 | 3 | 0 | 4 | 2 | 0 | .375 | .444 | KC | KC | KC | MIL | MIL | MIL | MIL | |
| MI | Willy Adames (SS, MI) | SF | SS | 7 | 0 | 2 | 0 | 0 | 1 | 1 | .286 | .375 | HOU | HOU | HOU | COL | COL | COL | ||
| CI | Spencer Torkelson (1B, CI) | DET | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .500 | CLE | CLE | CLE | CWS | CWS | CWS | ||
| OF | Jarren Duran (OF) | BOS | CF | 7 | 0 | 2 | 0 | 0 | 1 | 0 | .286 | .375 | @TOR | @TOR | @TOR | @TOR | @PIT | @PIT | @PIT | |
| OF | Tommy Edman (2B, 3B, MI, CI, OF) | LAD | 2B | 8 | 1 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | KC | KC | KC | MIL | MIL | MIL | MIL | |
| OF | Ian Happ (OF) | CHC | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .600 | @WSH | @WSH | @WSH | STL | STL | STL | ||
| OF | Julio Rodriguez (OF) | SEA | RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | @NYY | @NYY | @NYY | @HOU | @HOU | @HOU | ||
| OF | Fernando Tatis Jr. (2B, MI, OF) | SD | RF | 7 | 2 | 1 | 1 | 1 | 0 | 0 | .143 | .250 | MIL | MIL | MIL | @CLE | @CLE | @CLE | ||
| U | George Lombard Jr. (SS, MI) | NYY | SS | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | SEA | SEA | SEA | @TOR | @TOR | @TOR | ||
| PITCHER | MLB | POS | INJ | W | L | S/H | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Braxton Ashcraft (P) | PIT | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIA | @MIA | @MIA | BOS | BOS | BOS | ||
| P | Bryan Baker (P) | TB | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LV | @LV | @LV | BAL | BAL | BAL | ||
| P | Chase Burns (P) | CIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CWS | @CWS | @CWS | MIA | MIA | MIA | ||
| P | Jake Latz (P) | TEX | SP | 0 | 0 | 1 | 1.0 | 0 | 1 | 1 | 0.00 | 1.00 | @LAA | @LAA | @LAA | @LAA | @LV | @LV | @LV | |
| P | Nick Martinez (P) | TB | SP | 1 | 0 | 0 | 9.0 | 8 | 0 | 5 | 4.00 | 0.89 | @LV | @LV | @LV | BAL | BAL | BAL | ||
| P | Casey Mize (P) | SD | SP | 0 | 0 | 0 | 6.0 | 5 | 2 | 6 | 3.00 | 1.17 | MIL | MIL | MIL | @CLE | @CLE | @CLE | ||
| P | Tyler Rogers (P) | TOR | RP | 0 | 0 | 1 | 1.0 | 0 | 1 | 1 | 0.00 | 1.00 | BOS | BOS | BOS | BOS | NYY | NYY | NYY | |
| P | Patrick Sandoval (P) | BOS | SP | 0 | 1 | 0 | 6.0 | 8 | 3 | 4 | 3.00 | 1.83 | @TOR | @TOR | @TOR | @TOR | @PIT | @PIT | @PIT | |
| P | Jose Soriano (P) | TOR | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BOS | BOS | BOS | BOS | NYY | NYY | NYY | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Oneil Cruz (OF) | PIT | CF | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIA | @MIA | @MIA | BOS | BOS | BOS | ||
| Adley Rutschman (C) | BOS | C | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .600 | @TOR | @TOR | @TOR | @TOR | @PIT | @PIT | @PIT | ||
| Dansby Swanson (SS, MI) | CHC | SS | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | @WSH | @WSH | @WSH | STL | STL | STL | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | S/H | IP | H | BB | K | ERA | WHIP | ||||||||
| Andrew Abbott (P) | CIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CWS | @CWS | @CWS | MIA | MIA | MIA | |||
| Shane Baz (P) | BAL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIN | @MIN | @MIN | @TB | @TB | @TB | |||
| Davis Martin (P) | CWS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CIN | CIN | CIN | @DET | @DET | @DET | |||
| Dustin May (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SD | @SD | @SD | @LAD | @LAD | @LAD | @LAD | ||
| Michael McGreevy (P) | STL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PHI | PHI | PHI | @CHC | @CHC | @CHC | |||
| Eduardo Rodriguez (P) | ARI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | COL | COL | COL | @ATL | @ATL | @ATL | |||
Rotate for more data.