

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 6 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Ivan Herrera (C) | STL | DH | 10 | 1 | 1 | 0 | 0 | 1 | 0 | .100 | .438 | @WSH | @WSH | @WSH | BOS | BOS | BOS | ||
| 1B | Matt Olson (1B, CI) | ATL | 1B | 12 | 3 | 3 | 1 | 2 | 5 | 0 | .250 | .357 | @LAA | @LAA | @LAA | CLE | CLE | CLE | ||
| 2B | Nico Hoerner (2B, MI) | CHC | 2B | 13 | 2 | 6 | 1 | 6 | 1 | 1 | .462 | .500 | @TB | @TB | @TB | PIT | PIT | PIT | ||
| SS | Geraldo Perdomo (SS, MI) | ARI | SS | 8 | 3 | 1 | 0 | 1 | 0 | 1 | .125 | .429 | @NYM | @NYM | @NYM | @PHI | @PHI | @PHI | ||
| 3B | Colson Montgomery (SS, 3B, MI, CI) | CWS | SS | 14 | 0 | 2 | 0 | 1 | 5 | 0 | .143 | .294 | BAL | BAL | BAL | @KC | @KC | @KC | @KC | |
| MI | Willi Castro (2B, 3B, MI, CI, OF) | COL | RF | 7 | 3 | 5 | 1 | 4 | 1 | 0 | .714 | .750 | HOU | HOU | HOU | @SD | @SD | @SD | @SD | |
| CI | Ryan O'Hearn (1B, CI, OF) | PIT | 1B | 10 | 1 | 3 | 0 | 0 | 1 | 0 | .300 | .417 | SD | SD | SD | @CHC | @CHC | @CHC | ||
| OF | Randy Arozarena (OF) | SEA | RF | 10 | 0 | 1 | 0 | 0 | 6 | 1 | .100 | .100 | @TEX | @TEX | @TEX | HOU | HOU | HOU | ||
| OF | Cody Bellinger (OF) | NYY | CF | 12 | 1 | 2 | 0 | 1 | 2 | 0 | .167 | .167 | LV | LV | LV | @TB | @TB | @TB | ||
| OF | Chase DeLauter (OF) | CLE | CF | 8 | 1 | 1 | 0 | 2 | 2 | 0 | .125 | .300 | KC | KC | KC | @ATL | @ATL | @ATL | ||
| OF | Brandon Nimmo (OF) | TEX | CF | 11 | 0 | 2 | 0 | 0 | 0 | 0 | .182 | .250 | SEA | SEA | SEA | @LAD | @LAD | @LAD | ||
| OF | Kyle Tucker (OF) | LAD | CF | 11 | 3 | 3 | 0 | 2 | 3 | 1 | .273 | .438 | @TOR | @TOR | @TOR | TEX | TEX | TEX | ||
| U | Mickey Moniak (OF) | COL | CF | 13 | 1 | 3 | 1 | 3 | 3 | 0 | .231 | .267 | HOU | HOU | HOU | @SD | @SD | @SD | @SD | |
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Connelly Early (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIL | MIL | MIL | @STL | @STL | @STL | ||
| P | Bryce Elder (P) | ATL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAA | @LAA | @LAA | CLE | CLE | CLE | ||
| P | Ryan Helsley (P) | BAL | RP | 0 | 0 | 2 | 2.0 | 1 | 3 | 3 | 4.50 | 2.00 | @CWS | @CWS | @CWS | SF | SF | SF | ||
| P | Mitch Keller (P) | PIT | SP | 0 | 0 | 0 | 6.0 | 3 | 1 | 4 | 0.00 | 0.67 | SD | SD | SD | @CHC | @CHC | @CHC | ||
| P | Trevor Megill (P) | MIL | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BOS | @BOS | @BOS | WSH | WSH | WSH | ||
| P | Nick Pivetta (P) | SD | SP | 0 | 1 | 0 | 5.0 | 4 | 1 | 8 | 3.60 | 1.00 | @PIT | @PIT | @PIT | COL | COL | COL | COL | |
| P | Max Scherzer (P) | TOR | SP | D | 0 | 1 | 0 | 2.0 | 2 | 1 | 2 | 9.00 | 1.50 | LAD | LAD | LAD | MIN | MIN | MIN | |
| P | Paul Skenes (P) | PIT | SP | 1 | 0 | 0 | 6.1 | 2 | 2 | 6 | 1.42 | 0.63 | SD | SD | SD | @CHC | @CHC | @CHC | ||
| P | Yoshinobu Yamamoto (P) | LAD | SP | 1 | 0 | 0 | 6.0 | 5 | 1 | 6 | 1.50 | 1.00 | @TOR | @TOR | @TOR | TEX | TEX | TEX | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Brett Baty (2B, 3B, MI, CI) | NYM | 3B | 11 | 0 | 4 | 0 | 2 | 2 | 1 | .364 | .333 | ARI | ARI | ARI | LV | LV | LV | |||
| Josh Bell (1B, CI) | MIN | DH | 14 | 2 | 7 | 1 | 3 | 2 | 0 | .500 | .562 | DET | DET | DET | DET | @TOR | @TOR | @TOR | ||
| Dominic Canzone (OF) | SEA | LF | 6 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @TEX | @TEX | @TEX | HOU | HOU | HOU | |||
| Josue De Paula (OF) | LAD | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TOR | @TOR | @TOR | TEX | TEX | TEX | |||
| Yainer Diaz (C) | HOU | C | 7 | 0 | 1 | 0 | 1 | 0 | 0 | .143 | .143 | @COL | @COL | @COL | @SEA | @SEA | @SEA | |||
| TJ Friedl (OF) | CIN | LF | 18 | 1 | 5 | 0 | 0 | 3 | 0 | .278 | .316 | @MIA | @MIA | @MIA | @MIA | LAA | LAA | LAA | ||
| Jhostynxon Garcia (OF) | PIT | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SD | SD | SD | @CHC | @CHC | @CHC | |||
| Matt Shaw (3B, CI, OF) | CHC | 3B | 12 | 1 | 4 | 1 | 2 | 3 | 0 | .333 | .385 | @TB | @TB | @TB | PIT | PIT | PIT | |||
| Trevor Story (SS, MI) | BOS | SS | 11 | 0 | 3 | 0 | 6 | 2 | 0 | .273 | .231 | MIL | MIL | MIL | @STL | @STL | @STL | |||
| Spencer Torkelson (1B, CI) | DET | 1B | 9 | 1 | 2 | 0 | 0 | 2 | 0 | .222 | .500 | @MIN | @MIN | @MIN | @MIN | MIA | MIA | MIA | ||
| Jett Williams (SS, MI) | MIL | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @BOS | @BOS | @BOS | WSH | WSH | WSH | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Jack Flaherty (P) | DET | SP | 0 | 0 | 0 | 5.2 | 5 | 3 | 6 | 1.59 | 1.41 | @MIN | @MIN | @MIN | @MIN | MIA | MIA | MIA | ||
| IL | Josh Hader (P) | HOU | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @COL | @COL | @COL | @SEA | @SEA | @SEA | |
| Cole Henry (P) | WSH | SP | 0 | 1 | 0 | 2.2 | 2 | 1 | 4 | 10.12 | 1.12 | STL | STL | STL | @MIL | @MIL | @MIL | |||
| Yusei Kikuchi (P) | LAA | SP | 0 | 1 | 0 | 5.0 | 6 | 1 | 8 | 7.20 | 1.40 | ATL | ATL | ATL | @CIN | @CIN | @CIN | |||
| JR Ritchie (P) | ATL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAA | @LAA | @LAA | CLE | CLE | CLE | |||
| IL | Carlos Rodon (P) | NYY | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LV | LV | LV | @TB | @TB | @TB | |
| Landen Roupp (P) | SF | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PHI | PHI | PHI | @BAL | @BAL | @BAL | |||
| Noah Schultz (P) | CWS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BAL | BAL | BAL | @KC | @KC | @KC | @KC | ||
| Jaxon Wiggins (P) | CHC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TB | @TB | @TB | PIT | PIT | PIT | |||
Rotate for more data.