

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Hunter Goodman (C) | COL | C | 9 | 4 | 3 | 1 | 0 | 0 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | .333 | .400 | 15.5 | |
| 1B | Josh Naylor (1B) | SEA | 1B | 12 | 1 | 3 | 2 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 2 | 0 | .250 | .308 | 9.5 | |
| 2B | Ketel Marte (2B) | ARI | 2B | 8 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | 6.5 | |
| SS | Konnor Griffin (SS) | PIT | SS | 11 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | .273 | .333 | 11.0 | |
| 3B | Manny Machado (3B) | SD | 3B | 8 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .375 | .375 | 7.0 | |
| OF | Teoscar Hernandez (OF) | LAD | CF | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | .167 | .375 | 4.5 | |
| OF | Bryan Reynolds (OF) | PIT | CF | 11 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | .182 | .308 | 4.5 | |
| OF | Fernando Tatis Jr. (OF) | SD | RF | 12 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | .250 | .231 | 6.5 | |
| U | Shohei Ohtani (P) | LAD | DH | 7 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | .429 | .600 | 11.0 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | David Bednar (P) | NYY | RP | 0 | 0 | 0 | 2 | 0 | 2 | 2.0 | 4 | 1 | 1 | 0 | 1 | 4.50 | 2.00 | 14.5 | ||
| P | Luis Castillo (P) | SEA | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.0 | 7 | 7 | 1 | 2 | 3 | 12.60 | 1.80 | -5.5 | ||
| P | Kevin Gausman (P) | TOR | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Michael King (P) | SD | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | George Kirby (P) | SEA | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.2 | 8 | 2 | 0 | 2 | 5 | 3.18 | 1.76 | 7.5 | ||
| P | Jesus Luzardo (P) | PHI | SP | 1 | 0 | 1 | 1 | 1 | 0 | 7.0 | 2 | 0 | 0 | 0 | 8 | 0.00 | 0.29 | 33.0 | ||
| P | Robbie Ray (P) | SF | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Geraldo Perdomo (SS) | ARI | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | .000 | .600 | 2.5 | ||
| Agustin Ramirez (C) | MIA | C | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | .167 | .375 | 5.5 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Hunter Brown (P) | HOU | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Aroldis Chapman (P) | BOS | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| Carlos Rodon (P) | NYY | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Rotate for more data.