

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Mar 25 | Mar 26 | Mar 27 | Mar 28 | Mar 29 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Yainer Diaz (C) | HOU | C | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .250 | LAA | LAA | LAA | LAA | ||
| C | Dillon Dingler (C) | DET | C | 5 | 1 | 2 | 1 | 3 | 1 | 0 | .400 | .400 | @SD | @SD | @SD | |||
| 1B | Josh Naylor (1B, CI) | SEA | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CLE | CLE | CLE | CLE | ||
| 2B | Xavier Edwards (2B, SS, MI) | MIA | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | COL | COL | COL | |||
| SS | Elly De La Cruz (SS, MI) | CIN | SS | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .250 | .250 | BOS | BOS | BOS | |||
| 3B | Matt Chapman (3B, CI) | SF | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | NYY | NYY | NYY | |||
| MI | Brendan Donovan (2B, MI, OF) | SEA | 2B | 4 | 1 | 2 | 1 | 1 | 1 | 0 | .500 | .500 | CLE | CLE | CLE | CLE | ||
| CI | Vinnie Pasquantino (1B, CI) | KC | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @ATL | @ATL | @ATL | |||
| OF | Pete Crow-Armstrong (OF) | CHC | LF | 5 | 0 | 2 | 0 | 2 | 2 | 0 | .400 | .400 | WSH | WSH | WSH | |||
| OF | Teoscar Hernandez (OF) | LAD | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | ARI | ARI | ARI | |||
| OF | Wyatt Langford (OF) | TEX | OF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | @PHI | @PHI | @PHI | |||
| OF | Andy Pages (OF) | LAD | LF | 4 | 1 | 2 | 1 | 3 | 1 | 0 | .500 | .500 | ARI | ARI | ARI | |||
| OF | Julio Rodriguez (OF) | SEA | RF | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | CLE | CLE | CLE | CLE | ||
| U | Caleb Durbin (2B, 3B, MI, CI) | BOS | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | @CIN | @CIN | @CIN | |||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||
| P | Matthew Boyd (P) | CHC | SP | 0 | 1 | 0 | 3.2 | 6 | 1 | 7 | 14.73 | 1.91 | WSH | WSH | WSH | |||
| P | Jhoan Duran (P) | PHI | SP | 0 | 0 | 1 | 0.2 | 1 | 0 | 1 | 0.00 | 1.50 | TEX | TEX | TEX | |||
| P | Kevin Gausman (P) | TOR | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LV | LV | LV | |||
| P | Shota Imanaga (P) | CHC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | WSH | WSH | WSH | |||
| P | George Kirby (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CLE | CLE | CLE | CLE | ||
| P | Ryne Nelson (P) | ARI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAD | @LAD | @LAD | |||
| P | Robbie Ray (P) | SF | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYY | NYY | NYY | |||
| P | Jose Soriano (P) | LAA | SP | 1 | 0 | 0 | 6.0 | 2 | 4 | 7 | 0.00 | 1.00 | @HOU | @HOU | @HOU | @HOU | ||
| P | Yoshinobu Yamamoto (P) | LAD | SP | 1 | 0 | 0 | 6.0 | 5 | 0 | 6 | 3.00 | 0.83 | ARI | ARI | ARI | |||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||
| Dylan Crews (OF) | WSH | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CHC | @CHC | @CHC | ||||
| Ezequiel Tovar (SS, MI) | COL | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIA | @MIA | @MIA | ||||
| Jacob Wilson (SS, MI) | LV | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TOR | @TOR | @TOR | ||||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||
| Seranthony Dominguez (P) | CWS | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIL | @MIL | @MIL | ||||
| Jameson Taillon (P) | CHC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | WSH | WSH | WSH | ||||
| Abner Uribe (P) | MIL | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CWS | CWS | CWS | ||||
| Brandon Woodruff (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CWS | CWS | CWS | ||||
Rotate for more data.