

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Aug 3 | Aug 4 | Aug 5 | Aug 6 | Aug 7 | Aug 8 | Aug 9 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Francisco Alvarez (C) | NYM | C | 15 | 2 | 3 | 0 | 1 | 6 | 0 | .200 | .294 | @CLE | @CLE | @CLE | @PIT | @PIT | @PIT | ||
| C | Dillon Dingler (C) | DET | C | 22 | 6 | 8 | 3 | 8 | 3 | 0 | .364 | .440 | @SEA | @SEA | @SEA | @SF | @SF | @SF | ||
| 1B | Josh Naylor (1B, CI) | SEA | 1B | 13 | 2 | 3 | 2 | 2 | 3 | 1 | .231 | .333 | DET | DET | DET | TB | TB | TB | ||
| 2B | Caleb Durbin (2B, 3B, MI, CI) | BOS | 3B | 21 | 5 | 8 | 1 | 9 | 3 | 2 | .381 | .440 | CWS | CWS | CWS | LV | LV | LV | ||
| SS | Elly De La Cruz (SS, MI) | CIN | SS | 17 | 4 | 4 | 2 | 4 | 4 | 1 | .235 | .381 | LV | LV | LV | @WSH | @WSH | @WSH | ||
| 3B | Miguel Vargas (1B, 3B, CI) | CWS | 3B | 18 | 3 | 3 | 0 | 1 | 8 | 1 | .167 | .304 | @BOS | @BOS | @BOS | CLE | CLE | CLE | ||
| MI | Ezequiel Duran (1B, 2B, SS, 3B, MI, CI, OF) | TEX | 1B | 17 | 2 | 8 | 1 | 5 | 5 | 1 | .471 | .526 | SF | SF | SF | BAL | BAL | BAL | ||
| CI | Jake Bauers (1B, CI, OF) | MIL | 1B | 10 | 2 | 2 | 0 | 1 | 6 | 0 | .200 | .308 | PIT | PIT | PIT | PIT | MIN | MIN | MIN | |
| OF | Pete Crow-Armstrong (OF) | CHC | LF | 24 | 9 | 9 | 2 | 6 | 9 | 4 | .375 | .483 | LAD | LAD | LAD | TOR | @KC | @KC | @KC | |
| OF | Wyatt Langford (OF) | TEX | OF | 15 | 3 | 1 | 0 | 0 | 4 | 1 | .067 | .300 | SF | SF | SF | BAL | BAL | BAL | ||
| OF | Angel Martinez (2B, MI, OF) | CLE | CF | 19 | 3 | 7 | 1 | 9 | 6 | 0 | .368 | .400 | NYM | NYM | NYM | @CWS | @CWS | @CWS | ||
| OF | Andy Pages (OF) | LAD | LF | 19 | 2 | 5 | 1 | 1 | 3 | 1 | .263 | .333 | @CHC | @CHC | @CHC | @ARI | @ARI | @ARI | ||
| OF | Julio Rodriguez (OF) | SEA | RF | 18 | 2 | 7 | 2 | 4 | 4 | 1 | .389 | .450 | DET | DET | DET | TB | TB | TB | ||
| U | Heriberto Hernandez (OF) | MIA | CF | 18 | 1 | 3 | 0 | 1 | 5 | 0 | .167 | .211 | @ATL | @ATL | @ATL | LAA | LAA | LAA | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Clayton Beeter (P) | WSH | SP | 2 | 0 | 1 | 3.1 | 1 | 3 | 3 | 5.40 | 1.20 | @PHI | @PHI | @PHI | @PHI | CIN | CIN | CIN | |
| P | Jake Bennett (P) | BOS | SP | 0 | 1 | 0 | 5.1 | 5 | 3 | 5 | 6.75 | 1.50 | CWS | CWS | CWS | LV | LV | LV | ||
| P | Jhoan Duran (P) | PHI | SP | 0 | 0 | 1 | 4.0 | 3 | 0 | 5 | 0.00 | 0.75 | WSH | WSH | WSH | WSH | TOR | TOR | TOR | |
| P | Yoendrys Gomez (P) | MIN | SP | 0 | 0 | 2 | 2.0 | 0 | 1 | 3 | 0.00 | 0.50 | @KC | @KC | @KC | @MIL | @MIL | @MIL | ||
| P | Foster Griffin (P) | CLE | SP | 0 | 1 | 0 | 4.0 | 7 | 2 | 6 | 11.25 | 2.25 | NYM | NYM | NYM | @CWS | @CWS | @CWS | ||
| P | Logan Henderson (P) | MIL | SP | 1 | 0 | 0 | 6.0 | 4 | 1 | 8 | 3.00 | 0.83 | PIT | PIT | PIT | PIT | MIN | MIN | MIN | |
| P | Kyle Leahy (P) | STL | RP | 1 | 0 | 0 | 5.0 | 8 | 0 | 8 | 3.60 | 1.60 | @NYY | @NYY | @NYY | COL | COL | COL | ||
| P | Troy Melton (P) | DET | SP | 1 | 0 | 0 | 7.0 | 3 | 2 | 4 | 0.00 | 0.71 | @SEA | @SEA | @SEA | @SF | @SF | @SF | ||
| P | Yoshinobu Yamamoto (P) | LAD | SP | 0 | 0 | 0 | 5.2 | 3 | 3 | 6 | 0.00 | 1.06 | @CHC | @CHC | @CHC | @ARI | @ARI | @ARI | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Kody Clemens (1B, 2B, MI, CI, OF) | MIN | 1B | 20 | 1 | 2 | 0 | 0 | 4 | 1 | .100 | .100 | @KC | @KC | @KC | @MIL | @MIL | @MIL | |||
| Xavier Edwards (2B, SS, MI) | MIA | 2B | 15 | 3 | 4 | 0 | 3 | 0 | 0 | .267 | .353 | @ATL | @ATL | @ATL | LAA | LAA | LAA | |||
| Brooks Lee (2B, SS, 3B, MI, CI) | MIN | SS | 14 | 0 | 1 | 0 | 2 | 4 | 0 | .071 | .133 | @KC | @KC | @KC | @MIL | @MIL | @MIL | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Kevin Gausman (P) | CHC | SP | 1 | 0 | 0 | 7.0 | 4 | 1 | 4 | 2.57 | 0.71 | LAD | LAD | LAD | TOR | @KC | @KC | @KC | ||
| J.T. Ginn (P) | LV | SP | 0 | 0 | 0 | 6.0 | 5 | 2 | 5 | 4.50 | 1.17 | @CIN | @CIN | @CIN | @BOS | @BOS | @BOS | |||
| Brandon Sproat (P) | MIL | SP | 0 | 1 | 0 | 3.0 | 5 | 2 | 4 | 12.00 | 2.33 | PIT | PIT | PIT | PIT | MIN | MIN | MIN | ||
| Brandon Young (P) | BAL | SP | 0 | 1 | 0 | 4.1 | 6 | 2 | 4 | 6.23 | 1.85 | LAA | LAA | LAA | @TEX | @TEX | @TEX | |||
Rotate for more data.