

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 8 | Jun 9 | Jun 10 | Jun 11 | Jun 12 | Jun 13 | Jun 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Yainer Diaz (C) | HOU | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LAA | @LAA | @LAA | @KC | @KC | @KC | ||
| C | Ryan Jeffers (C) | MIN | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @DET | @DET | @DET | STL | STL | STL | ||
| 1B | Vinnie Pasquantino (1B, CI) | KC | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | TEX | TEX | TEX | HOU | HOU | HOU | |||
| 2B | Jose Altuve (2B, MI, OF) | HOU | 2B | 7 | 1 | 0 | 0 | 0 | 4 | 0 | .000 | .125 | @LAA | @LAA | @LAA | @KC | @KC | @KC | |||
| SS | JJ Wetherholt (2B, SS, MI) | STL | SS | 7 | 2 | 2 | 0 | 2 | 0 | 0 | .286 | .286 | @NYM | @NYM | @NYM | @MIN | @MIN | @MIN | |||
| 3B | Jose Ramirez (3B, CI) | CLE | 3B | 13 | 2 | 4 | 0 | 0 | 3 | 1 | .308 | .308 | NYY | NYY | NYY | DET | DET | DET | |||
| MI | Casey Schmitt (1B, 2B, 3B, MI, CI, OF) | SF | 2B | 15 | 0 | 3 | 0 | 0 | 2 | 0 | .200 | .200 | WSH | WSH | WSH | CHC | CHC | CHC | |||
| CI | Kazuma Okamoto (3B, CI) | TOR | 3B | 8 | 0 | 1 | 0 | 0 | 4 | 0 | .125 | .125 | PHI | PHI | PHI | NYY | NYY | NYY | |||
| OF | Kerry Carpenter (OF) | DET | RF | 5 | 1 | 1 | 1 | 2 | 1 | 0 | .200 | .200 | MIN | MIN | MIN | @CLE | @CLE | @CLE | |||
| OF | Chase DeLauter (OF) | CLE | CF | 9 | 1 | 2 | 0 | 1 | 3 | 0 | .222 | .300 | NYY | NYY | NYY | DET | DET | DET | |||
| OF | Julio Rodriguez (OF) | SEA | RF | 10 | 2 | 1 | 0 | 0 | 2 | 0 | .100 | .182 | @BAL | @BAL | @BAL | @BAL | @WSH | @WSH | @WSH | ||
| OF | Seiya Suzuki (OF) | CHC | LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | @COL | @COL | @COL | @SF | @SF | @SF | |||
| OF | Fernando Tatis Jr. (2B, MI, OF) | SD | RF | 15 | 2 | 6 | 1 | 2 | 1 | 0 | .400 | .438 | CIN | CIN | CIN | @BAL | @BAL | @BAL | |||
| U | Spencer Torkelson (1B, CI) | DET | 1B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | MIN | MIN | MIN | @CLE | @CLE | @CLE | |||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Joey Cantillo (P) | CLE | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYY | NYY | NYY | DET | DET | DET | |||
| P | Kevin Gausman (P) | TOR | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PHI | PHI | PHI | NYY | NYY | NYY | |||
| P | Merrill Kelly (P) | ARI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIA | @MIA | @MIA | @CIN | @CIN | @CIN | |||
| P | Michael King (P) | SD | SP | 0 | 0 | 0 | 6.2 | 7 | 3 | 3 | 4.05 | 1.50 | CIN | CIN | CIN | @BAL | @BAL | @BAL | |||
| P | Andrew Painter (P) | PHI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TOR | @TOR | @TOR | @MIL | @MIL | @MIL | |||
| P | JR Ritchie (P) | ATL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CWS | @CWS | @CWS | @NYM | @NYM | @NYM | |||
| P | Landen Roupp (P) | SF | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | WSH | WSH | WSH | CHC | CHC | CHC | |||
| P | Framber Valdez (P) | DET | SP | 0 | 0 | 0 | 1.0 | 0 | 1 | 1 | 0.00 | 1.00 | MIN | MIN | MIN | @CLE | @CLE | @CLE | |||
| P | Ryan Weathers (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CLE | @CLE | @CLE | @TOR | @TOR | @TOR | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Jake Burger (1B, CI) | TEX | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .500 | @KC | @KC | @KC | @BOS | @BOS | @BOS | ||||
| Francisco Lindor (SS, MI) | NYM | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | STL | STL | STL | ATL | ATL | ATL | |||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Hunter Brown (P) | HOU | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAA | @LAA | @LAA | @KC | @KC | @KC | |||
| Edwin Diaz (P) | LAD | RP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PIT | @PIT | @PIT | @CWS | @CWS | @CWS | |||
| Jeffrey Springs (P) | LV | SP | 0 | 0 | 0 | 5.0 | 8 | 2 | 3 | 9.00 | 2.00 | MIL | MIL | MIL | COL | COL | COL | ||||
Rotate for more data.