

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Mar 25 | Mar 26 | Mar 27 | Mar 28 | Mar 29 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Francisco Alvarez (C) | NYM | C | 6 | 3 | 2 | 1 | 1 | 1 | 0 | .333 | .500 | PIT | PIT | PIT | ||||
| C | Gabriel Moreno (C) | ARI | C | 8 | 1 | 2 | 0 | 0 | 1 | 0 | .250 | .250 | @LAD | @LAD | @LAD | ||||
| 1B | Vladimir Guerrero Jr. (1B, CI) | TOR | 1B | 10 | 1 | 4 | 0 | 1 | 0 | 0 | .400 | .571 | LV | LV | LV | ||||
| 2B | Marcus Semien (2B, MI) | NYM | 2B | 11 | 0 | 2 | 0 | 2 | 3 | 0 | .182 | .231 | PIT | PIT | PIT | ||||
| SS | Gunnar Henderson (SS, MI) | BAL | SS | 12 | 1 | 1 | 0 | 0 | 6 | 1 | .083 | .214 | MIN | MIN | MIN | ||||
| 3B | Matt Chapman (3B, CI) | SF | 3B | 9 | 0 | 1 | 0 | 1 | 2 | 0 | .111 | .333 | NYY | NYY | NYY | ||||
| MI | CJ Abrams (SS, MI) | WSH | SS | 7 | 0 | 1 | 0 | 2 | 3 | 0 | .143 | .250 | @CHC | @CHC | @CHC | ||||
| CI | Maikel Garcia (2B, SS, 3B, MI, CI) | KC | 3B | 10 | 1 | 2 | 0 | 0 | 1 | 1 | .200 | .385 | @ATL | @ATL | @ATL | ||||
| OF | Yordan Alvarez (OF) | HOU | DH | 13 | 3 | 4 | 1 | 2 | 3 | 1 | .308 | .526 | LAA | LAA | LAA | LAA | |||
| OF | Addison Barger (3B, CI, OF) | TOR | 3B | 8 | 0 | 0 | 0 | 2 | 3 | 0 | .000 | .182 | LV | LV | LV | ||||
| OF | Dominic Canzone (OF) | SEA | LF | 7 | 3 | 2 | 2 | 2 | 0 | 0 | .286 | .375 | CLE | CLE | CLE | CLE | |||
| OF | Jarren Duran (OF) | BOS | CF | 10 | 1 | 2 | 0 | 1 | 2 | 2 | .200 | .429 | @CIN | @CIN | @CIN | ||||
| OF | Daulton Varsho (OF) | TOR | RF | 11 | 1 | 2 | 0 | 1 | 2 | 0 | .182 | .308 | LV | LV | LV | ||||
| U | Jordan Beck (OF) | COL | CF | 7 | 0 | 2 | 0 | 4 | 2 | 0 | .286 | .375 | @MIA | @MIA | @MIA | ||||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||
| P | Mike Burrows (P) | HOU | SP | 0 | 1 | 0 | 5.2 | 9 | 2 | 6 | 7.94 | 1.94 | LAA | LAA | LAA | LAA | |||
| P | Garrett Crochet (P) | BOS | SP | 1 | 0 | 0 | 6.0 | 3 | 2 | 8 | 0.00 | 0.83 | @CIN | @CIN | @CIN | ||||
| P | Zac Gallen (P) | ARI | SP | 0 | 1 | 0 | 4.0 | 5 | 2 | 2 | 9.00 | 1.75 | @LAD | @LAD | @LAD | ||||
| P | MacKenzie Gore (P) | TEX | SP | 1 | 0 | 0 | 5.1 | 2 | 3 | 7 | 3.38 | 0.94 | @PHI | @PHI | @PHI | ||||
| P | Raisel Iglesias (P) | ATL | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | KC | KC | KC | ||||
| P | Nolan McLean (P) | NYM | SP | 0 | 0 | 0 | 5.0 | 4 | 2 | 8 | 3.60 | 1.20 | PIT | PIT | PIT | ||||
| P | Andres Munoz (P) | SEA | RP | 0 | 1 | 0 | 2.0 | 3 | 0 | 3 | 9.00 | 1.50 | CLE | CLE | CLE | CLE | |||
| P | Joe Ryan (P) | MIN | SP | 0 | 0 | 0 | 5.1 | 1 | 2 | 7 | 0.00 | 0.56 | @BAL | @BAL | @BAL | ||||
| P | Cade Smith (P) | CLE | RP | 1 | 0 | 1 | 2.0 | 2 | 1 | 3 | 4.50 | 1.50 | @SEA | @SEA | @SEA | @SEA | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||
| Jurickson Profar (OF) | ATL | LF | SUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | KC | KC | KC | ||||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||
| Nick Lodolo (P) | CIN | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BOS | BOS | BOS | ||||
| Bryce Miller (P) | SEA | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CLE | CLE | CLE | CLE | |||
| Taylor Rogers (P) | MIN | RP | 0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 0.00 | 1.00 | @BAL | @BAL | @BAL | |||||
| Shane Smith (P) | CWS | SP | 0 | 1 | 0 | 1.2 | 3 | 2 | 2 | 16.20 | 3.00 | @MIL | @MIL | @MIL | |||||
Rotate for more data.