

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Aug 3 | Aug 4 | Aug 5 | Aug 6 | Aug 7 | Aug 8 | Aug 9 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | Freddie Freeman (1B, CI) | LAD | 1B | D | 10 | 0 | 3 | 0 | 0 | 2 | 0 | .300 | .364 | @CHC | @CHC | @CHC | @ARI | @ARI | @ARI | |
| 2B | Ketel Marte (2B, MI) | ARI | 2B | 6 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | SD | SD | SD | SD | LAD | LAD | LAD | |
| SS | Bo Bichette (SS, 3B, MI, CI) | NYM | SS | 9 | 1 | 3 | 1 | 2 | 3 | 0 | .333 | .333 | @CLE | @CLE | @CLE | @PIT | @PIT | @PIT | ||
| 3B | Matt Shaw (3B, CI, OF) | CHC | 3B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAD | LAD | LAD | TOR | @KC | @KC | @KC |
| C | Miguel Amaya (C) | CHC | C | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | LAD | LAD | LAD | TOR | @KC | @KC | @KC | |
| C | Gabriel Moreno (C) | ARI | C | 2 | 1 | 0 | 0 | 2 | 2 | 0 | .000 | .400 | SD | SD | SD | SD | LAD | LAD | LAD | |
| MI | Xavier Edwards (2B, SS, MI) | MIA | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | @ATL | @ATL | @ATL | LAA | LAA | LAA | ||
| CI | Edouard Julien (1B, 2B, MI, CI) | COL | 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | TB | TB | TB | @STL | @STL | @STL | ||
| OF | Ronald Acuna Jr. (OF) | ATL | CF | 8 | 1 | 2 | 0 | 0 | 3 | 0 | .250 | .250 | MIA | MIA | MIA | @NYY | @NYY | @NYY | ||
| OF | Nick Castellanos (OF) | --- | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||||||||
| OF | Dylan Crews (OF) | WSH | OF | 9 | 1 | 1 | 0 | 0 | 1 | 0 | .111 | .200 | @PHI | @PHI | @PHI | @PHI | CIN | CIN | CIN | |
| OF | Michael Harris II (OF) | ATL | LF | 7 | 1 | 3 | 0 | 0 | 1 | 0 | .429 | .500 | MIA | MIA | MIA | @NYY | @NYY | @NYY | ||
| OF | Lars Nootbaar (OF) | ARI | RF | 6 | 1 | 1 | 0 | 1 | 0 | 0 | .167 | .444 | SD | SD | SD | SD | LAD | LAD | LAD | |
| U | Marcell Ozuna (U) | --- | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||||||||
| U | Luis Rengifo (2B, 3B, MI, CI, OF) | SD | 2B | 12 | 2 | 2 | 0 | 0 | 3 | 1 | .167 | .167 | @ARI | @ARI | @ARI | @ARI | HOU | HOU | HOU | |
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Matthew Boyd (P) | CHC | SP | 1 | 0 | 0 | 6.2 | 9 | 1 | 3 | 5.40 | 1.50 | LAD | LAD | LAD | TOR | @KC | @KC | @KC | |
| P | Zac Gallen (P) | ARI | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SD | SD | SD | SD | LAD | LAD | LAD |
| P | Hunter Greene (P) | CIN | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LV | LV | LV | @WSH | @WSH | @WSH | |
| P | Matthew Liberatore (P) | STL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYY | @NYY | @NYY | COL | COL | COL | ||
| P | Jacob Misiorowski (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PIT | PIT | PIT | PIT | MIN | MIN | MIN | |
| P | David Peterson (P) | CHC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAD | LAD | LAD | TOR | @KC | @KC | @KC | |
| P | JoJo Romero (P) | MIL | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PIT | PIT | PIT | PIT | MIN | MIN | MIN |
| P | Spencer Strider (P) | ATL | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIA | MIA | MIA | @NYY | @NYY | @NYY | |
| P | Matt Svanson (P) | STL | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYY | @NYY | @NYY | COL | COL | COL | ||
Rotate for more data.