

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 8 | Jun 9 | Jun 10 | Jun 11 | Jun 12 | Jun 13 | Jun 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Carson Kelly (C) | CHC | C | 9 | 2 | 2 | 1 | 1 | 2 | 0 | .222 | .364 | @COL | @COL | @COL | @SF | @SF | @SF | ||
| 1B | Josh Bell (1B, CI) | MIN | DH | 18 | 1 | 5 | 1 | 4 | 3 | 0 | .278 | .278 | @DET | @DET | @DET | STL | STL | STL | ||
| 2B | Angel Martinez (2B, MI, OF) | CLE | CF | D | 19 | 3 | 6 | 2 | 4 | 5 | 0 | .316 | .350 | NYY | NYY | NYY | DET | DET | DET | |
| SS | Bo Bichette (SS, 3B, MI, CI) | NYM | SS | 19 | 4 | 5 | 3 | 8 | 3 | 0 | .263 | .250 | STL | STL | STL | ATL | ATL | ATL | ||
| 3B | Junior Caminero (3B, CI) | TB | 3B | 18 | 0 | 4 | 0 | 0 | 8 | 0 | .222 | .333 | BOS | BOS | BOS | @LAA | @LAA | @LAA | ||
| MI | Daniel Schneemann (2B, SS, 3B, MI, CI, OF) | CLE | 2B | 10 | 1 | 2 | 1 | 2 | 2 | 0 | .200 | .200 | NYY | NYY | NYY | DET | DET | DET | ||
| CI | Jake Bauers (1B, CI, OF) | MIL | 1B | 18 | 3 | 4 | 2 | 6 | 9 | 0 | .222 | .364 | @LV | @LV | @LV | PHI | PHI | PHI | ||
| OF | Teoscar Hernandez (OF) | LAD | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @PIT | @PIT | @PIT | @CWS | @CWS | @CWS | |
| OF | Julio Rodriguez (OF) | SEA | RF | 23 | 3 | 4 | 0 | 2 | 3 | 0 | .174 | .296 | @BAL | @BAL | @BAL | @BAL | @WSH | @WSH | @WSH | |
| OF | George Springer (OF) | TOR | RF | 13 | 4 | 2 | 1 | 2 | 5 | 0 | .154 | .421 | PHI | PHI | PHI | NYY | NYY | NYY | ||
| OF | Taylor Ward (OF) | BAL | LF | 20 | 5 | 6 | 0 | 0 | 3 | 0 | .300 | .517 | SEA | SEA | SEA | SEA | SD | SD | SD | |
| OF | Jacob Young (OF) | WSH | OF | 12 | 3 | 3 | 0 | 0 | 5 | 1 | .250 | .250 | @SF | @SF | @SF | SEA | SEA | SEA | ||
| U | Dansby Swanson (SS, MI) | CHC | SS | 16 | 3 | 2 | 0 | 0 | 8 | 1 | .125 | .263 | @COL | @COL | @COL | @SF | @SF | @SF | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Aaron Ashby (P) | MIL | SP | 0 | 0 | 0 | 2.2 | 5 | 1 | 3 | 10.12 | 2.25 | @LV | @LV | @LV | PHI | PHI | PHI | ||
| P | Patrick Corbin (P) | TOR | SP | 0 | 1 | 0 | 3.0 | 4 | 4 | 3 | 15.00 | 2.67 | PHI | PHI | PHI | NYY | NYY | NYY | ||
| P | Jhoan Duran (P) | PHI | SP | 0 | 1 | 3 | 3.0 | 6 | 0 | 2 | 6.00 | 2.00 | @TOR | @TOR | @TOR | @MIL | @MIL | @MIL | ||
| P | Jesus Luzardo (P) | PHI | SP | 1 | 0 | 0 | 5.2 | 4 | 4 | 8 | 1.59 | 1.41 | @TOR | @TOR | @TOR | @MIL | @MIL | @MIL | ||
| P | Davis Martin (P) | CWS | SP | 1 | 0 | 0 | 6.0 | 6 | 0 | 6 | 0.00 | 1.00 | ATL | ATL | LAD | LAD | LAD | |||
| P | Riley O'Brien (P) | STL | RP | 0 | 0 | 0 | 1.0 | 0 | 3 | 1 | 9.00 | 3.00 | @NYM | @NYM | @NYM | @MIN | @MIN | @MIN | ||
| P | Colin Rea (P) | CHC | SP | 0 | 1 | 0 | 4.2 | 9 | 3 | 2 | 13.50 | 2.57 | @COL | @COL | @COL | @SF | @SF | @SF | ||
| P | Joe Ryan (P) | MIN | SP | 0 | 0 | 0 | 6.0 | 6 | 0 | 8 | 4.50 | 1.00 | @DET | @DET | @DET | STL | STL | STL | ||
| P | Kai-Wei Teng (P) | HOU | SP | 0 | 1 | 0 | 4.0 | 7 | 3 | 5 | 11.25 | 2.50 | @LAA | @LAA | @LAA | @KC | @KC | @KC | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Sal Frelick (OF) | MIL | LF | 13 | 1 | 4 | 0 | 2 | 2 | 0 | .308 | .400 | @LV | @LV | @LV | PHI | PHI | PHI | |||
| Jeremiah Jackson (2B, 3B, MI, CI, OF) | BAL | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | SEA | SEA | SEA | SEA | SD | SD | SD | ||
| Ryan Jeffers (C) | MIN | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @DET | @DET | @DET | STL | STL | STL | ||
| Mickey Moniak (OF) | COL | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CHC | CHC | CHC | @LV | @LV | @LV | ||
| Oswald Peraza (1B, 2B, SS, 3B, MI, CI) | LAA | 3B | 18 | 1 | 3 | 0 | 3 | 5 | 2 | .167 | .167 | HOU | HOU | HOU | TB | TB | TB | |||
| Trevor Story (SS, MI) | BOS | SS | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TB | @TB | @TB | TEX | TEX | TEX | ||
| Eugenio Suarez (3B, CI) | CIN | 3B | 20 | 1 | 5 | 1 | 2 | 5 | 0 | .250 | .250 | @SD | @SD | @SD | ARI | ARI | ARI | |||
| Mike Yastrzemski (OF) | ATL | CF | 13 | 0 | 3 | 0 | 1 | 6 | 0 | .231 | .231 | @CWS | @CWS | @NYM | @NYM | @NYM | ||||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Tyler Alexander (P) | TEX | SP | 0 | 0 | 0 | 1.0 | 2 | 0 | 1 | 9.00 | 2.00 | @KC | @KC | @KC | @BOS | @BOS | @BOS | |||
| IL | Matthew Boyd (P) | CHC | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @COL | @COL | @COL | @SF | @SF | @SF | |
| Sean Burke (P) | CWS | SP | 0 | 1 | 0 | 4.0 | 6 | 5 | 6 | 9.00 | 2.75 | ATL | ATL | LAD | LAD | LAD | ||||
| IL | Edwin Diaz (P) | LAD | RP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PIT | @PIT | @PIT | @CWS | @CWS | @CWS | |
| Anthony Kay (P) | CWS | SP | 1 | 0 | 0 | 5.0 | 4 | 1 | 7 | 3.60 | 1.00 | ATL | ATL | LAD | LAD | LAD | ||||
| IL | Yusei Kikuchi (P) | LAA | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | HOU | HOU | HOU | TB | TB | TB | |
| Michael King (P) | SD | SP | 0 | 0 | 0 | 6.2 | 7 | 3 | 3 | 4.05 | 1.50 | CIN | CIN | CIN | @BAL | @BAL | @BAL | |||
| IL | Dean Kremer (P) | BAL | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SEA | SEA | SEA | SEA | SD | SD | SD |
| Aaron Nola (P) | PHI | SP | 0 | 0 | 0 | 4.2 | 6 | 2 | 3 | 5.79 | 1.71 | @TOR | @TOR | @TOR | @MIL | @MIL | @MIL | |||
| David Peterson (P) | NYM | SP | 0 | 0 | 0 | 3.2 | 7 | 2 | 1 | 14.73 | 2.45 | STL | STL | STL | ATL | ATL | ATL | |||
| Jose Quintana (P) | COL | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CHC | CHC | CHC | @LV | @LV | @LV | ||
| Kumar Rocker (P) | TEX | SP | 0 | 0 | 0 | 4.2 | 5 | 2 | 3 | 3.86 | 1.50 | @KC | @KC | @KC | @BOS | @BOS | @BOS | |||
| Tanner Scott (P) | LAD | RP | 0 | 0 | 1 | 2.1 | 2 | 0 | 4 | 3.86 | 0.86 | @PIT | @PIT | @PIT | @CWS | @CWS | @CWS | |||
| IL | Tarik Skubal (P) | DET | SP | 0 | 1 | 0 | 4.2 | 5 | 1 | 4 | 3.86 | 1.29 | MIN | MIN | MIN | @CLE | @CLE | @CLE | ||
| Alex Vesia (P) | LAD | RP | 0 | 0 | 0 | 1.1 | 0 | 0 | 1 | 0.00 | 0.00 | @PIT | @PIT | @PIT | @CWS | @CWS | @CWS | |||
Rotate for more data.