

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | William Contreras (C) | MIL | C | 21 | 7 | 11 | 9 | 1 | 0 | 1 | 9 | 3 | 2 | 0 | 0 | 0 | .524 | .583 | 33.0 | |
| 1B | Nick Kurtz (1B) | LV | 1B | 20 | 2 | 5 | 3 | 2 | 0 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | .250 | .375 | 13.0 | |
| 2B | JJ Wetherholt (2B, SS) | STL | SS | 25 | 6 | 6 | 1 | 3 | 0 | 2 | 3 | 2 | 5 | 0 | 0 | 1 | .240 | .321 | 24.5 | |
| SS | Bobby Witt Jr. (SS) | KC | SS | 21 | 4 | 5 | 4 | 0 | 0 | 1 | 3 | 3 | 4 | 1 | 0 | 0 | .238 | .333 | 18.0 | |
| 3B | Max Muncy (3B) | LAD | 3B | 17 | 1 | 5 | 3 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | .294 | .368 | 11.0 | |
| OF | Yordan Alvarez (OF) | HOU | DH | 21 | 3 | 4 | 3 | 0 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | .190 | .292 | 11.5 | |
| OF | Seiya Suzuki (OF) | CHC | LF | 14 | 3 | 4 | 3 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | .286 | .353 | 12.5 | |
| OF | Kyle Tucker (OF) | LAD | CF | 17 | 2 | 4 | 3 | 1 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | .235 | .333 | 11.5 | |
| U | Oneil Cruz (OF) | PIT | CF | 24 | 6 | 6 | 4 | 1 | 0 | 1 | 3 | 2 | 10 | 0 | 0 | 0 | .250 | .308 | 16.0 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Sandy Alcantara (P) | MIA | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.0 | 7 | 2 | 0 | 2 | 4 | 3.00 | 1.50 | 12.0 | ||
| P | Jacob deGrom (P) | TEX | SP | 0 | 1 | 1 | 1 | 1 | 0 | 6.0 | 3 | 1 | 0 | 0 | 5 | 1.50 | 0.50 | 14.5 | ||
| P | Jesus Luzardo (P) | PHI | SP | 1 | 0 | 1 | 1 | 1 | 0 | 7.0 | 2 | 0 | 0 | 0 | 8 | 0.00 | 0.29 | 33.0 | ||
| P | Michael Soroka (P) | ARI | SP | 0 | 1 | 0 | 1 | 1 | 0 | 3.0 | 10 | 8 | 0 | 2 | 2 | 24.00 | 4.00 | -15.0 | ||
| P | Payton Tolle (P) | BOS | SP | 0 | 1 | 0 | 1 | 1 | 0 | 4.2 | 3 | 3 | 0 | 4 | 4 | 5.79 | 1.50 | 1.0 | ||
| P | Will Warren (P) | NYY | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.1 | 3 | 1 | 0 | 1 | 9 | 1.42 | 0.63 | 28.5 | ||
| P | Ryan Weathers (P) | NYY | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 3 | 1 | 0 | 2 | 5 | 1.80 | 1.00 | 18.5 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Carson Benge (OF) | NYM | CF | 17 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | .176 | .176 | 3.5 | ||
| Jac Caglianone (1B, OF) | KC | RF | 15 | 1 | 4 | 3 | 0 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | .267 | .312 | 7.5 | ||
| Cam Smith (OF) | HOU | RF | 16 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 1 | 7 | 0 | 0 | 0 | .188 | .235 | 9.5 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Ryne Nelson (P) | ARI | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.2 | 4 | 1 | 0 | 2 | 4 | 1.59 | 1.06 | 7.0 | |||
| Cade Smith (P) | CLE | RP | 0 | 0 | 0 | 2 | 0 | 2 | 2.1 | 1 | 0 | 0 | 0 | 3 | 0.00 | 0.43 | 21.5 | |||
Rotate for more data.