

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Aug 10 | Aug 11 | Aug 12 | Aug 13 | Aug 14 | Aug 15 | Aug 16 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Yainer Diaz (C) | HOU | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | @SF | @SF | @SF | SEA | SEA | SEA | ||
| C | Hunter Goodman (C) | COL | C | 6 | 1 | 1 | 0 | 0 | 0 | 0 | .167 | .286 | @ARI | @ARI | @ARI | @SF | @SF | @SF | ||
| 1B | Michael Busch (1B, CI) | CHC | 1B | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @WSH | @WSH | @WSH | STL | STL | STL | ||
| 2B | Xavier Edwards (2B, SS, MI) | MIA | 2B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | PIT | PIT | PIT | @CIN | @CIN | @CIN | ||
| SS | Dansby Swanson (SS, MI) | CHC | SS | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | @WSH | @WSH | @WSH | STL | STL | STL | ||
| 3B | Jose Ramirez (3B, CI) | CLE | 3B | 4 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .200 | @DET | @DET | @DET | SD | SD | SD | ||
| MI | Brandon Lowe (2B, MI) | PIT | 2B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .250 | @MIA | @MIA | @MIA | BOS | BOS | BOS | ||
| CI | Mauricio Dubon (2B, SS, 3B, MI, CI, OF) | ATL | CF | 7 | 0 | 1 | 0 | 3 | 0 | 0 | .143 | .125 | NYM | NYM | NYM | ARI | ARI | ARI | ||
| OF | Jose Altuve (2B, MI, OF) | HOU | 2B | D | 4 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .167 | @SF | @SF | @SF | SEA | SEA | SEA | |
| OF | Jake Bauers (1B, CI, OF) | MIL | 1B | 7 | 0 | 1 | 0 | 0 | 1 | 0 | .143 | .250 | @SD | @SD | @SD | @LAD | @LAD | @LAD | @LAD | |
| OF | Jarren Duran (OF) | BOS | CF | 7 | 0 | 2 | 0 | 0 | 1 | 0 | .286 | .375 | @TOR | @TOR | @TOR | @TOR | @PIT | @PIT | @PIT | |
| OF | Steven Kwan (OF) | CLE | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | .500 | .600 | @DET | @DET | @DET | SD | SD | SD | ||
| OF | Gavin Sheets (1B, CI, OF) | SD | LF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .250 | MIL | MIL | MIL | @CLE | @CLE | @CLE | ||
| U | Eugenio Suarez (3B, CI) | CIN | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | .500 | .500 | @CWS | @CWS | @CWS | MIA | MIA | MIA | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Joey Cantillo (P) | CLE | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @DET | @DET | @DET | SD | SD | SD | ||
| P | Aroldis Chapman (P) | BOS | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TOR | @TOR | @TOR | @TOR | @PIT | @PIT | @PIT | |
| P | Sonny Gray (P) | BOS | SP | 0 | 1 | 0 | 6.0 | 6 | 1 | 4 | 3.00 | 1.17 | @TOR | @TOR | @TOR | @TOR | @PIT | @PIT | @PIT | |
| P | Casey Mize (P) | SD | SP | 0 | 0 | 0 | 6.0 | 5 | 2 | 6 | 3.00 | 1.17 | MIL | MIL | MIL | @CLE | @CLE | @CLE | ||
| P | Robbie Ray (P) | SD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIL | MIL | MIL | @CLE | @CLE | @CLE | ||
| P | Jameson Taillon (P) | TOR | SP | 15 | 0 | 0 | 0 | 4.0 | 1 | 3 | 3 | 0.00 | 1.00 | BOS | BOS | BOS | BOS | NYY | NYY | NYY |
| P | Michael Wacha (P) | KC | SP | 0 | 0 | 0 | 6.2 | 7 | 0 | 5 | 4.05 | 1.05 | @LAD | @LAD | @LAD | @LAA | @LAA | @LAA | ||
| P | Bryan Woo (P) | SEA | SP | 0 | 0 | 0 | 5.0 | 3 | 1 | 5 | 0.00 | 0.80 | @NYY | @NYY | @NYY | @HOU | @HOU | @HOU | ||
| P | Yoshinobu Yamamoto (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | KC | KC | KC | MIL | MIL | MIL | MIL | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Luke Raley (1B, CI, OF) | SEA | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYY | @NYY | @NYY | @HOU | @HOU | @HOU | ||
| Spencer Steer (1B, 2B, MI, CI, OF) | CIN | 1B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CWS | @CWS | @CWS | MIA | MIA | MIA | ||
| Brandon Valenzuela (C) | TOR | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | BOS | BOS | BOS | BOS | NYY | NYY | NYY | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Andres Munoz (P) | SEA | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYY | @NYY | @NYY | @HOU | @HOU | @HOU | |||
| Colin Rea (P) | CHC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @WSH | @WSH | @WSH | STL | STL | STL | |||
Rotate for more data.