

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jul 6 | Jul 7 | Jul 8 | Jul 9 | Jul 10 | Jul 11 | Jul 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Hunter Goodman (C) | COL | C | 15 | 1 | 3 | 0 | 0 | 6 | 0 | .200 | .400 | @LAD | @LAD | @LAD | @SF | @SF | @SF | @SF | |
| C | Alejandro Kirk (C) | TOR | C | 15 | 1 | 4 | 0 | 2 | 1 | 0 | .267 | .353 | @SF | @SF | @SF | @SD | @SD | @SD | ||
| 1B | Josh Naylor (1B, CI) | SEA | 1B | 20 | 3 | 6 | 0 | 1 | 3 | 3 | .300 | .364 | @MIA | @MIA | @MIA | @TB | @TB | @TB | ||
| 2B | Jazz Chisholm Jr. (2B, 3B, MI, CI) | NYY | 2B | 18 | 3 | 2 | 1 | 3 | 8 | 0 | .111 | .190 | @TB | @TB | @TB | @TB | @WSH | @WSH | @WSH | |
| SS | Francisco Lindor (SS, MI) | NYM | SS | 21 | 1 | 3 | 0 | 1 | 3 | 0 | .143 | .217 | @ATL | KC | KC | KC | BOS | BOS | BOS | |
| 3B | Isaac Paredes (1B, 3B, CI) | HOU | 3B | 20 | 3 | 5 | 0 | 0 | 5 | 0 | .250 | .348 | @WSH | @WSH | @WSH | @TEX | @TEX | @TEX | ||
| MI | Brayan Rocchio (2B, SS, MI) | CLE | SS | 21 | 3 | 6 | 1 | 6 | 3 | 0 | .286 | .286 | @MIN | @MIN | @MIN | @MIA | @MIA | @MIA | ||
| CI | T.J. Rumfield (1B, CI) | COL | 1B | 20 | 0 | 5 | 0 | 0 | 3 | 0 | .250 | .400 | @LAD | @LAD | @LAD | @SF | @SF | @SF | @SF | |
| OF | Randy Arozarena (OF) | SEA | RF | 18 | 3 | 5 | 1 | 1 | 2 | 0 | .278 | .458 | @MIA | @MIA | @MIA | @TB | @TB | @TB | ||
| OF | Henry Bolte (OF) | LV | CF | 15 | 2 | 1 | 1 | 2 | 6 | 0 | .067 | .176 | @DET | @DET | @DET | @CWS | @CWS | @CWS | ||
| OF | Kerry Carpenter (OF) | DET | RF | 10 | 1 | 0 | 0 | 0 | 7 | 0 | .000 | .167 | LV | LV | LV | PHI | PHI | PHI | ||
| OF | Ian Happ (OF) | CHC | CF | 18 | 0 | 5 | 0 | 1 | 4 | 0 | .278 | .350 | @BAL | @BAL | @BAL | @CIN | @CIN | @CIN | ||
| OF | James Wood (OF) | WSH | CF | 19 | 11 | 10 | 5 | 8 | 3 | 2 | .526 | .654 | HOU | HOU | HOU | NYY | NYY | NYY | ||
| U | Bryce Eldridge (1B, CI) | SF | DH | 21 | 3 | 5 | 1 | 1 | 8 | 0 | .238 | .333 | TOR | TOR | TOR | COL | COL | COL | COL | |
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Matthew Boyd (P) | CHC | SP | 1 | 0 | 0 | 7.0 | 4 | 2 | 8 | 0.00 | 0.86 | @BAL | @BAL | @BAL | @CIN | @CIN | @CIN | ||
| P | Aroldis Chapman (P) | BOS | RP | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CWS | @CWS | @CWS | @NYM | @NYM | @NYM | ||
| P | Kevin Gausman (P) | TOR | SP | 0 | 1 | 0 | 5.1 | 5 | 5 | 8 | 6.75 | 1.88 | @SF | @SF | @SF | @SD | @SD | @SD | ||
| P | MacKenzie Gore (P) | TEX | SP | 0 | 1 | 0 | 5.0 | 9 | 1 | 7 | 12.60 | 2.00 | LAA | LAA | LAA | HOU | HOU | HOU | ||
| P | Jake Latz (P) | TEX | SP | 0 | 0 | 0 | 1.2 | 1 | 1 | 3 | 0.00 | 1.20 | LAA | LAA | LAA | HOU | HOU | HOU | ||
| P | Bryce Miller (P) | SEA | SP | 0 | 1 | 0 | 5.0 | 9 | 4 | 3 | 7.20 | 2.60 | @MIA | @MIA | @MIA | @TB | @TB | @TB | ||
| P | Christian Scott (P) | NYM | SP | 0 | 0 | 0 | 5.0 | 3 | 1 | 5 | 0.00 | 0.80 | @ATL | KC | KC | KC | BOS | BOS | BOS | |
| P | Bryan Woo (P) | SEA | SP | 0 | 0 | 0 | 5.0 | 9 | 1 | 5 | 5.40 | 2.00 | @MIA | @MIA | @MIA | @TB | @TB | @TB | ||
| P | Justin Wrobleski (P) | LAD | SP | 0 | 0 | 0 | 7.0 | 6 | 2 | 9 | 1.29 | 1.14 | COL | COL | COL | ARI | ARI | ARI | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Brandon Nimmo (OF) | TEX | CF | 16 | 3 | 4 | 1 | 2 | 6 | 1 | .250 | .294 | LAA | LAA | LAA | HOU | HOU | HOU | |||
| Jose Ramirez (3B, CI) | CLE | 3B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIN | @MIN | @MIN | @MIA | @MIA | @MIA | ||
| Bryson Stott (2B, SS, MI) | PHI | 2B | 23 | 1 | 5 | 0 | 1 | 5 | 1 | .217 | .296 | @KC | @CIN | @CIN | @CIN | @DET | @DET | @DET | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Daniel Palencia (P) | CHC | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BAL | @BAL | @BAL | @CIN | @CIN | @CIN | ||
| Martin Perez (P) | ATL | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYM | @PIT | @PIT | @PIT | @STL | @STL | @STL | |
Rotate for more data.