

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 15 | Jun 16 | Jun 17 | Jun 18 | Jun 19 | Jun 20 | Jun 21 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Carter Jensen (C) | KC | C | 17 | 3 | 8 | 1 | 3 | 1 | 1 | .471 | .500 | @WSH | @WSH | @WSH | STL | STL | STL | |||
| C | Kyle Teel (C) | CWS | C | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYY | @NYY | @NYY | @DET | @DET | @DET | ||
| 1B | Matt Olson (1B, CI) | ATL | 1B | 11 | 1 | 4 | 0 | 0 | 2 | 0 | .364 | .462 | SFx2 | MIL | MIL | MIL | |||||
| 2B | Bryson Stott (2B, SS, MI) | PHI | 2B | 13 | 3 | 4 | 0 | 2 | 0 | 2 | .308 | .438 | MIA | MIA | MIA | NYM | NYM | NYM | |||
| SS | Dansby Swanson (SS, MI) | CHC | SS | 13 | 3 | 2 | 1 | 3 | 2 | 3 | .154 | .312 | COL | COL | COL | TOR | TOR | TOR | |||
| 3B | Jose Ramirez (3B, CI) | CLE | 3B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIL | @MIL | @MIL | @HOU | @HOU | @HOU | ||
| MI | Jacob Wilson (SS, MI) | LV | SS | 20 | 3 | 6 | 1 | 5 | 3 | 0 | .300 | .364 | PIT | PIT | PIT | LAA | LAA | LAA | LAA | ||
| CI | Jose Caballero (2B, SS, 3B, MI, CI, OF) | NYY | 2B | 10 | 2 | 4 | 1 | 4 | 3 | 0 | .400 | .417 | CWS | CWS | CWS | CIN | CIN | CIN | |||
| OF | Jarren Duran (OF) | BOS | CF | 15 | 2 | 3 | 1 | 1 | 5 | 0 | .200 | .294 | TOR | TOR | TOR | @SEA | @SEA | @SEA | |||
| OF | Ramon Laureano (OF) | SD | CF | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @STL | @STL | @STL | @TEX | @TEX | @TEX | ||
| OF | Andy Pages (OF) | LAD | LF | 17 | 1 | 4 | 0 | 1 | 3 | 0 | .235 | .278 | TB | TB | TB | BAL | BAL | BAL | |||
| OF | Juan Soto (OF) | NYM | RF | 15 | 4 | 6 | 2 | 4 | 3 | 0 | .400 | .526 | @CIN | @CIN | @CIN | @PHI | @PHI | @PHI | |||
| OF | George Springer (OF) | TOR | RF | 14 | 2 | 6 | 2 | 5 | 2 | 3 | .429 | .471 | @BOS | @BOS | @BOS | @CHC | @CHC | @CHC | |||
| U | Ian Happ (OF) | CHC | CF | 17 | 5 | 5 | 0 | 0 | 4 | 0 | .294 | .333 | COL | COL | COL | TOR | TOR | TOR | |||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Bubba Chandler (P) | PIT | SP | 0 | 0 | 0 | 6.0 | 6 | 2 | 1 | 3.00 | 1.33 | @LV | @LV | @LV | @COL | @COL | @COL | |||
| P | Aroldis Chapman (P) | BOS | RP | 0 | 1 | 0 | 1.0 | 2 | 0 | 1 | 9.00 | 2.00 | TOR | TOR | TOR | @SEA | @SEA | @SEA | |||
| P | Garrett Crochet (P) | BOS | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TOR | TOR | TOR | @SEA | @SEA | @SEA | ||
| P | Jacob deGrom (P) | TEX | SP | 1 | 0 | 0 | 6.0 | 6 | 3 | 9 | 9.00 | 1.50 | MIN | MIN | MIN | SD | SD | SD | |||
| P | Zac Gallen (P) | ARI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAA | LAA | LAA | MIN | MIN | MIN | |||
| P | Raisel Iglesias (P) | ATL | RP | 0 | 0 | 1 | 1.0 | 2 | 1 | 1 | 9.00 | 3.00 | SFx2 | MIL | MIL | MIL | |||||
| P | Shane McClanahan (P) | TB | RP | 0 | 0 | 0 | 3.2 | 3 | 5 | 3 | 4.91 | 2.18 | @LAD | @LAD | @LAD | WSH | WSH | WSH | |||
| P | Michael Wacha (P) | KC | SP | 0 | 0 | 0 | 6.0 | 7 | 1 | 3 | 4.50 | 1.33 | @WSH | @WSH | @WSH | STL | STL | STL | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Josh Bell (1B, CI) | MIN | DH | 16 | 4 | 7 | 2 | 7 | 2 | 0 | .438 | .500 | @TEX | @TEX | @TEX | @ARI | @ARI | @ARI | ||||
| Xander Bogaerts (SS, MI) | SD | SS | 14 | 1 | 2 | 0 | 1 | 4 | 0 | .143 | .250 | @STL | @STL | @STL | @TEX | @TEX | @TEX | ||||
| Jasson Dominguez (OF) | NYY | CF | 13 | 1 | 3 | 0 | 0 | 3 | 0 | .231 | .231 | CWS | CWS | CWS | CIN | CIN | CIN | ||||
| Kyle Stowers (OF) | MIA | LF | 12 | 2 | 4 | 2 | 5 | 6 | 0 | .333 | .385 | @PHI | @PHI | @PHI | SF | SF | SF | ||||
| Taylor Ward (OF) | BAL | LF | 17 | 1 | 3 | 0 | 0 | 3 | 0 | .176 | .176 | @SEA | @SEA | @SEA | @LAD | @LAD | @LAD | ||||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Tatsuya Imai (P) | HOU | SP | 1 | 0 | 0 | 6.0 | 6 | 0 | 11 | 4.50 | 1.00 | DET | DET | DET | CLE | CLE | CLE | ||||
Rotate for more data.