

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Shea Langeliers (C) | LV | C | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | .091 | .375 | 7.0 | |
| 1B | Nick Kurtz (1B) | LV | 1B | 13 | 4 | 5 | 3 | 2 | 0 | 0 | 6 | 2 | 3 | 1 | 0 | 0 | .385 | .467 | 19.5 | |
| 2B | Ceddanne Rafaela (2B, OF) | BOS | CF | 9 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .333 | .333 | 6.5 | |
| SS | Kevin McGonigle (SS, 3B) | DET | SS | 10 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | .200 | .385 | 5.0 | |
| 3B | Manny Machado (3B) | SD | 3B | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | .100 | .182 | 6.0 | |
| OF | Alec Burleson (1B, OF) | STL | RF | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .600 | .750 | 13.0 | |
| OF | Corbin Carroll (OF) | ARI | CF | 7 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .429 | .500 | 9.5 | |
| OF | Ian Happ (OF) | CHC | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | .000 | .091 | -2.5 | |
| U | Pete Crow-Armstrong (OF) | CHC | LF | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | .091 | .091 | -1.0 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Bryan Baker (P) | TB | RP | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 10.5 | ||
| P | Edward Cabrera (P) | CHC | SP | D | 0 | 1 | 0 | 1 | 1 | 0 | 3.0 | 4 | 1 | 0 | 2 | 2 | 3.00 | 2.00 | -2.0 | |
| P | Foster Griffin (P) | WSH | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 8 | 5 | 1 | 0 | 5 | 9.00 | 1.60 | 10.5 | ||
| P | Brady Singer (P) | CIN | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Paul Skenes (P) | PIT | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Michael Wacha (P) | KC | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.0 | 6 | 1 | 0 | 2 | 8 | 1.50 | 1.33 | 16.0 | ||
| P | Will Warren (P) | NYY | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 6 | 3 | 0 | 1 | 3 | 5.40 | 1.40 | 13.5 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Jo Adell (OF) | LAA | LF | 12 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .167 | .167 | 7.0 | ||
| Jose Altuve (2B, OF) | HOU | 2B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
| Bo Bichette (SS, 3B) | NYM | SS | 14 | 5 | 6 | 2 | 1 | 0 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | .429 | .467 | 28.5 | ||
| Willson Contreras (1B) | BOS | 1B | 13 | 2 | 6 | 4 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | .462 | .462 | 17.5 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Brandon Woodruff (P) | MIL | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Rotate for more data.