

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | May 11 | May 12 | May 13 | May 14 | May 15 | May 16 | May 17 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Shea Langeliers (C) | LV | C | 8 | 2 | 2 | 1 | 3 | 2 | 0 | .250 | .333 | STL | STL | STL | SF | SF | SF | ||
| 1B | Spencer Torkelson (1B) | DET | 1B | 6 | 0 | 0 | 0 | 1 | 3 | 0 | .000 | .125 | @NYM | @NYM | @NYM | TOR | TOR | TOR | ||
| 2B | Zack Gelof (2B, OF) | LV | 2B | 8 | 1 | 1 | 1 | 1 | 1 | 0 | .125 | .125 | STL | STL | STL | SF | SF | SF | ||
| SS | Brooks Lee (2B, SS, 3B) | MIN | SS | 7 | 1 | 0 | 0 | 0 | 2 | 0 | .000 | .222 | MIA | MIA | MIA | MIL | MIL | MIL | ||
| 3B | Munetaka Murakami (1B, 3B) | CWS | 3B | 7 | 0 | 1 | 0 | 0 | 3 | 0 | .143 | .333 | KC | KC | KC | CHC | CHC | CHC | ||
| UI | Michael Massey (2B, OF) | KC | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CWS | @CWS | @CWS | @STL | @STL | @STL | ||
| OF | Wilyer Abreu (OF) | BOS | RF | 8 | 1 | 4 | 0 | 0 | 1 | 0 | .500 | .500 | PHI | PHI | PHI | @ATL | @ATL | @ATL | ||
| OF | Riley Greene (OF) | DET | CF | 9 | 0 | 4 | 0 | 2 | 1 | 0 | .444 | .444 | @NYM | @NYM | @NYM | TOR | TOR | TOR | ||
| OF | Austin Martin (OF) | MIN | LF | 9 | 1 | 2 | 0 | 0 | 2 | 1 | .222 | .222 | MIA | MIA | MIA | MIL | MIL | MIL | ||
| OF | Brent Rooker (OF) | LV | DH | 6 | 0 | 1 | 0 | 0 | 1 | 0 | .167 | .375 | STL | STL | STL | SF | SF | SF | ||
| U | Carter Jensen (C) | KC | C | 5 | 2 | 3 | 0 | 0 | 2 | 0 | .600 | .667 | @CWS | @CWS | @CWS | @STL | @STL | @STL | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Connelly Early (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PHI | PHI | PHI | @ATL | @ATL | @ATL | ||
| P | Stephen Kolek (P) | KC | SP | 0 | 0 | 0 | 4.2 | 5 | 3 | 6 | 9.64 | 1.71 | @CWS | @CWS | @CWS | @STL | @STL | @STL | ||
| P | Seth Lugo (P) | KC | SP | 0 | 1 | 0 | 5.0 | 8 | 2 | 4 | 9.00 | 2.00 | @CWS | @CWS | @CWS | @STL | @STL | @STL | ||
| P | Daniel Lynch IV (P) | KC | SP | 0 | 0 | 0 | 1.0 | 1 | 0 | 2 | 0.00 | 1.00 | @CWS | @CWS | @CWS | @STL | @STL | @STL | ||
| P | Cam Schlittler (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BAL | @BAL | @BAL | @NYM | @NYM | @NYM | ||
| P | Noah Schultz (P) | CWS | SP | 0 | 0 | 0 | 4.1 | 2 | 5 | 3 | 6.23 | 1.62 | KC | KC | KC | CHC | CHC | CHC | ||
| P | Grant Taylor (P) | CWS | SP | 0 | 0 | 0 | 1.2 | 3 | 0 | 3 | 0.00 | 1.80 | KC | KC | KC | CHC | CHC | CHC | ||
| P | Trey Yesavage (P) | TOR | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TB | TB | TB | @DET | @DET | @DET | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Andrew Benintendi (OF) | CWS | LF | 5 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .286 | KC | KC | KC | CHC | CHC | CHC | |||
| Jeremy Pena (SS) | HOU | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SEA | SEA | SEA | SEA | TEX | TEX | TEX | |
| Gleyber Torres (2B) | DET | 2B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYM | @NYM | @NYM | TOR | TOR | TOR | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Tyler Alexander (P) | TEX | SP | 0 | 0 | 0 | 2.2 | 0 | 1 | 3 | 0.00 | 0.38 | ARI | ARI | ARI | @HOU | @HOU | @HOU | |||
| Sean Burke (P) | CWS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | KC | KC | KC | CHC | CHC | CHC | |||
| Garrett Crochet (P) | BOS | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PHI | PHI | PHI | @ATL | @ATL | @ATL | ||
Rotate for more data.