

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Dillon Dingler (C) | DET | C | D | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .200 | .200 | 1.0 |
| 1B | Rafael Devers (1B) | SF | DH | 9 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .111 | .333 | 7.0 | |
| 2B | Luis Arraez (1B, 2B) | SF | 1B | 12 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .250 | .308 | 8.0 | |
| SS | Xavier Edwards (2B, SS) | MIA | 2B | 9 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .333 | .333 | 6.0 | |
| 3B | Kevin McGonigle (SS, 3B) | DET | SS | 7 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | .429 | .556 | 7.5 | |
| OF | Mickey Moniak (OF) | COL | CF | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | .333 | .375 | 3.0 | |
| OF | Jordan Walker (OF) | STL | RF | 14 | 4 | 5 | 3 | 1 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | .357 | .438 | 19.0 | |
| OF | Christian Yelich (OF) | MIL | DH | 17 | 1 | 4 | 2 | 2 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | .235 | .316 | 9.5 | |
| U | Jake Bauers (1B, OF) | MIL | 1B | 12 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | .250 | .400 | 7.5 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Gerrit Cole (P) | NYY | SP | 0 | 1 | 1 | 1 | 1 | 0 | 6.1 | 7 | 3 | 0 | 1 | 6 | 4.26 | 1.26 | 9.0 | ||
| P | Shane McClanahan (P) | TB | RP | 1 | 0 | 1 | 1 | 1 | 0 | 6.1 | 4 | 0 | 0 | 0 | 5 | 0.00 | 0.63 | 27.5 | ||
| P | Nolan McLean (P) | NYM | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Chris Sale (P) | ATL | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Cam Schlittler (P) | NYY | SP | 1 | 0 | 1 | 1 | 1 | 0 | 8.0 | 4 | 1 | 0 | 0 | 8 | 1.12 | 0.50 | 33.0 | ||
| P | Will Warren (P) | NYY | SP | 0 | 1 | 0 | 1 | 1 | 0 | 4.0 | 7 | 6 | 0 | 2 | 3 | 13.50 | 2.25 | -6.5 | ||
| P | Bryan Woo (P) | SEA | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 9 | 3 | 0 | 1 | 5 | 5.40 | 2.00 | 4.5 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Byron Buxton (OF) | MIN | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Sean Burke (P) | CWS | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| Garrett Crochet (P) | BOS | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Max Fried (P) | NYY | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Logan Henderson (P) | MIL | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Rotate for more data.