

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | May 4 | May 5 | May 6 | May 7 | May 8 | May 9 | May 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Dillon Dingler (C) | DET | C | 12 | 0 | 2 | 0 | 3 | 4 | 0 | .167 | .167 | BOS | BOS | BOS | @KC | @KC | @KC | ||
| C | Ivan Herrera (C) | STL | DH | 12 | 0 | 3 | 0 | 3 | 6 | 0 | .250 | .308 | MIL | MIL | @SD | @SD | @SD | @SD | ||
| 1B | Josh Naylor (1B, CI) | SEA | 1B | 12 | 1 | 5 | 0 | 0 | 2 | 3 | .417 | .462 | ATL | ATL | ATL | @CWS | @CWS | @CWS | ||
| 2B | Brandon Lowe (2B, MI) | PIT | 2B | 9 | 3 | 5 | 2 | 2 | 0 | 0 | .556 | .556 | @ARI | @ARI | @ARI | @SF | @SF | @SF | ||
| SS | Otto Lopez (2B, SS, MI) | MIA | SS | 15 | 2 | 5 | 1 | 1 | 0 | 0 | .333 | .333 | PHI | BAL | BAL | BAL | WSH | WSH | WSH | |
| 3B | Max Muncy (3B, CI) | LAD | 3B | 9 | 1 | 1 | 0 | 0 | 4 | 0 | .111 | .333 | @HOU | @HOU | @HOU | ATL | ATL | ATL | ||
| MI | Jose Altuve (2B, MI, OF) | HOU | 2B | 8 | 0 | 1 | 0 | 1 | 5 | 0 | .125 | .125 | LAD | LAD | LAD | @CIN | @CIN | @CIN | ||
| CI | Spencer Torkelson (1B, CI) | DET | 1B | 10 | 0 | 0 | 0 | 0 | 7 | 0 | .000 | .167 | BOS | BOS | BOS | @KC | @KC | @KC | ||
| OF | Jarren Duran (OF) | BOS | CF | 17 | 2 | 4 | 1 | 3 | 8 | 2 | .235 | .316 | @DET | @DET | @DET | TB | TB | TB | TB | |
| OF | Riley Greene (OF) | DET | CF | 11 | 0 | 4 | 0 | 0 | 5 | 0 | .364 | .417 | BOS | BOS | BOS | @KC | @KC | @KC | ||
| OF | Trent Grisham (OF) | NYY | RF | 16 | 5 | 5 | 0 | 4 | 2 | 1 | .312 | .389 | BAL | TEX | TEX | TEX | @MIL | @MIL | @MIL | |
| OF | Brandon Nimmo (OF) | TEX | CF | 8 | 1 | 2 | 0 | 0 | 1 | 0 | .250 | .400 | @NYY | @NYY | @NYY | CHC | CHC | CHC | ||
| OF | Andy Pages (OF) | LAD | LF | 14 | 4 | 7 | 3 | 6 | 1 | 1 | .500 | .500 | @HOU | @HOU | @HOU | ATL | ATL | ATL | ||
| U | Brent Rooker (OF) | LV | DH | 11 | 1 | 3 | 1 | 3 | 5 | 0 | .273 | .385 | @PHI | @PHI | @PHI | @BAL | @BAL | @BAL | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Spencer Arrighetti (P) | HOU | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAD | LAD | LAD | @CIN | @CIN | @CIN | ||
| P | David Bednar (P) | NYY | RP | 0 | 0 | 1 | 1.2 | 1 | 0 | 2 | 5.40 | 0.60 | BAL | TEX | TEX | TEX | @MIL | @MIL | @MIL | |
| P | Kenley Jansen (P) | DET | RP | 0 | 0 | 0 | 1.0 | 0 | 1 | 1 | 0.00 | 1.00 | BOS | BOS | BOS | @KC | @KC | @KC | ||
| P | Nick Martinez (P) | TB | SP | 1 | 0 | 0 | 5.0 | 5 | 1 | 4 | 1.80 | 1.20 | TOR | TOR | TOR | @BOS | @BOS | @BOS | @BOS | |
| P | Chad Patrick (P) | MIL | SP | 0 | 1 | 0 | 3.1 | 7 | 3 | 4 | 10.80 | 3.00 | @STL | @STL | NYY | NYY | NYY | |||
| P | Landen Roupp (P) | SF | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SD | SD | SD | PIT | PIT | PIT | ||
| P | Cristopher Sanchez (P) | PHI | SP | 1 | 0 | 0 | 8.0 | 3 | 1 | 10 | 0.00 | 0.50 | @MIA | LV | LV | LV | COL | COL | COL | |
| P | Logan Webb (P) | SF | SP | 0 | 1 | 0 | 4.0 | 7 | 0 | 4 | 13.50 | 1.75 | SD | SD | SD | PIT | PIT | PIT | ||
| P | Justin Wrobleski (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @HOU | @HOU | @HOU | ATL | ATL | ATL | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Lawrence Butler (OF) | LV | RF | 6 | 3 | 1 | 0 | 0 | 1 | 0 | .167 | .444 | @PHI | @PHI | @PHI | @BAL | @BAL | @BAL | |||
| Francisco Lindor (SS, MI) | NYM | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @COL | @COL | @COL | @ARI | @ARI | @ARI | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Garrett Crochet (P) | BOS | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @DET | @DET | @DET | TB | TB | TB | TB | |
| Trevor Megill (P) | MIL | RP | 0 | 0 | 0 | 1.0 | 2 | 0 | 2 | 9.00 | 2.00 | @STL | @STL | NYY | NYY | NYY | ||||
| Carlos Rodon (P) | NYY | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BAL | TEX | TEX | TEX | @MIL | @MIL | @MIL | |
Rotate for more data.