

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jul 6 | Jul 7 | Jul 8 | Jul 9 | Jul 10 | Jul 11 | Jul 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Shea Langeliers (C) | LV | C | D | 7 | 0 | 1 | 0 | 1 | 3 | 0 | .143 | .250 | @DET | @DET | @DET | @CWS | @CWS | @CWS | ||
| 1B | Jonathan Aranda (1B) | TB | 1B | 10 | 0 | 2 | 0 | 3 | 4 | 0 | .200 | .250 | NYY | NYY | NYY | NYY | SEA | SEA | SEA | ||
| 2B | Richie Palacios (2B, OF) | TB | LF | 5 | 2 | 4 | 0 | 2 | 0 | 0 | .800 | .800 | NYY | NYY | NYY | NYY | SEA | SEA | SEA | ||
| SS | Brayan Rocchio (2B, SS) | CLE | SS | 7 | 1 | 1 | 1 | 3 | 0 | 0 | .143 | .143 | @MIN | @MIN | @MIN | @MIA | @MIA | @MIA | |||
| 3B | Colt Keith (1B, 2B, 3B) | DET | 3B | 4 | 1 | 1 | 1 | 2 | 1 | 0 | .250 | .400 | LV | LV | LV | PHI | PHI | PHI | |||
| UI | Yandy Diaz (1B) | TB | DH | 12 | 2 | 6 | 1 | 2 | 1 | 0 | .500 | .500 | NYY | NYY | NYY | NYY | SEA | SEA | SEA | ||
| OF | Cody Bellinger (OF) | NYY | CF | 12 | 0 | 1 | 0 | 0 | 7 | 0 | .083 | .083 | @TB | @TB | @TB | @TB | @WSH | @WSH | @WSH | ||
| OF | Kerry Carpenter (OF) | DET | RF | 5 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .167 | LV | LV | LV | PHI | PHI | PHI | |||
| OF | Colton Cowser (OF) | BAL | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CHC | CHC | CHC | KC | KC | KC | |||
| OF | Riley Greene (OF) | DET | CF | 7 | 0 | 2 | 0 | 1 | 1 | 0 | .286 | .375 | LV | LV | LV | PHI | PHI | PHI | |||
| U | Dylan Beavers (OF) | BAL | CF | 5 | 0 | 2 | 0 | 0 | 1 | 0 | .400 | .400 | CHC | CHC | CHC | KC | KC | KC | |||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Bryan Baker (P) | TB | RP | 0 | 0 | 2 | 2.0 | 2 | 0 | 4 | 0.00 | 1.00 | NYY | NYY | NYY | NYY | SEA | SEA | SEA | ||
| P | Tanner Bibee (P) | CLE | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIN | @MIN | @MIN | @MIA | @MIA | @MIA | |||
| P | Mike Burrows (P) | HOU | SP | 0 | 1 | 0 | 4.1 | 9 | 2 | 3 | 14.54 | 2.54 | @WSH | @WSH | @WSH | @TEX | @TEX | @TEX | |||
| P | Luis Castillo (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIA | @MIA | @MIA | @TB | @TB | @TB | |||
| P | Nathan Eovaldi (P) | TEX | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAA | LAA | LAA | HOU | HOU | HOU | |||
| P | Yoendrys Gomez (P) | MIN | SP | 1 | 0 | 1 | 1.1 | 0 | 1 | 1 | 0.00 | 0.75 | CLE | CLE | CLE | LAA | LAA | LAA | |||
| P | Bryan King (P) | HOU | SP | 0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 0.00 | 1.00 | @WSH | @WSH | @WSH | @TEX | @TEX | @TEX | |||
| P | Kirby Yates (P) | LAA | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TEX | @TEX | @TEX | @MIN | @MIN | @MIN | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Evan Carter (OF) | TEX | CF | 4 | 1 | 0 | 0 | 0 | 3 | 1 | .000 | .333 | LAA | LAA | LAA | HOU | HOU | HOU | ||||
| Joc Pederson (U) | TEX | DH | 6 | 0 | 0 | 0 | 0 | 3 | 1 | .000 | .143 | LAA | LAA | LAA | HOU | HOU | HOU | ||||
| Jeremy Pena (SS) | HOU | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @WSH | @WSH | @WSH | @TEX | @TEX | @TEX | |||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Chris Bassitt (P) | BAL | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CHC | CHC | CHC | KC | KC | KC | |||
| Jack Leiter (P) | TEX | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAA | LAA | LAA | HOU | HOU | HOU | |||
Rotate for more data.