

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jul 6 | Jul 7 | Jul 8 | Jul 9 | Jul 10 | Jul 11 | Jul 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Jonah Heim (C) | LV | C | 7 | 0 | 2 | 0 | 0 | 2 | 0 | .286 | .375 | @DET | @DET | @DET | @CWS | @CWS | @CWS | |||
| 1B | Royce Lewis (1B, 3B) | MIN | 3B | 11 | 3 | 2 | 1 | 2 | 4 | 0 | .182 | .308 | CLE | CLE | CLE | LAA | LAA | LAA | |||
| 2B | Caleb Durbin (2B, 3B) | BOS | 3B | 11 | 2 | 3 | 1 | 2 | 0 | 1 | .273 | .385 | @CWS | @CWS | @CWS | @NYM | @NYM | @NYM | |||
| SS | Bobby Witt Jr. (SS) | KC | SS | 19 | 4 | 5 | 1 | 3 | 3 | 0 | .263 | .300 | PHI | @NYM | @NYM | @NYM | @BAL | @BAL | @BAL | ||
| 3B | Brooks Lee (2B, SS, 3B) | MIN | SS | 13 | 1 | 3 | 0 | 2 | 3 | 0 | .231 | .286 | CLE | CLE | CLE | LAA | LAA | LAA | |||
| UI | Gunnar Henderson (SS) | BAL | SS | 12 | 2 | 1 | 0 | 0 | 2 | 0 | .083 | .154 | CHC | CHC | CHC | KC | KC | KC | |||
| OF | Jarren Duran (OF) | BOS | CF | 9 | 2 | 2 | 0 | 1 | 5 | 0 | .222 | .364 | @CWS | @CWS | @CWS | @NYM | @NYM | @NYM | |||
| OF | Trent Grisham (OF) | NYY | RF | 15 | 3 | 3 | 0 | 1 | 3 | 0 | .200 | .200 | @TB | @TB | @TB | @TB | @WSH | @WSH | @WSH | ||
| OF | Brandon Nimmo (OF) | TEX | CF | 9 | 2 | 2 | 1 | 1 | 2 | 1 | .222 | .300 | LAA | LAA | LAA | HOU | HOU | HOU | |||
| OF | Jose Siri (OF) | LAA | CF | 7 | 0 | 2 | 0 | 1 | 4 | 0 | .286 | .286 | @TEX | @TEX | @TEX | @MIN | @MIN | @MIN | |||
| U | Nolan Schanuel (1B) | LAA | 1B | 7 | 2 | 5 | 0 | 2 | 2 | 0 | .714 | .778 | @TEX | @TEX | @TEX | @MIN | @MIN | @MIN | |||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | David Bednar (P) | NYY | RP | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0.00 | 0.00 | @TB | @TB | @TB | @TB | @WSH | @WSH | @WSH | ||
| P | Logan Gilbert (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIA | @MIA | @MIA | @TB | @TB | @TB | |||
| P | J.T. Ginn (P) | LV | SP | D | 0 | 1 | 0 | 4.0 | 2 | 2 | 4 | 4.50 | 1.00 | @DET | @DET | @DET | @CWS | @CWS | @CWS | ||
| P | Gage Jump (P) | LV | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @DET | @DET | @DET | @CWS | @CWS | @CWS | |||
| P | Bryce Miller (P) | SEA | SP | 0 | 1 | 0 | 5.0 | 9 | 4 | 3 | 7.20 | 2.60 | @MIA | @MIA | @MIA | @TB | @TB | @TB | |||
| P | Casey Mize (P) | DET | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LV | LV | LV | PHI | PHI | PHI | |||
| P | Ranger Suarez (P) | BOS | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CWS | @CWS | @CWS | @NYM | @NYM | @NYM | ||
| P | Brandon Young (P) | BAL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CHC | CHC | CHC | KC | KC | KC | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Jonny DeLuca (OF) | TB | RF | 9 | 0 | 1 | 0 | 0 | 3 | 0 | .111 | .111 | NYY | NYY | NYY | NYY | SEA | SEA | SEA | |||
| Jose Ramirez (3B) | CLE | 3B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIN | @MIN | @MIN | @MIA | @MIA | @MIA | |||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Hunter Gaddis (P) | CLE | SP | 0 | 0 | 0 | 1.2 | 2 | 0 | 1 | 0.00 | 1.20 | @MIN | @MIN | @MIN | @MIA | @MIA | @MIA | ||||
| Jakob Junis (P) | TEX | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAA | LAA | LAA | HOU | HOU | HOU | |||
| Jose Soriano (P) | LAA | SP | 0 | 0 | 0 | 6.0 | 2 | 2 | 4 | 3.00 | 0.67 | @TEX | @TEX | @TEX | @MIN | @MIN | @MIN | ||||
Rotate for more data.