

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | May 18 | May 19 | May 20 | May 21 | May 22 | May 23 | May 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Nick Fortes (C) | TB | C | 9 | 2 | 0 | 0 | 0 | 3 | 0 | .000 | .100 | BAL | BAL | BAL | @NYY | @NYY | @NYY | |||
| 1B | Jake Burger (1B) | TEX | 1B | 16 | 4 | 6 | 1 | 2 | 3 | 0 | .375 | .474 | @COL | @COL | @COL | @LAA | @LAA | @LAA | |||
| 2B | Ceddanne Rafaela (2B, OF) | BOS | CF | 13 | 3 | 3 | 0 | 0 | 3 | 0 | .231 | .286 | @KC | @KC | @KC | MIN | MIN | MIN | |||
| SS | Zach Neto (SS) | LAA | SS | 20 | 4 | 4 | 3 | 4 | 6 | 0 | .200 | .304 | LV | LV | LV | LV | TEX | TEX | TEX | ||
| 3B | Josh Jung (3B) | TEX | 3B | 17 | 3 | 6 | 0 | 1 | 0 | 0 | .353 | .450 | @COL | @COL | @COL | @LAA | @LAA | @LAA | |||
| UI | Christian Walker (1B) | HOU | 1B | 18 | 1 | 3 | 0 | 1 | 5 | 0 | .167 | .167 | @MIN | @MIN | @MIN | @CHC | @CHC | @CHC | |||
| OF | Wilyer Abreu (OF) | BOS | RF | 20 | 1 | 5 | 0 | 1 | 5 | 0 | .250 | .250 | @KC | @KC | @KC | MIN | MIN | MIN | |||
| OF | Angel Martinez (2B, OF) | CLE | CF | 21 | 2 | 3 | 0 | 2 | 2 | 0 | .143 | .143 | @DET | @DET | @DET | @DET | @PHI | @PHI | @PHI | ||
| OF | Brice Matthews (2B, OF) | HOU | 2B | 8 | 1 | 2 | 0 | 1 | 5 | 0 | .250 | .333 | @MIN | @MIN | @MIN | @CHC | @CHC | @CHC | |||
| OF | Brent Rooker (OF) | LV | DH | 21 | 2 | 5 | 1 | 4 | 6 | 0 | .238 | .304 | @LAA | @LAA | @LAA | @LAA | @SD | @SD | @SD | ||
| U | Colt Emerson (SS) | SEA | SS | 12 | 1 | 2 | 1 | 3 | 5 | 0 | .167 | .286 | CWS | CWS | CWS | @KC | @KC | @KC | |||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Taj Bradley (P) | MIN | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | HOU | HOU | HOU | @BOS | @BOS | @BOS | ||
| P | Sean Burke (P) | CWS | SP | 0 | 0 | 0 | 4.2 | 4 | 3 | 5 | 3.86 | 1.50 | @SEA | @SEA | @SEA | @SF | @SF | @SF | |||
| P | Joey Cantillo (P) | CLE | SP | 1 | 0 | 0 | 5.2 | 3 | 3 | 6 | 0.00 | 1.06 | @DET | @DET | @DET | @DET | @PHI | @PHI | @PHI | ||
| P | Reid Detmers (P) | LAA | SP | 0 | 1 | 0 | 5.2 | 8 | 2 | 8 | 12.71 | 1.76 | LV | LV | LV | LV | TEX | TEX | TEX | ||
| P | Parker Messick (P) | CLE | SP | 0 | 0 | 0 | 5.0 | 4 | 3 | 6 | 3.60 | 1.40 | @DET | @DET | @DET | @DET | @PHI | @PHI | @PHI | ||
| P | Cole Ragans (P) | KC | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BOS | BOS | BOS | SEA | SEA | SEA | ||
| P | Noah Schultz (P) | CWS | SP | 0 | 1 | 0 | 5.1 | 5 | 0 | 6 | 5.06 | 0.94 | @SEA | @SEA | @SEA | @SF | @SF | @SF | |||
| P | Ryan Zeferjahn (P) | LAA | SP | 0 | 1 | 0 | 1.2 | 2 | 4 | 0 | 10.80 | 3.60 | LV | LV | LV | LV | TEX | TEX | TEX | ||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Zach Cole (OF) | HOU | CF | 9 | 0 | 0 | 0 | 1 | 3 | 0 | .000 | .000 | @MIN | @MIN | @MIN | @CHC | @CHC | @CHC | ||||
| Yainer Diaz (C) | HOU | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIN | @MIN | @MIN | @CHC | @CHC | @CHC | |||
| Caleb Durbin (2B, 3B) | BOS | 3B | 6 | 0 | 1 | 0 | 2 | 1 | 0 | .167 | .167 | @KC | @KC | @KC | MIN | MIN | MIN | ||||
| Jackson Holliday (2B) | BAL | 2B | 7 | 2 | 2 | 1 | 2 | 3 | 0 | .286 | .375 | @TB | @TB | @TB | DET | DET | DET | ||||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Tarik Skubal (P) | DET | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CLE | CLE | CLE | CLE | @BAL | @BAL | @BAL | ||
Rotate for more data.