

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jul 6 | Jul 7 | Jul 8 | Jul 9 | Jul 10 | Jul 11 | Jul 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Salvador Perez (C, 1B) | KC | C | 13 | 2 | 6 | 1 | 4 | 2 | 0 | .462 | .533 | PHI | @NYM | @NYM | @NYM | @BAL | @BAL | @BAL | ||
| 1B | Pete Alonso (1B) | BAL | 1B | 9 | 1 | 2 | 1 | 2 | 1 | 0 | .222 | .222 | CHC | CHC | CHC | KC | KC | KC | |||
| 2B | Maikel Garcia (2B, SS, 3B) | KC | 3B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | PHI | @NYM | @NYM | @NYM | @BAL | @BAL | @BAL | |
| SS | Jacob Wilson (SS) | LV | SS | 7 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .125 | @DET | @DET | @DET | @CWS | @CWS | @CWS | |||
| 3B | Jazz Chisholm Jr. (2B, 3B) | NYY | 2B | 6 | 2 | 1 | 0 | 0 | 4 | 0 | .167 | .286 | @TB | @TB | @TB | @TB | @WSH | @WSH | @WSH | ||
| UI | Isaac Paredes (1B, 3B) | HOU | 3B | 13 | 1 | 3 | 0 | 0 | 4 | 0 | .231 | .286 | @WSH | @WSH | @WSH | @TEX | @TEX | @TEX | |||
| OF | Yordan Alvarez (OF) | HOU | DH | 14 | 0 | 1 | 0 | 0 | 5 | 0 | .071 | .071 | @WSH | @WSH | @WSH | @TEX | @TEX | @TEX | |||
| OF | Jasson Dominguez (OF) | NYY | CF | 9 | 1 | 3 | 0 | 0 | 3 | 0 | .333 | .400 | @TB | @TB | @TB | @TB | @WSH | @WSH | @WSH | ||
| OF | Steven Kwan (OF) | CLE | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | @MIN | @MIN | @MIN | @MIA | @MIA | @MIA | |||
| OF | Daulton Varsho (OF) | TOR | RF | 11 | 2 | 2 | 0 | 1 | 1 | 1 | .182 | .250 | @SF | @SF | @SF | @SD | @SD | @SD | |||
| U | Cam Smith (OF) | HOU | RF | 10 | 2 | 2 | 0 | 0 | 2 | 0 | .200 | .385 | @WSH | @WSH | @WSH | @TEX | @TEX | @TEX | |||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Brayan Bello (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CWS | @CWS | @CWS | @NYM | @NYM | @NYM | |||
| P | Max Fried (P) | NYY | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TB | @TB | @TB | @TB | @WSH | @WSH | @WSH | |
| P | Andres Munoz (P) | SEA | RP | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0.00 | 0.00 | @MIA | @MIA | @MIA | @TB | @TB | @TB | |||
| P | Bailey Ober (P) | MIN | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CLE | CLE | CLE | LAA | LAA | LAA | ||
| P | Kumar Rocker (P) | TEX | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAA | LAA | LAA | HOU | HOU | HOU | |||
| P | Grant Taylor (P) | CWS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BOS | BOS | BOS | LV | LV | LV | |||
| P | Framber Valdez (P) | DET | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LV | LV | LV | PHI | PHI | PHI | |||
| P | Simeon Woods Richardson (P) | TOR | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SF | @SF | @SF | @SD | @SD | @SD | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Andres Gimenez (2B, SS) | TOR | 2B | 11 | 0 | 2 | 0 | 2 | 2 | 0 | .182 | .182 | @SF | @SF | @SF | @SD | @SD | @SD | ||||
| Giancarlo Stanton (OF) | NYY | DH | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TB | @TB | @TB | @TB | @WSH | @WSH | @WSH | ||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Robert Garcia (P) | TEX | RP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAA | LAA | LAA | HOU | HOU | HOU | |||
| Anthony Kay (P) | CWS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BOS | BOS | BOS | LV | LV | LV | ||||
| Will Vest (P) | DET | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LV | LV | LV | PHI | PHI | PHI | |||
Rotate for more data.