

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Drake Baldwin (C) | ATL | C | 17 | 1 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | .294 | .294 | 5.5 | |
| 1B | Luis Garcia Jr. (1B, 2B) | NYY | 2B | 15 | 2 | 4 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | .267 | .353 | 13.0 | |
| 2B | Brice Turang (2B) | MIL | 2B | 19 | 1 | 4 | 3 | 1 | 0 | 0 | 3 | 3 | 7 | 0 | 0 | 0 | .211 | .318 | 8.5 | |
| SS | Elly De La Cruz (SS) | CIN | SS | 13 | 4 | 4 | 2 | 0 | 0 | 2 | 4 | 4 | 3 | 1 | 0 | 0 | .308 | .471 | 22.5 | |
| 3B | Ernie Clement (1B, 2B, SS, 3B) | TOR | 3B | 18 | 1 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | .167 | .158 | 9.0 | |
| OF | Ronald Acuna Jr. (OF) | ATL | CF | 18 | 3 | 6 | 4 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | .333 | .333 | 16.5 | |
| OF | Fernando Tatis Jr. (2B, OF) | SD | RF | 21 | 6 | 5 | 1 | 2 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | .238 | .273 | 20.5 | |
| OF | James Wood (OF) | WSH | CF | 10 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | 0.5 |
| U | Max Clark (OF) | DET | OF | 16 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 1 | .188 | .278 | 1.5 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Sean Burke (P) | CWS | SP | 0 | 1 | 0 | 1 | 1 | 0 | 4.1 | 5 | 2 | 0 | 2 | 4 | 4.15 | 1.62 | 1.0 | ||
| P | Chase Burns (P) | CIN | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Dylan Cease (P) | TOR | SP | 0 | 0 | 1 | 1 | 1 | 0 | 7.0 | 2 | 0 | 0 | 1 | 10 | 0.00 | 0.43 | 26.0 | ||
| P | Troy Melton (P) | DET | SP | 1 | 0 | 1 | 1 | 1 | 0 | 7.0 | 3 | 0 | 0 | 2 | 4 | 0.00 | 0.71 | 28.0 | ||
| P | Drew Rasmussen (P) | TB | SP | 1 | 0 | 1 | 1 | 1 | 0 | 7.0 | 2 | 0 | 0 | 2 | 8 | 0.00 | 0.57 | 31.0 | ||
| P | Robbie Ray (P) | SD | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.0 | 7 | 4 | 0 | 5 | 2 | 7.20 | 2.40 | -5.0 | ||
| P | Louie Varland (P) | TOR | SP | 1 | 0 | 0 | 2 | 0 | 0 | 2.0 | 2 | 2 | 0 | 0 | 1 | 9.00 | 1.00 | 9.5 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Carson Benge (OF) | NYM | CF | D | 17 | 6 | 7 | 4 | 0 | 1 | 2 | 5 | 0 | 3 | 1 | 0 | 0 | .412 | .412 | 26.5 | |
| Colson Montgomery (SS, 3B) | CWS | SS | 15 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | .200 | .316 | 7.0 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Tanner Bibee (P) | CLE | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.2 | 4 | 3 | 0 | 0 | 10 | 4.76 | 0.71 | 15.0 | |||
| Riley O'Brien (P) | STL | RP | 0 | 0 | 0 | 2 | 0 | 2 | 2.0 | 0 | 0 | 0 | 2 | 1 | 0.00 | 1.00 | 18.5 | |||
| Freddy Peralta (P) | TB | SP | 0 | 0 | 0 | 1 | 1 | 0 | 3.2 | 9 | 7 | 0 | 1 | 3 | 17.18 | 2.73 | -4.5 | |||
Rotate for more data.