

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | May 25 | May 26 | May 27 | May 28 | May 29 | May 30 | May 31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Brandon Valenzuela (C) | TOR | C | 8 | 1 | 3 | 0 | 0 | 1 | 0 | .375 | .375 | MIA | MIA | MIA | @BAL | @BAL | @BAL | @BAL | |
| C | Christian Vazquez (C) | HOU | C | 4 | 1 | 2 | 0 | 1 | 0 | 0 | .500 | .500 | @TEX | @TEX | @TEX | @TEX | MIL | MIL | MIL | |
| 1B | Willson Contreras (1B, CI) | BOS | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | ATL | ATL | ATL | @CLE | @CLE | @CLE | ||
| 2B | Ketel Marte (2B, MI) | ARI | 2B | 7 | 1 | 4 | 0 | 3 | 2 | 0 | .571 | .571 | @SF | @SF | @SF | @SEA | @SEA | @SEA | ||
| SS | Elly De La Cruz (SS, MI) | CIN | SS | 10 | 0 | 2 | 0 | 2 | 6 | 0 | .200 | .200 | @NYM | @NYM | @NYM | ATL | ATL | ATL | ||
| 3B | Junior Caminero (3B, CI) | TB | 3B | 9 | 0 | 2 | 0 | 0 | 2 | 0 | .222 | .300 | @BAL | @BAL | @BAL | LAA | LAA | LAA | ||
| MI | Otto Lopez (2B, SS, MI) | MIA | SS | 7 | 1 | 1 | 0 | 1 | 0 | 0 | .143 | .222 | @TOR | @TOR | @TOR | @NYM | @NYM | @NYM | ||
| CI | T.J. Rumfield (1B, CI) | COL | 1B | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | @LAD | @LAD | @LAD | SF | SF | SF | |
| OF | Randy Arozarena (OF) | SEA | RF | 7 | 2 | 3 | 1 | 3 | 2 | 0 | .429 | .429 | @LV | @LV | @LV | ARI | ARI | ARI | ||
| OF | Jake Bauers (1B, CI, OF) | MIL | 1B | 4 | 1 | 2 | 1 | 1 | 1 | 0 | .500 | .500 | STL | STL | STL | @HOU | @HOU | @HOU | ||
| OF | Byron Buxton (OF) | MIN | CF | 7 | 0 | 1 | 0 | 0 | 2 | 0 | .143 | .250 | @CWS | @CWS | @CWS | @CWS | @PIT | @PIT | @PIT | |
| OF | Teoscar Hernandez (OF) | LAD | CF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .250 | COL | COL | COL | PHI | PHI | PHI | ||
| OF | Brent Rooker (OF) | LV | DH | 5 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | SEA | SEA | SEA | NYY | NYY | NYY | ||
| U | Carlos Cortes (OF) | LV | CF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | SEA | SEA | SEA | NYY | NYY | NYY | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Bryan Baker (P) | TB | RP | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0.00 | 0.00 | @BAL | @BAL | @BAL | LAA | LAA | LAA | ||
| P | Kyle Bradish (P) | BAL | SP | 0 | 0 | 0 | 6.0 | 5 | 2 | 3 | 1.50 | 1.17 | TB | TB | TB | TOR | TOR | TOR | TOR | |
| P | Taj Bradley (P) | MIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CWS | @CWS | @CWS | @CWS | @PIT | @PIT | @PIT | |
| P | Kevin Gausman (P) | TOR | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIA | MIA | MIA | @BAL | @BAL | @BAL | @BAL | |
| P | Raisel Iglesias (P) | ATL | RP | 0 | 0 | 1 | 1.0 | 4 | 0 | 1 | 18.00 | 4.00 | @BOS | @BOS | @BOS | @CIN | @CIN | @CIN | ||
| P | Merrill Kelly (P) | ARI | SP | 1 | 0 | 0 | 7.0 | 4 | 2 | 4 | 2.57 | 0.86 | @SF | @SF | @SF | @SEA | @SEA | @SEA | ||
| P | Nick Martinez (P) | TB | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BAL | @BAL | @BAL | LAA | LAA | LAA | ||
| P | Drew Rasmussen (P) | TB | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BAL | @BAL | @BAL | LAA | LAA | LAA | ||
| P | Payton Tolle (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ATL | ATL | ATL | @CLE | @CLE | @CLE | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Ryan O'Hearn (1B, CI, OF) | PIT | 1B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CHC | CHC | CHC | CHC | MIN | MIN | MIN | |
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Rico Garcia (P) | BAL | SP | 0 | 0 | 0 | 2.0 | 1 | 2 | 1 | 0.00 | 1.50 | TB | TB | TB | TOR | TOR | TOR | TOR | ||
| Tyler Glasnow (P) | LAD | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | COL | COL | COL | PHI | PHI | PHI | ||
| Jake Latz (P) | TEX | SP | 0 | 0 | 0 | 0.2 | 1 | 0 | 2 | 13.50 | 1.50 | HOU | HOU | HOU | HOU | KC | KC | KC | ||
| Steven Matz (P) | TB | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BAL | @BAL | @BAL | LAA | LAA | LAA | |||
Rotate for more data.