

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Aug 3 | Aug 4 | Aug 5 | Aug 6 | Aug 7 | Aug 8 | Aug 9 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | Sal Stewart (1B, 3B, CI) | CIN | 1B | 14 | 4 | 4 | 1 | 2 | 4 | 0 | .286 | .312 | LV | LV | LV | @WSH | @WSH | @WSH | |||
| 2B | Brandon Lowe (2B, MI) | PIT | 2B | 21 | 2 | 5 | 1 | 2 | 9 | 0 | .238 | .273 | @MIL | @MIL | @MIL | @MIL | NYM | NYM | NYM | ||
| SS | CJ Abrams (SS, MI) | WSH | SS | 21 | 3 | 6 | 0 | 3 | 9 | 2 | .286 | .318 | @PHI | @PHI | @PHI | @PHI | CIN | CIN | CIN | ||
| 3B | Kazuma Okamoto (3B, CI) | TOR | 3B | 22 | 3 | 4 | 0 | 1 | 10 | 0 | .182 | .217 | @HOU | @HOU | @HOU | @CHC | @PHI | @PHI | @PHI | ||
| C | Samuel Basallo (C) | BAL | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAA | LAA | LAA | @TEX | @TEX | @TEX | ||
| C | Carter Jensen (C) | KC | C | 14 | 4 | 2 | 1 | 1 | 7 | 0 | .143 | .294 | MIN | MIN | MIN | CHC | CHC | CHC | |||
| MI | Matt McLain (2B, SS, MI) | CIN | 2B | 12 | 4 | 4 | 2 | 2 | 4 | 1 | .333 | .385 | LV | LV | LV | @WSH | @WSH | @WSH | |||
| CI | Jac Caglianone (1B, CI, OF) | KC | RF | 15 | 1 | 6 | 0 | 3 | 1 | 1 | .400 | .400 | MIN | MIN | MIN | CHC | CHC | CHC | |||
| OF | Jose Caballero (2B, SS, 3B, MI, CI, OF) | NYY | 2B | 4 | 1 | 1 | 1 | 1 | 3 | 0 | .250 | .400 | STL | STL | STL | ATL | ATL | ATL | |||
| OF | Pete Crow-Armstrong (OF) | CHC | LF | 21 | 9 | 9 | 2 | 6 | 7 | 4 | .429 | .500 | LAD | LAD | LAD | TOR | @KC | @KC | @KC | ||
| OF | Aaron Judge (OF) | NYY | RF | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | STL | STL | STL | ATL | ATL | ATL | ||
| OF | Daulton Varsho (OF) | HOU | RF | 14 | 1 | 2 | 0 | 0 | 3 | 1 | .143 | .333 | TOR | TOR | TOR | @SD | @SD | @SD | |||
| OF | James Wood (OF) | WSH | CF | 10 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | @PHI | @PHI | @PHI | @PHI | CIN | CIN | CIN | |
| U | Geraldo Perdomo (SS, MI) | ARI | SS | 20 | 1 | 7 | 0 | 1 | 5 | 0 | .350 | .381 | SD | SD | SD | SD | LAD | LAD | LAD | ||
| U | Kyle Schwarber (U) | PHI | DH | 18 | 1 | 3 | 0 | 1 | 9 | 0 | .167 | .318 | WSH | WSH | WSH | WSH | TOR | TOR | TOR | ||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Logan Gilbert (P) | SEA | SP | 0 | 1 | 0 | 6.2 | 4 | 4 | 6 | 2.70 | 1.20 | DET | DET | DET | TB | TB | TB | |||
| P | Kenley Jansen (P) | DET | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SEA | @SEA | @SEA | @SF | @SF | @SF | |||
| P | Nick Lodolo (P) | CIN | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LV | LV | LV | @WSH | @WSH | @WSH | ||
| P | Trevor Megill (P) | MIL | RP | 0 | 0 | 2 | 2.0 | 0 | 0 | 1 | 0.00 | 0.00 | PIT | PIT | PIT | PIT | MIN | MIN | MIN | ||
| P | Eury Perez (P) | MIA | SP | 0 | 1 | 0 | 5.0 | 7 | 2 | 9 | 7.20 | 1.80 | @ATL | @ATL | @ATL | LAA | LAA | LAA | |||
| P | Cole Ragans (P) | KC | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIN | MIN | MIN | CHC | CHC | CHC | ||
| P | Trevor Rogers (P) | BAL | SP | 1 | 0 | 0 | 6.0 | 3 | 0 | 9 | 3.00 | 0.50 | LAA | LAA | LAA | @TEX | @TEX | @TEX | |||
| P | Devin Williams (P) | NYM | RP | 0 | 0 | 0 | 1.0 | 3 | 1 | 0 | 18.00 | 4.00 | @CLE | @CLE | @CLE | @PIT | @PIT | @PIT | |||
| P | Trey Yesavage (P) | TOR | SP | 15 | 0 | 0 | 0 | 2.0 | 0 | 1 | 0 | 0.00 | 0.50 | @HOU | @HOU | @HOU | @CHC | @PHI | @PHI | @PHI | |
Rotate for more data.