

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Will Smith (C) | LAD | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 |
| 1B | Rafael Devers (1B) | SF | DH | 20 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | .150 | .261 | 11.0 | |
| 2B | Xavier Edwards (2B, SS) | MIA | 2B | 15 | 2 | 4 | 4 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | .267 | .333 | 12.0 | |
| SS | Elly De La Cruz (SS) | CIN | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 |
| 3B | Munetaka Murakami (1B, 3B) | CWS | 3B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 |
| OF | Randy Arozarena (OF) | SEA | RF | D | 19 | 4 | 7 | 6 | 0 | 0 | 1 | 4 | 1 | 3 | 1 | 2 | 0 | .368 | .400 | 17.5 |
| OF | Andy Pages (OF) | LAD | LF | 23 | 4 | 5 | 4 | 0 | 0 | 1 | 3 | 2 | 7 | 0 | 0 | 0 | .217 | .269 | 13.5 | |
| OF | Mike Trout (OF) | LAA | CF | 19 | 4 | 4 | 3 | 0 | 0 | 1 | 1 | 5 | 7 | 2 | 0 | 0 | .211 | .375 | 17.5 | |
| U | Mookie Betts (SS) | LAD | SS | 23 | 5 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | .261 | .292 | 11.0 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Taj Bradley (P) | MIN | SP | 0 | 1 | 0 | 1 | 1 | 0 | 4.1 | 7 | 5 | 0 | 3 | 3 | 10.38 | 2.31 | -5.5 | ||
| P | Gerrit Cole (P) | NYY | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.0 | 5 | 2 | 1 | 2 | 4 | 4.50 | 1.75 | 4.0 | ||
| P | Jacob deGrom (P) | TEX | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.0 | 6 | 2 | 0 | 0 | 5 | 3.00 | 1.00 | 15.5 | ||
| P | Nick Martinez (P) | TB | SP | 1 | 0 | 1 | 1 | 1 | 0 | 7.0 | 6 | 3 | 0 | 0 | 2 | 3.86 | 0.86 | 23.0 | ||
| P | Carlos Rodon (P) | NYY | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 4 | 3 | 0 | 3 | 7 | 4.50 | 1.17 | 21.5 | ||
| P | Bryan Woo (P) | SEA | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.0 | 7 | 7 | 1 | 1 | 4 | 12.60 | 1.60 | -4.0 | ||
| P | Justin Wrobleski (P) | LAD | SP | D | 0 | 0 | 0 | 1 | 1 | 0 | 4.2 | 6 | 4 | 0 | 2 | 1 | 7.71 | 1.71 | 2.5 | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Konnor Griffin (SS) | PIT | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Tyler Glasnow (P) | LAD | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Casey Mize (P) | DET | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Eduardo Rodriguez (P) | ARI | SP | 0 | 0 | 0 | 1 | 1 | 0 | 2.2 | 2 | 1 | 0 | 5 | 3 | 3.38 | 2.62 | 1.5 | |||
| Tarik Skubal (P) | DET | SP | 0 | 1 | 0 | 1 | 1 | 0 | 4.2 | 5 | 2 | 1 | 1 | 4 | 3.86 | 1.29 | 2.0 | |||
Rotate for more data.