

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | May 4 | May 5 | May 6 | May 7 | May 8 | May 9 | May 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Francisco Alvarez (C) | NYM | C | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | @COL | @COL | @COL | @ARI | @ARI | @ARI | |||
| C | Ivan Herrera (C) | STL | DH | 5 | 0 | 2 | 0 | 3 | 2 | 0 | .400 | .400 | MIL | MIL | @SD | @SD | @SD | @SD | |||
| 1B | Rafael Devers (1B, CI) | SF | DH | 6 | 0 | 2 | 0 | 2 | 1 | 0 | .333 | .375 | SD | SD | SD | PIT | PIT | PIT | |||
| 2B | Ozzie Albies (2B, MI) | ATL | 2B | 8 | 2 | 2 | 1 | 1 | 2 | 0 | .250 | .250 | @SEA | @SEA | @SEA | @LAD | @LAD | @LAD | |||
| SS | Carlos Correa (SS, 3B, MI, CI) | HOU | SS | D | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | LAD | LAD | LAD | @CIN | @CIN | @CIN | ||
| 3B | Alex Bregman (3B, CI) | CHC | 3B | 7 | 1 | 2 | 0 | 1 | 0 | 0 | .286 | .444 | CIN | CIN | CIN | CIN | @TEX | @TEX | @TEX | ||
| MI | Oswald Peraza (1B, 2B, SS, 3B, MI, CI) | LAA | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CWS | CWS | CWS | @TOR | @TOR | @TOR | |||
| CI | Josh Jung (3B, CI) | TEX | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | .600 | .600 | @NYY | @NYY | @NYY | CHC | CHC | CHC | |||
| OF | Yordan Alvarez (OF) | HOU | DH | 7 | 1 | 2 | 0 | 0 | 2 | 0 | .286 | .375 | LAD | LAD | LAD | @CIN | @CIN | @CIN | |||
| OF | Corbin Carroll (OF) | ARI | CF | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .000 | .200 | PIT | PIT | PIT | NYM | NYM | NYM | |||
| OF | Brenton Doyle (OF) | COL | RF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | NYM | NYM | NYM | @PHI | @PHI | @PHI | |||
| OF | Spencer Steer (1B, CI, OF) | CIN | 1B | 8 | 0 | 3 | 0 | 1 | 1 | 0 | .375 | .375 | @CHC | @CHC | @CHC | @CHC | HOU | HOU | HOU | ||
| OF | Kyle Tucker (OF) | LAD | CF | 8 | 1 | 3 | 1 | 3 | 2 | 0 | .375 | .444 | @HOU | @HOU | @HOU | ATL | ATL | ATL | |||
| U | Brandon Lowe (2B, MI) | PIT | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @ARI | @ARI | @ARI | @SF | @SF | @SF | |||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Edward Cabrera (P) | CHC | SP | 0 | 0 | 0 | 6.0 | 9 | 2 | 8 | 4.50 | 1.83 | CIN | CIN | CIN | CIN | @TEX | @TEX | @TEX | ||
| P | Seranthony Dominguez (P) | CWS | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAA | @LAA | @LAA | SEA | SEA | SEA | |||
| P | Kevin Gausman (P) | TOR | SP | 0 | 0 | 0 | 6.0 | 6 | 1 | 3 | 3.00 | 1.17 | @TB | @TB | @TB | LAA | LAA | LAA | |||
| P | Tyler Glasnow (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @HOU | @HOU | @HOU | ATL | ATL | ATL | |||
| P | George Kirby (P) | SEA | SP | 0 | 0 | 0 | 7.0 | 5 | 1 | 5 | 2.57 | 0.86 | ATL | ATL | ATL | @CWS | @CWS | @CWS | |||
| P | Seth Lugo (P) | KC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CLE | CLE | CLE | CLE | DET | DET | DET | ||
| P | Cam Schlittler (P) | NYY | SP | 1 | 0 | 0 | 5.2 | 7 | 3 | 4 | 1.59 | 1.76 | BAL | TEX | TEX | TEX | @MIL | @MIL | @MIL | ||
| P | Paul Sewald (P) | ARI | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PIT | PIT | PIT | NYM | NYM | NYM | |||
| P | Paul Skenes (P) | PIT | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ARI | @ARI | @ARI | @SF | @SF | @SF | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Francisco Lindor (SS, MI) | NYM | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @COL | @COL | @COL | @ARI | @ARI | @ARI | |||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Josh Hader (P) | HOU | RP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAD | LAD | LAD | @CIN | @CIN | @CIN | |||
| Clay Holmes (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @COL | @COL | @COL | @ARI | @ARI | @ARI | ||||
| Carlos Rodon (P) | NYY | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BAL | TEX | TEX | TEX | @MIL | @MIL | @MIL | ||
| Justin Wrobleski (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @HOU | @HOU | @HOU | ATL | ATL | ATL | ||||
Rotate for more data.