

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jul 6 | Jul 7 | Jul 8 | Jul 9 | Jul 10 | Jul 11 | Jul 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | Pete Alonso (1B, CI) | BAL | 1B | 10 | 2 | 2 | 1 | 2 | 2 | 0 | .200 | .385 | CHC | CHC | CHC | KC | KC | KC | ||
| 2B | Luis Garcia Jr. (1B, 2B, MI, CI) | WSH | 2B | 12 | 3 | 6 | 1 | 4 | 3 | 1 | .500 | .538 | HOU | HOU | HOU | NYY | NYY | NYY | ||
| SS | Zach Neto (SS, MI) | LAA | SS | 12 | 4 | 4 | 0 | 0 | 4 | 0 | .333 | .429 | @TEX | @TEX | @TEX | @MIN | @MIN | @MIN | ||
| 3B | Junior Caminero (3B, CI) | TB | 3B | 16 | 1 | 1 | 1 | 1 | 5 | 0 | .062 | .118 | NYY | NYY | NYY | NYY | SEA | SEA | SEA | |
| C | Francisco Alvarez (C) | NYM | C | 11 | 0 | 4 | 0 | 3 | 3 | 0 | .364 | .417 | @ATL | KC | KC | KC | BOS | BOS | BOS | |
| C | Drake Baldwin (C) | ATL | C | 14 | 1 | 5 | 0 | 2 | 3 | 0 | .357 | .471 | NYM | @PIT | @PIT | @PIT | @STL | @STL | @STL | |
| MI | Otto Lopez (2B, SS, MI) | MIA | SS | 12 | 2 | 4 | 0 | 2 | 1 | 0 | .333 | .429 | SEA | SEA | SEA | CLE | CLE | CLE | ||
| CI | Yandy Diaz (1B, CI) | TB | DH | 16 | 3 | 7 | 1 | 2 | 2 | 0 | .438 | .438 | NYY | NYY | NYY | NYY | SEA | SEA | SEA | |
| OF | Addison Barger (3B, CI, OF) | TOR | 3B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SF | @SF | @SF | @SD | @SD | @SD | |
| OF | Kerry Carpenter (OF) | DET | RF | 6 | 1 | 0 | 0 | 0 | 4 | 0 | .000 | .250 | LV | LV | LV | PHI | PHI | PHI | ||
| OF | Riley Greene (OF) | DET | CF | 11 | 0 | 2 | 0 | 1 | 3 | 0 | .182 | .250 | LV | LV | LV | PHI | PHI | PHI | ||
| OF | Teoscar Hernandez (OF) | LAD | CF | 9 | 2 | 1 | 0 | 0 | 2 | 0 | .111 | .200 | COL | COL | COL | ARI | ARI | ARI | ||
| OF | Brent Rooker (OF) | LV | DH | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @DET | @DET | @DET | @CWS | @CWS | @CWS | |
| U | Shohei Ohtani (U) | LAD | DH | 12 | 2 | 4 | 2 | 5 | 3 | 0 | .333 | .429 | COL | COL | COL | ARI | ARI | ARI | ||
| U | Sal Stewart (1B, 3B, CI) | CIN | 1B | 12 | 2 | 3 | 2 | 3 | 3 | 0 | .250 | .308 | PHI | PHI | PHI | CHC | CHC | CHC | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Aroldis Chapman (P) | BOS | RP | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CWS | @CWS | @CWS | @NYM | @NYM | @NYM | ||
| P | Ryne Nelson (P) | ARI | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SD | @SD | @SD | @SD | @LAD | @LAD | @LAD |
| P | Daniel Palencia (P) | CHC | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BAL | @BAL | @BAL | @CIN | @CIN | @CIN | |
| P | Ryan Pepiot (P) | TB | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYY | NYY | NYY | NYY | SEA | SEA | SEA |
| P | Dennis Santana (P) | PIT | RP | 0 | 1 | 0 | 2.0 | 5 | 2 | 3 | 27.00 | 3.50 | ATL | ATL | ATL | MIL | MIL | MIL | ||
| P | Ranger Suarez (P) | BOS | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CWS | @CWS | @CWS | @NYM | @NYM | @NYM | |
| P | Abner Uribe (P) | MIL | RP | 0 | 0 | 1 | 2.0 | 0 | 2 | 1 | 0.00 | 1.00 | @STL | @STLx2 | @STL | @STL | @PIT | @PIT | @PIT | |
| P | Gavin Williams (P) | CLE | SP | 1 | 0 | 0 | 7.0 | 3 | 1 | 11 | 2.57 | 0.57 | @MIN | @MIN | @MIN | @MIA | @MIA | @MIA | ||
| P | Bryan Woo (P) | SEA | SP | 0 | 0 | 0 | 5.0 | 9 | 1 | 5 | 5.40 | 2.00 | @MIA | @MIA | @MIA | @TB | @TB | @TB | ||
Rotate for more data.