

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 27 | Apr 28 | Apr 29 | Apr 30 | May 1 | May 2 | May 3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | Alec Bohm (1B, 3B, CI) | PHI | 3B | 14 | 0 | 4 | 0 | 3 | 2 | 0 | .286 | .312 | SF | SFx2 | @MIA | @MIA | @MIA | |||
| 2B | Brett Baty (1B, 2B, 3B, MI, CI, OF) | NYM | 3B | 10 | 1 | 1 | 0 | 0 | 2 | 0 | .100 | .357 | WSH | WSH | WSH | @LAA | @LAA | @LAA | ||
| SS | Xander Bogaerts (SS, MI) | SD | SS | 18 | 3 | 3 | 1 | 1 | 7 | 1 | .167 | .286 | CHC | CHC | CHC | CWS | CWS | CWS | ||
| 3B | Alex Bregman (3B, CI) | CHC | 3B | 17 | 3 | 4 | 0 | 2 | 3 | 0 | .235 | .350 | @SD | @SD | @SD | ARI | ARI | ARI | ||
| C | Patrick Bailey (C) | SF | C | 11 | 0 | 2 | 0 | 0 | 5 | 0 | .182 | .250 | @PHI | @PHIx2 | @TB | @TB | @TB | |||
| C | Keibert Ruiz (C) | WSH | C | 9 | 0 | 1 | 0 | 0 | 2 | 0 | .111 | .111 | @NYM | @NYM | @NYM | MIL | MIL | MIL | ||
| MI | Ezequiel Tovar (SS, MI) | COL | SS | 14 | 1 | 2 | 0 | 2 | 4 | 0 | .143 | .333 | @CIN | @CIN | @CIN | ATL | ATL | ATL | ||
| CI | Connor Norby (1B, 3B, CI) | MIA | 3B | 14 | 0 | 5 | 0 | 1 | 6 | 2 | .357 | .471 | @LAD | @LAD | @LAD | PHI | PHI | PHI | ||
| OF | Miguel Andujar (3B, CI, OF) | SD | LF | 14 | 2 | 5 | 1 | 3 | 0 | 0 | .357 | .400 | CHC | CHC | CHC | CWS | CWS | CWS | ||
| OF | Bryan Reynolds (OF) | PIT | CF | 22 | 8 | 8 | 1 | 5 | 6 | 0 | .364 | .500 | STL | STL | STL | STL | CIN | CIN | CIN | |
| OF | Seiya Suzuki (OF) | CHC | LF | 14 | 3 | 4 | 1 | 2 | 3 | 0 | .286 | .353 | @SD | @SD | @SD | ARI | ARI | ARI | ||
| OF | Fernando Tatis Jr. (OF) | SD | RF | 19 | 1 | 6 | 0 | 1 | 4 | 3 | .316 | .333 | CHC | CHC | CHC | CWS | CWS | CWS | ||
| OF | James Wood (OF) | WSH | CF | 19 | 3 | 4 | 0 | 3 | 9 | 0 | .211 | .318 | @NYM | @NYM | @NYM | MIL | MIL | MIL | ||
| U | Willi Castro (2B, 3B, MI, CI, OF) | COL | RF | 16 | 2 | 3 | 0 | 2 | 4 | 0 | .188 | .235 | @CIN | @CIN | @CIN | ATL | ATL | ATL | ||
| U | Francisco Lindor (SS, MI) | NYM | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | WSH | WSH | WSH | @LAA | @LAA | @LAA | |
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Calvin Faucher (P) | MIA | RP | 0 | 0 | 1 | 2.0 | 0 | 3 | 1 | 0.00 | 1.50 | @LAD | @LAD | @LAD | PHI | PHI | PHI | ||
| P | Tyler Glasnow (P) | LAD | SP | 0 | 0 | 0 | 5.2 | 3 | 6 | 9 | 3.18 | 1.59 | MIA | MIA | MIA | @STL | @STL | @STL | ||
| P | Shota Imanaga (P) | CHC | SP | 1 | 0 | 0 | 7.0 | 4 | 1 | 5 | 0.00 | 0.71 | @SD | @SD | @SD | ARI | ARI | ARI | ||
| P | Reynaldo Lopez (P) | ATL | SP | 1 | 0 | 0 | 2.0 | 0 | 0 | 2 | 0.00 | 0.00 | DET | DET | DET | @COL | @COL | @COL | ||
| P | Jesus Luzardo (P) | PHI | SP | 1 | 0 | 0 | 7.0 | 2 | 0 | 8 | 0.00 | 0.29 | SF | SFx2 | @MIA | @MIA | @MIA | |||
| P | Phil Maton (P) | CHC | RP | 0 | 0 | 0 | 2.0 | 3 | 0 | 4 | 9.00 | 1.50 | @SD | @SD | @SD | ARI | ARI | ARI | ||
| P | Ryne Nelson (P) | ARI | SP | 0 | 1 | 0 | 5.2 | 4 | 2 | 4 | 1.59 | 1.06 | @MIL | @MIL | @MIL | @CHC | @CHC | @CHC | ||
| P | Emilio Pagan (P) | CIN | RP | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 18.00 | 3.00 | COL | COL | COL | @PIT | @PIT | @PIT | ||
| P | Kodai Senga (P) | NYM | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | WSH | WSH | WSH | @LAA | @LAA | @LAA | |
Rotate for more data.