

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 27 | Apr 28 | Apr 29 | Apr 30 | May 1 | May 2 | May 3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | Spencer Horwitz (1B, CI) | PIT | 1B | 14 | 1 | 3 | 1 | 2 | 1 | 0 | .214 | .312 | STL | STL | STL | STL | CIN | CIN | CIN | |
| 2B | Brandon Lowe (2B, MI) | PIT | 2B | 14 | 2 | 4 | 1 | 1 | 3 | 0 | .286 | .333 | STL | STL | STL | STL | CIN | CIN | CIN | |
| SS | Konnor Griffin (SS, MI) | PIT | SS | 15 | 2 | 4 | 1 | 1 | 4 | 1 | .267 | .312 | STL | STL | STL | STL | CIN | CIN | CIN | |
| 3B | Nolan Arenado (3B, CI) | ARI | 3B | 11 | 1 | 2 | 1 | 3 | 3 | 0 | .182 | .308 | @MIL | @MIL | @MIL | @CHC | @CHC | @CHC | ||
| C | Drake Baldwin (C) | ATL | C | 11 | 1 | 3 | 0 | 0 | 2 | 0 | .273 | .333 | DET | DET | DET | @COL | @COL | @COL | ||
| C | William Contreras (C) | MIL | C | 13 | 5 | 6 | 1 | 6 | 1 | 0 | .462 | .533 | ARI | ARI | ARI | @WSH | @WSH | @WSH | ||
| MI | Ha-Seong Kim (SS, MI) | ATL | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | DET | DET | DET | @COL | @COL | @COL | |
| CI | Otto Kemp (1B, 3B, CI, OF) | PHI | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SF | SFx2 | @MIA | @MIA | @MIA | |||
| OF | Jordan Beck (OF) | COL | CF | 10 | 0 | 2 | 0 | 1 | 3 | 0 | .200 | .200 | @CIN | @CIN | @CIN | ATL | ATL | ATL | ||
| OF | Carson Benge (OF) | NYM | CF | 12 | 1 | 3 | 0 | 2 | 4 | 0 | .250 | .250 | WSH | WSH | WSH | @LAA | @LAA | @LAA | ||
| OF | Pete Crow-Armstrong (OF) | CHC | LF | 15 | 4 | 4 | 2 | 6 | 4 | 1 | .267 | .353 | @SD | @SD | @SD | ARI | ARI | ARI | ||
| OF | Daylen Lile (OF) | WSH | CF | 13 | 2 | 1 | 0 | 0 | 6 | 0 | .077 | .077 | @NYM | @NYM | @NYM | MIL | MIL | MIL | ||
| OF | Kyle Stowers (OF) | MIA | LF | 13 | 0 | 2 | 0 | 1 | 5 | 0 | .154 | .267 | @LAD | @LAD | @LAD | PHI | PHI | PHI | ||
| U | Kyle Schwarber (U) | PHI | DH | 9 | 4 | 5 | 2 | 3 | 0 | 0 | .556 | .714 | SF | SFx2 | @MIA | @MIA | @MIA | |||
| U | Dansby Swanson (SS, MI) | CHC | SS | 8 | 2 | 4 | 0 | 3 | 0 | 1 | .500 | .556 | @SD | @SD | @SD | ARI | ARI | ARI | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Jose Alvarado (P) | PHI | RP | 0 | 0 | 0 | 0.2 | 2 | 1 | 1 | 0.00 | 4.50 | SF | SFx2 | @MIA | @MIA | @MIA | |||
| P | Clayton Beeter (P) | WSH | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYM | @NYM | @NYM | MIL | MIL | MIL | |
| P | Chase Burns (P) | CIN | SP | 1 | 0 | 0 | 6.0 | 7 | 1 | 9 | 3.00 | 1.33 | COL | COL | COL | @PIT | @PIT | @PIT | ||
| P | Kevin Ginkel (P) | ARI | RP | 1 | 0 | 0 | 2.1 | 1 | 0 | 3 | 0.00 | 0.43 | @MIL | @MIL | @MIL | @CHC | @CHC | @CHC | ||
| P | Grant Holmes (P) | ATL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | DET | DET | DET | @COL | @COL | @COL | ||
| P | Matthew Liberatore (P) | STL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PIT | @PIT | @PIT | @PIT | LAD | LAD | LAD | |
| P | Nolan McLean (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | WSH | WSH | WSH | @LAA | @LAA | @LAA | ||
| P | Aaron Nola (P) | PHI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SF | SFx2 | @MIA | @MIA | @MIA | |||
| P | Cristopher Sanchez (P) | PHI | SP | 0 | 0 | 0 | 6.2 | 4 | 3 | 7 | 2.70 | 1.05 | SF | SFx2 | @MIA | @MIA | @MIA | |||
Rotate for more data.