

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Aug 10 | Aug 11 | Aug 12 | Aug 13 | Aug 14 | Aug 15 | Aug 16 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Jonah Heim (C) | LV | C | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | TB | TB | TB | TEX | TEX | TEX | ||
| C | Tyler Stephenson (C) | CIN | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CWS | @CWS | @CWS | MIA | MIA | MIA | ||
| 1B | Pete Alonso (1B, CI) | BAL | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | @MIN | @MIN | @MIN | @TB | @TB | @TB | ||
| 2B | Ozzie Albies (2B, MI) | ATL | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .600 | NYM | NYM | NYM | ARI | ARI | ARI | ||
| SS | Bryson Stott (2B, SS, MI) | PHI | 2B | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .500 | .600 | @STL | @STL | @STL | @MIN | @MIN | @MIN | ||
| 3B | Max Muncy (3B, CI) | LAD | 3B | 4 | 0 | 1 | 0 | 3 | 2 | 0 | .250 | .250 | KC | KC | KC | MIL | MIL | MIL | MIL | |
| MI | Jackson Holliday (2B, MI) | BAL | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | @MIN | @MIN | @MIN | @TB | @TB | @TB | ||
| CI | Bryce Eldridge (1B, CI) | SF | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | HOU | HOU | HOU | COL | COL | COL | ||
| OF | JJ Bleday (OF) | CIN | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CWS | @CWS | @CWS | MIA | MIA | MIA | ||
| OF | Spencer Jones (OF) | NYY | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SEA | SEA | SEA | @TOR | @TOR | @TOR | ||
| OF | Jake McCarthy (OF) | COL | CF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | @ARI | @ARI | @ARI | @SF | @SF | @SF | ||
| OF | Bryan Reynolds (OF) | PIT | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIA | @MIA | @MIA | BOS | BOS | BOS | ||
| OF | Tyler Soderstrom (1B, CI, OF) | LV | LF | 5 | 1 | 1 | 0 | 1 | 2 | 1 | .200 | .200 | TB | TB | TB | TEX | TEX | TEX | ||
| U | Bobby Witt Jr. (SS, MI) | KC | SS | 3 | 1 | 0 | 0 | 0 | 2 | 1 | .000 | .250 | @LAD | @LAD | @LAD | @LAA | @LAA | @LAA | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Andrew Abbott (P) | CIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CWS | @CWS | @CWS | MIA | MIA | MIA | ||
| P | Jake Bennett (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TOR | @TOR | @TOR | @TOR | @PIT | @PIT | @PIT | |
| P | Chase Burns (P) | CIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CWS | @CWS | @CWS | MIA | MIA | MIA | ||
| P | Dylan Cease (P) | TOR | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BOS | BOS | BOS | BOS | NYY | NYY | NYY | |
| P | Pete Fairbanks (P) | MIA | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PIT | PIT | PIT | @CIN | @CIN | @CIN | ||
| P | Emerson Hancock (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYY | @NYY | @NYY | @HOU | @HOU | @HOU | ||
| P | Jared Jones (P) | PIT | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIA | @MIA | @MIA | BOS | BOS | BOS | ||
| P | Chris Sale (P) | ATL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYM | NYM | NYM | ARI | ARI | ARI | ||
| P | Roki Sasaki (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | KC | KC | KC | MIL | MIL | MIL | MIL | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Roman Anthony (OF) | BOS | CF | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TOR | @TOR | @TOR | @TOR | @PIT | @PIT | @PIT | |
| Cody Bellinger (OF) | NYY | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SEA | SEA | SEA | @TOR | @TOR | @TOR | ||
| Oneil Cruz (OF) | PIT | CF | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIA | @MIA | @MIA | BOS | BOS | BOS | ||
| Troy Johnston (1B, CI, OF) | COL | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | @ARI | @ARI | @ARI | @SF | @SF | @SF | |||
| Dansby Swanson (SS, MI) | CHC | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @WSH | @WSH | @WSH | STL | STL | STL | |||
Rotate for more data.