

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 15 | Jun 16 | Jun 17 | Jun 18 | Jun 19 | Jun 20 | Jun 21 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Drake Baldwin (C) | ATL | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SF | SF | SF | MIL | MIL | MIL | ||
| C | Shea Langeliers (C) | LV | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | PIT | PIT | PIT | LAA | LAA | LAA | LAA | |
| 1B | Michael Busch (1B, CI) | CHC | 1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | COL | COL | COL | TOR | TOR | TOR | ||
| 2B | Bryson Stott (2B, SS, MI) | PHI | 2B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | MIA | MIA | MIA | NYM | NYM | NYM | ||
| SS | Zach Neto (SS, MI) | LAA | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @ARI | @ARI | @ARI | @LV | @LV | @LV | @LV | |
| 3B | Josh Jung (3B, CI) | TEX | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIN | MIN | MIN | SD | SD | SD | ||
| MI | Colt Emerson (SS, 3B, MI, CI) | SEA | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | BAL | BAL | BAL | BOS | BOS | BOS | ||
| CI | Matt Chapman (3B, CI) | SF | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @ATL | @ATL | @ATL | @MIA | @MIA | @MIA | ||
| OF | Wilyer Abreu (OF) | BOS | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | TOR | TOR | TOR | @SEA | @SEA | @SEA | ||
| OF | Willi Castro (1B, 2B, SS, 3B, MI, CI, OF) | COL | RF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | @CHC | @CHC | @CHC | PIT | PIT | PIT | ||
| OF | Justin Crawford (OF) | PHI | CF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | .667 | .667 | MIA | MIA | MIA | NYM | NYM | NYM | ||
| OF | Brandon Marsh (OF) | PHI | CF | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .500 | .500 | MIA | MIA | MIA | NYM | NYM | NYM | ||
| OF | Luke Raley (1B, CI, OF) | SEA | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | BAL | BAL | BAL | BOS | BOS | BOS | ||
| U | Vladimir Guerrero Jr. (1B, CI) | TOR | 1B | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @BOS | @BOS | @BOS | @CHC | @CHC | @CHC | |
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Kyle Bradish (P) | BAL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SEA | @SEA | @SEA | @LAD | @LAD | @LAD | ||
| P | Griffin Jax (P) | TB | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAD | @LAD | @LAD | WSH | WSH | WSH | ||
| P | Sean Manaea (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CIN | @CIN | @CIN | @PHI | @PHI | @PHI | ||
| P | Mason Miller (P) | SD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @STL | @STL | @STL | @TEX | @TEX | @TEX | ||
| P | Daniel Palencia (P) | CHC | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | COL | COL | COL | TOR | TOR | TOR | ||
| P | Drew Rasmussen (P) | TB | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAD | @LAD | @LAD | WSH | WSH | WSH | ||
| P | Joe Ryan (P) | MIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TEX | @TEX | @TEX | @ARI | @ARI | @ARI | ||
| P | Paul Sewald (P) | ARI | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAA | LAA | LAA | MIN | MIN | MIN | ||
| P | Michael Soroka (P) | ARI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAA | LAA | LAA | MIN | MIN | MIN | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Jake Cronenworth (1B, 2B, SS, MI, CI) | SD | 2B | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @STL | @STL | @STL | @TEX | @TEX | @TEX | ||
| Chase DeLauter (OF) | CLE | CF | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIL | @MIL | @MIL | @HOU | @HOU | @HOU | ||
| Brenton Doyle (OF) | COL | RF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CHC | @CHC | @CHC | PIT | PIT | PIT | ||
| Jake Fraley (OF) | TB | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LAD | @LAD | @LAD | WSH | WSH | WSH | ||
| Andres Gimenez (2B, SS, MI) | TOR | 2B | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @BOS | @BOS | @BOS | @CHC | @CHC | @CHC | ||
| Kyle Higashioka (C) | TEX | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIN | MIN | MIN | SD | SD | SD | |||
| Rhys Hoskins (1B, CI) | CLE | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIL | @MIL | @MIL | @HOU | @HOU | @HOU | |||
| Aaron Judge (OF) | NYY | RF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CWS | CWS | CWS | CIN | CIN | CIN | ||
| Matt McLain (2B, SS, MI) | CIN | 2B | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 1.000 | NYM | NYM | NYM | @NYY | @NYY | @NYY | |||
| Jacob Melton (OF) | TB | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LAD | @LAD | @LAD | WSH | WSH | WSH | |||
| Carlos Narvaez (C) | BOS | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | TOR | TOR | TOR | @SEA | @SEA | @SEA | |||
| Heliot Ramos (OF) | SF | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @ATL | @ATL | @ATL | @MIA | @MIA | @MIA | ||
| Dansby Swanson (SS, MI) | CHC | SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | COL | COL | COL | TOR | TOR | TOR | |||
| Matt Vierling (OF) | DET | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @HOU | @HOU | @HOU | CWS | CWS | CWS | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Hunter Barco (P) | PIT | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LV | @LV | @LV | @COL | @COL | @COL | |||
| Joey Cantillo (P) | CLE | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIL | @MIL | @MIL | @HOU | @HOU | @HOU | |||
| Robert Gasser (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CLE | CLE | CLE | @ATL | @ATL | @ATL | |||
| Zebby Matthews (P) | MIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TEX | @TEX | @TEX | @ARI | @ARI | @ARI | |||
| Chad Patrick (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CLE | CLE | CLE | @ATL | @ATL | @ATL | |||
| Ryan Pepiot (P) | TB | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAD | @LAD | @LAD | WSH | WSH | WSH | ||
| Cody Ponce (P) | TOR | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BOS | @BOS | @BOS | @CHC | @CHC | @CHC | ||
| A.J. Puk (P) | ARI | RP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAA | LAA | LAA | MIN | MIN | MIN | ||
| Jordan Romano (P) | LAA | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ARI | @ARI | @ARI | @LV | @LV | @LV | @LV | ||
| JoJo Romero (P) | STL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SD | SD | SD | @KC | @KC | @KC | |||
| River Ryan (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TB | TB | TB | BAL | BAL | BAL | |||
| Gregory Soto (P) | PIT | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LV | @LV | @LV | @COL | @COL | @COL | |||
| Justin Wrobleski (P) | LAD | SP | D | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TB | TB | TB | BAL | BAL | BAL | ||
Rotate for more data.