

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 22 | Jun 23 | Jun 24 | Jun 25 | Jun 26 | Jun 27 | Jun 28 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | William Contreras (C) | MIL | C | 7 | 0 | 1 | 0 | 0 | 3 | 0 | .143 | .250 | @CIN | @CIN | @CIN | CHC | CHC | CHC | |||
| C | Dalton Rushing (C) | LAD | C | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIN | @MIN | @MIN | @SD | @SD | @SD | ||
| 1B | Michael Busch (1B, CI) | CHC | 1B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | @NYM | @NYMx2 | @NYM | @MIL | @MIL | @MIL | |||
| 2B | Ozzie Albies (2B, MI) | ATL | 2B | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .167 | @SD | @SD | @SD | @SF | @SF | @SF | |||
| SS | Zach Neto (SS, MI) | LAA | SS | 6 | 1 | 2 | 0 | 0 | 3 | 0 | .333 | .333 | BAL | BAL | BAL | LV | LV | LV | |||
| 3B | Junior Caminero (3B, CI) | TB | 3B | 9 | 1 | 3 | 1 | 3 | 0 | 0 | .333 | .333 | KC | KC | KC | KC | ARI | ARI | ARI | ||
| MI | Bryson Stott (2B, SS, MI) | PHI | 2B | 7 | 4 | 3 | 1 | 3 | 2 | 1 | .429 | .500 | @WSH | @WSH | @WSH | @WSH | @NYM | @NYM | @NYM | ||
| CI | Kazuma Okamoto (3B, CI) | TOR | 3B | 7 | 2 | 5 | 1 | 4 | 1 | 0 | .714 | .800 | HOU | HOU | HOU | TEX | TEX | TEX | TEX | ||
| OF | Wilyer Abreu (OF) | BOS | RF | 6 | 2 | 3 | 1 | 2 | 0 | 1 | .500 | .667 | @COL | @COL | @COL | NYY | NYY | NYY | NYY | ||
| OF | Cole Carrigg (OF) | COL | CF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | BOS | BOS | BOS | @MIN | @MIN | @MIN | |||
| OF | Jackson Chourio (OF) | MIL | CF | 8 | 0 | 1 | 0 | 0 | 5 | 0 | .125 | .125 | @CIN | @CIN | @CIN | CHC | CHC | CHC | |||
| OF | Bryan Reynolds (OF) | PIT | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | SEA | SEA | SEA | CIN | CIN | CIN | |||
| OF | Ryan Waldschmidt (OF) | ARI | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @STL | @STL | @STL | @STL | @TB | @TB | @TB | ||
| U | Ceddanne Rafaela (2B, MI, OF) | BOS | CF | 9 | 0 | 1 | 0 | 1 | 1 | 1 | .111 | .111 | @COL | @COL | @COL | NYY | NYY | NYY | NYY | ||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Dylan Cease (P) | TOR | SP | 0 | 0 | 0 | 5.2 | 3 | 4 | 8 | 3.18 | 1.24 | HOU | HOU | HOU | TEX | TEX | TEX | TEX | ||
| P | Aroldis Chapman (P) | BOS | RP | 0 | 1 | 0 | 0.0 | 4 | 0 | 0 | 27.00 | 27.00 | @COL | @COL | @COL | NYY | NYY | NYY | NYY | ||
| P | Seranthony Dominguez (P) | CWS | RP | 0 | 0 | 0 | 0.1 | 2 | 1 | 1 | 54.00 | 9.00 | CLE | CLE | CLE | KC | KC | KC | |||
| P | Nathan Eovaldi (P) | TEX | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIA | @MIA | @MIA | @TOR | @TOR | @TOR | @TOR | ||
| P | Josh Hader (P) | HOU | RP | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0.00 | 0.00 | @TOR | @TOR | @TOR | @DET | @DET | @DET | @DET | ||
| P | Nolan McLean (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CHC | CHCx2 | CHC | PHI | PHI | PHI | |||
| P | Jacob Misiorowski (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CIN | @CIN | @CIN | CHC | CHC | CHC | |||
| P | Freddy Peralta (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CHC | CHCx2 | CHC | PHI | PHI | PHI | |||
| P | Trey Yesavage (P) | TOR | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | HOU | HOU | HOU | TEX | TEX | TEX | TEX | ||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Roman Anthony (OF) | BOS | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @COL | @COL | @COL | NYY | NYY | NYY | NYY | ||
| Yainer Diaz (C) | HOU | C | 7 | 1 | 2 | 1 | 1 | 0 | 0 | .286 | .375 | @TOR | @TOR | @TOR | @DET | @DET | @DET | @DET | |||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Tanner Bibee (P) | CLE | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CWS | @CWS | @CWS | SEA | SEA | SEA | ||||
| Shota Imanaga (P) | CHC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYM | @NYMx2 | @NYM | @MIL | @MIL | @MIL | ||||
| Randy Vasquez (P) | SD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ATL | ATL | ATL | LAD | LAD | LAD | ||||
Rotate for more data.