

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 20 | Apr 21 | Apr 22 | Apr 23 | Apr 24 | Apr 25 | Apr 26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | William Contreras (C) | MIL | C | 5 | 1 | 2 | 0 | 2 | 0 | 0 | .400 | .400 | @DET | @DET | @DET | PIT | PIT | PIT | ||
| C | Dalton Rushing (C) | LAD | C | 7 | 2 | 2 | 2 | 3 | 2 | 0 | .286 | .375 | @COL | @SF | @SF | @SF | CHC | CHC | CHC | |
| 1B | Bryce Harper (1B, CI) | PHI | 1B | 7 | 1 | 2 | 1 | 2 | 1 | 0 | .286 | .375 | @CHC | @CHC | @CHC | @CHC | @ATL | @ATL | @ATL | |
| 2B | Ozzie Albies (2B, MI) | ATL | 2B | 8 | 1 | 2 | 0 | 1 | 0 | 0 | .250 | .250 | @WSH | @WSH | @WSH | @WSH | PHI | PHI | PHI | |
| SS | Francisco Lindor (SS, MI) | NYM | SS | 3 | 1 | 1 | 1 | 3 | 1 | 0 | .333 | .500 | MIN | MIN | MIN | COL | COL | COL | ||
| 3B | Alex Bregman (3B, CI) | CHC | 3B | 8 | 1 | 3 | 0 | 0 | 1 | 0 | .375 | .500 | PHI | PHI | PHI | PHI | @LAD | @LAD | @LAD | |
| MI | Ezequiel Tovar (SS, MI) | COL | SS | 6 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .143 | LAD | SD | SD | SD | @NYM | @NYM | @NYM | |
| CI | Luke Raley (1B, CI, OF) | SEA | CF | 4 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | LV | LV | LV | @STL | @STL | @STL | ||
| OF | Roman Anthony (OF) | BOS | CF | 5 | 0 | 1 | 0 | 1 | 2 | 1 | .200 | .556 | DET | NYY | NYY | NYY | @BAL | @BAL | @BAL | |
| OF | Jake Bauers (1B, CI, OF) | MIL | 1B | 5 | 0 | 2 | 0 | 1 | 0 | 0 | .400 | .400 | @DET | @DET | @DET | PIT | PIT | PIT | ||
| OF | Oneil Cruz (OF) | PIT | CF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .250 | .250 | @TEX | @TEX | @TEX | @MIL | @MIL | @MIL | ||
| OF | Mickey Moniak (OF) | COL | CF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | LAD | SD | SD | SD | @NYM | @NYM | @NYM | |
| OF | James Wood (OF) | WSH | CF | 6 | 3 | 1 | 1 | 1 | 1 | 0 | .167 | .500 | ATL | ATL | ATL | ATL | @CWS | @CWS | @CWS | |
| U | Shohei Ohtani (P) | LAD | DH | 8 | 2 | 2 | 0 | 0 | 3 | 1 | .250 | .400 | @COL | @SF | @SF | @SF | CHC | CHC | CHC | |
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Pete Fairbanks (P) | MIA | RP | 0 | 0 | 1 | 1.0 | 1 | 0 | 2 | 9.00 | 1.00 | STL | STL | STL | @SF | @SF | @SF | ||
| P | Merrill Kelly (P) | ARI | SP | 0 | 1 | 0 | 4.1 | 10 | 3 | 5 | 16.62 | 3.00 | CWS | CWS | CWS | SD | SD | |||
| P | Casey Mize (P) | DET | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BOS | MIL | MIL | MIL | @CIN | @CIN | @CIN | |
| P | Aaron Nola (P) | PHI | SP | 0 | 1 | 0 | 4.1 | 6 | 4 | 5 | 10.38 | 2.31 | @CHC | @CHC | @CHC | @CHC | @ATL | @ATL | @ATL | |
| P | Cristopher Sanchez (P) | PHI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CHC | @CHC | @CHC | @CHC | @ATL | @ATL | @ATL | |
| P | Dennis Santana (P) | PIT | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TEX | @TEX | @TEX | @MIL | @MIL | @MIL | ||
| P | Cam Schlittler (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BOS | @BOS | @BOS | @HOU | @HOU | @HOU | ||
| P | Randy Vasquez (P) | SD | SP | 1 | 0 | 0 | 7.0 | 3 | 0 | 5 | 0.00 | 0.43 | @COL | @COL | @COL | @ARI | @ARI | |||
| P | Will Warren (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BOS | @BOS | @BOS | @HOU | @HOU | @HOU | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Alec Bohm (1B, 3B, CI) | PHI | 3B | 6 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .125 | @CHC | @CHC | @CHC | @CHC | @ATL | @ATL | @ATL | ||
| Christian Yelich (OF) | MIL | DH | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @DET | @DET | @DET | PIT | PIT | PIT | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Andrew Abbott (P) | CIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TB | @TB | @TB | DET | DET | DET | |||
| Luis Castillo (P) | SEA | SP | 0 | 0 | 0 | 5.0 | 5 | 2 | 6 | 3.60 | 1.40 | LV | LV | LV | @STL | @STL | @STL | |||
| Jhoan Duran (P) | PHI | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CHC | @CHC | @CHC | @CHC | @ATL | @ATL | @ATL | |
Rotate for more data.