

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | May 4 | May 5 | May 6 | May 7 | May 8 | May 9 | May 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Liam Hicks (C, 1B, CI) | MIA | C | 9 | 1 | 4 | 1 | 3 | 2 | 0 | .444 | .444 | PHI | BAL | BAL | BAL | WSH | WSH | WSH | ||
| C | Gary Sanchez (C) | MIL | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | @STL | @STL | NYY | NYY | NYY | ||||
| 1B | Nick Kurtz (1B, CI) | LV | 1B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | @PHI | @PHI | @PHI | @BAL | @BAL | @BAL | |||
| 2B | Otto Lopez (2B, SS, MI) | MIA | SS | 9 | 1 | 2 | 1 | 1 | 0 | 0 | .222 | .222 | PHI | BAL | BAL | BAL | WSH | WSH | WSH | ||
| SS | CJ Abrams (SS, MI) | WSH | SS | 4 | 0 | 0 | 0 | 1 | 2 | 1 | .000 | .000 | MIN | MIN | MIN | @MIA | @MIA | @MIA | |||
| 3B | Colson Montgomery (SS, 3B, MI, CI) | CWS | SS | 9 | 0 | 2 | 0 | 1 | 3 | 0 | .222 | .300 | @LAA | @LAA | @LAA | SEA | SEA | SEA | |||
| MI | Zach Neto (SS, MI) | LAA | SS | 8 | 1 | 2 | 1 | 1 | 3 | 0 | .250 | .250 | CWS | CWS | CWS | @TOR | @TOR | @TOR | |||
| CI | Jazz Chisholm Jr. (2B, 3B, MI, CI) | NYY | 2B | 8 | 3 | 2 | 1 | 1 | 2 | 2 | .250 | .333 | BAL | TEX | TEX | TEX | @MIL | @MIL | @MIL | ||
| OF | Wilyer Abreu (OF) | BOS | RF | 8 | 3 | 4 | 1 | 2 | 3 | 1 | .500 | .600 | @DET | @DET | @DET | TB | TB | TB | TB | ||
| OF | Carlos Cortes (OF) | LV | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @PHI | @PHI | @PHI | @BAL | @BAL | @BAL | |||
| OF | Oneil Cruz (OF) | PIT | CF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @ARI | @ARI | @ARI | @SF | @SF | @SF | |||
| OF | Kyle Isbel (OF) | KC | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | CLE | CLE | CLE | CLE | DET | DET | DET | ||
| OF | Mike Trout (OF) | LAA | CF | 6 | 2 | 2 | 1 | 1 | 2 | 0 | .333 | .500 | CWS | CWS | CWS | @TOR | @TOR | @TOR | |||
| U | Josh Jung (3B, CI) | TEX | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | .600 | .600 | @NYY | @NYY | @NYY | CHC | CHC | CHC | |||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | David Bednar (P) | NYY | RP | 0 | 0 | 1 | 1.2 | 1 | 0 | 2 | 5.40 | 0.60 | BAL | TEX | TEX | TEX | @MIL | @MIL | @MIL | ||
| P | Sean Burke (P) | CWS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAA | @LAA | @LAA | SEA | SEA | SEA | |||
| P | Kyle Harrison (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @STL | @STL | NYY | NYY | NYY | ||||
| P | Clay Holmes (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @COL | @COL | @COL | @ARI | @ARI | @ARI | |||
| P | Parker Messick (P) | CLE | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @KC | @KC | @KC | @KC | MIN | MIN | MIN | ||
| P | Jack Perkins (P) | LV | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PHI | @PHI | @PHI | @BAL | @BAL | @BAL | |||
| P | Cristopher Sanchez (P) | PHI | SP | 1 | 0 | 0 | 8.0 | 3 | 1 | 10 | 0.00 | 0.50 | @MIA | LV | LV | LV | COL | COL | COL | ||
| P | Paul Skenes (P) | PIT | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ARI | @ARI | @ARI | @SF | @SF | @SF | |||
| P | Yoshinobu Yamamoto (P) | LAD | SP | 1 | 0 | 0 | 6.0 | 5 | 1 | 8 | 4.50 | 1.00 | @HOU | @HOU | @HOU | ATL | ATL | ATL | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Wyatt Langford (OF) | TEX | OF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYY | @NYY | @NYY | CHC | CHC | CHC | |||
| Isaac Paredes (3B, CI) | HOU | 3B | 5 | 1 | 1 | 0 | 0 | 2 | 0 | .200 | .429 | LAD | LAD | LAD | @CIN | @CIN | @CIN | ||||
| Ildemaro Vargas (1B, 2B, MI, CI) | ARI | 2B | 5 | 0 | 1 | 0 | 1 | 0 | 0 | .200 | .200 | PIT | PIT | PIT | NYM | NYM | NYM | ||||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Jhoan Duran (P) | PHI | SP | 0 | 0 | 0 | 1.0 | 1 | 3 | 2 | 9.00 | 4.00 | @MIA | LV | LV | LV | COL | COL | COL | |||
| Ryan Walker (P) | SF | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SD | SD | SD | PIT | PIT | PIT | ||||
Rotate for more data.