

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Aug 3 | Aug 4 | Aug 5 | Aug 6 | Aug 7 | Aug 8 | Aug 9 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Alejandro Kirk (C) | TOR | C | 14 | 1 | 6 | 1 | 2 | 1 | 0 | .429 | .429 | @HOU | @HOU | @HOU | @CHC | @PHI | @PHI | @PHI | |
| C | Keibert Ruiz (C) | WSH | C | 10 | 1 | 5 | 0 | 2 | 2 | 0 | .500 | .583 | @PHI | @PHI | @PHI | @PHI | CIN | CIN | CIN | |
| 1B | Jonathan Aranda (1B, CI) | TB | 1B | 14 | 4 | 6 | 0 | 6 | 2 | 0 | .429 | .467 | @COL | @COL | @COL | @SEA | @SEA | @SEA | ||
| 2B | Xavier Edwards (2B, SS, MI) | MIA | 2B | 6 | 1 | 2 | 0 | 0 | 0 | 0 | .333 | .500 | @ATL | @ATL | @ATL | LAA | LAA | LAA | ||
| SS | CJ Abrams (SS, MI) | WSH | SS | 17 | 2 | 5 | 0 | 3 | 8 | 2 | .294 | .333 | @PHI | @PHI | @PHI | @PHI | CIN | CIN | CIN | |
| 3B | Austin Riley (3B, CI) | ATL | 3B | 10 | 2 | 4 | 1 | 4 | 4 | 0 | .400 | .364 | MIA | MIA | MIA | @NYY | @NYY | @NYY | ||
| MI | Mauricio Dubon (2B, SS, 3B, MI, CI, OF) | ATL | CF | 10 | 2 | 6 | 0 | 3 | 0 | 2 | .600 | .636 | MIA | MIA | MIA | @NYY | @NYY | @NYY | ||
| CI | Jac Caglianone (1B, CI, OF) | KC | RF | 11 | 1 | 4 | 0 | 3 | 1 | 1 | .364 | .364 | MIN | MIN | MIN | CHC | CHC | CHC | ||
| OF | Ronald Acuna Jr. (OF) | ATL | CF | 13 | 3 | 4 | 2 | 3 | 3 | 0 | .308 | .308 | MIA | MIA | MIA | @NYY | @NYY | @NYY | ||
| OF | Cole Carrigg (OF) | COL | CF | 12 | 1 | 3 | 0 | 1 | 4 | 0 | .250 | .357 | TB | TB | TB | @STL | @STL | @STL | ||
| OF | Teoscar Hernandez (OF) | LAD | CF | 8 | 1 | 2 | 1 | 1 | 2 | 0 | .250 | .250 | @CHC | @CHC | @CHC | @ARI | @ARI | @ARI | ||
| OF | Bryan Reynolds (OF) | PIT | CF | 16 | 3 | 3 | 0 | 0 | 8 | 0 | .188 | .235 | @MIL | @MIL | @MIL | @MIL | NYM | NYM | NYM | |
| OF | Kyle Tucker (OF) | LAD | CF | 11 | 3 | 5 | 1 | 1 | 0 | 0 | .455 | .500 | @CHC | @CHC | @CHC | @ARI | @ARI | @ARI | ||
| U | Bryce Eldridge (1B, CI) | SF | DH | 6 | 0 | 2 | 0 | 2 | 1 | 0 | .333 | .333 | @TEX | @TEX | @TEX | DET | DET | DET | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | David Bednar (P) | NYY | RP | 0 | 0 | 1 | 1.1 | 0 | 1 | 3 | 0.00 | 0.75 | STL | STL | STL | ATL | ATL | ATL | ||
| P | Shane Drohan (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PIT | PIT | PIT | PIT | MIN | MIN | MIN | |
| P | Kevin Gausman (P) | CHC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAD | LAD | LAD | TOR | @KC | @KC | @KC | |
| P | Jake Latz (P) | TEX | SP | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 9.00 | 3.00 | SF | SF | SF | BAL | BAL | BAL | ||
| P | Riley O'Brien (P) | STL | RP | 0 | 0 | 1 | 1.0 | 0 | 1 | 1 | 0.00 | 1.00 | @NYY | @NYY | @NYY | COL | COL | COL | ||
| P | Robbie Ray (P) | SD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ARI | @ARI | @ARI | @ARI | HOU | HOU | HOU | |
| P | Eduardo Rodriguez (P) | ARI | SP | 0 | 1 | 0 | 5.2 | 11 | 0 | 4 | 7.94 | 1.94 | SD | SD | SD | SD | LAD | LAD | LAD | |
| P | Bryan Woo (P) | SEA | SP | 1 | 0 | 0 | 7.0 | 3 | 1 | 5 | 0.00 | 0.57 | DET | DET | DET | TB | TB | TB | ||
| P | Yoshinobu Yamamoto (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CHC | @CHC | @CHC | @ARI | @ARI | @ARI | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Roman Anthony (OF) | BOS | CF | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CWS | CWS | CWS | LV | LV | LV | ||
| Brandon Marsh (OF) | PHI | CF | 14 | 2 | 4 | 0 | 2 | 0 | 0 | .286 | .286 | WSH | WSH | WSH | WSH | TOR | TOR | TOR | ||
| Luis Robert (OF) | NYM | CF | 11 | 2 | 3 | 0 | 0 | 4 | 0 | .273 | .273 | @CLE | @CLE | @CLE | @PIT | @PIT | @PIT | |||
| Will Smith (C) | LAD | C | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CHC | @CHC | @CHC | @ARI | @ARI | @ARI | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Kade Anderson (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | DET | DET | DET | TB | TB | TB | |||
| Shane McClanahan (P) | TB | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @COL | @COL | @COL | @SEA | @SEA | @SEA | ||
| Blake Snell (P) | LAD | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CHC | @CHC | @CHC | @ARI | @ARI | @ARI | ||
Rotate for more data.