

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | May 25 | May 26 | May 27 | May 28 | May 29 | May 30 | May 31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Ben Rice (C, 1B, CI) | NYY | 1B | 9 | 3 | 3 | 0 | 1 | 1 | 0 | .333 | .400 | @KC | @KC | @KC | @LV | @LV | @LV | |||
| C | Keibert Ruiz (C) | WSH | C | 4 | 1 | 2 | 0 | 2 | 1 | 0 | .500 | .500 | @CLE | @CLE | @CLE | SD | SD | SD | |||
| 1B | Jake Burger (1B, CI) | TEX | 1B | 5 | 2 | 1 | 0 | 2 | 1 | 0 | .200 | .200 | HOU | HOU | HOU | HOU | KC | KC | KC | ||
| 2B | Mauricio Dubon (2B, SS, 3B, MI, CI, OF) | ATL | CF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .250 | .400 | @BOS | @BOS | @BOS | @CIN | @CIN | @CIN | |||
| SS | Otto Lopez (2B, SS, MI) | MIA | SS | 7 | 1 | 1 | 0 | 1 | 0 | 0 | .143 | .222 | @TOR | @TOR | @TOR | @NYM | @NYM | @NYM | |||
| 3B | Matt Chapman (3B, CI) | SF | 3B | 5 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .375 | ARI | ARI | ARI | @COL | @COL | @COL | |||
| MI | Willy Adames (SS, MI) | SF | SS | 8 | 3 | 3 | 1 | 1 | 2 | 0 | .375 | .444 | ARI | ARI | ARI | @COL | @COL | @COL | |||
| CI | Eugenio Suarez (3B, CI) | CIN | 3B | 8 | 2 | 4 | 0 | 2 | 2 | 0 | .500 | .556 | @NYM | @NYM | @NYM | ATL | ATL | ATL | |||
| OF | Ronald Acuna Jr. (OF) | ATL | CF | 5 | 0 | 1 | 0 | 1 | 2 | 0 | .200 | .200 | @BOS | @BOS | @BOS | @CIN | @CIN | @CIN | |||
| OF | Carson Benge (OF) | NYM | CF | 7 | 0 | 1 | 0 | 1 | 1 | 0 | .143 | .333 | CIN | CIN | CIN | MIA | MIA | MIA | |||
| OF | Riley Greene (OF) | DET | CF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .400 | LAA | LAA | LAA | @CWS | @CWS | @CWS | |||
| OF | Daylen Lile (OF) | WSH | CF | 7 | 2 | 1 | 0 | 0 | 1 | 0 | .143 | .333 | @CLE | @CLE | @CLE | SD | SD | SD | |||
| OF | Julio Rodriguez (OF) | SEA | RF | 9 | 0 | 2 | 0 | 1 | 1 | 0 | .222 | .222 | @LV | @LV | @LV | ARI | ARI | ARI | |||
| U | Salvador Perez (C, 1B, CI) | KC | C | 6 | 2 | 1 | 1 | 1 | 2 | 0 | .167 | .286 | NYY | NYY | NYY | @TEX | @TEX | @TEX | |||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | David Bednar (P) | NYY | RP | 0 | 0 | 1 | 1.0 | 0 | 1 | 0 | 0.00 | 1.00 | @KC | @KC | @KC | @LV | @LV | @LV | |||
| P | Logan Gilbert (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LV | @LV | @LV | ARI | ARI | ARI | |||
| P | Zebby Matthews (P) | MIN | SP | 0 | 1 | 0 | 6.0 | 5 | 1 | 6 | 4.50 | 1.00 | @CWS | @CWS | @CWS | @CWS | @PIT | @PIT | @PIT | ||
| P | Casey Mize (P) | DET | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAA | LAA | LAA | @CWS | @CWS | @CWS | |||
| P | Carlos Rodon (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @KC | @KC | @KC | @LV | @LV | @LV | |||
| P | Tanner Scott (P) | LAD | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | COL | COL | COL | PHI | PHI | PHI | |||
| P | Jose Soriano (P) | LAA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @DET | @DET | @DET | @TB | @TB | @TB | |||
| P | Michael Soroka (P) | ARI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SF | @SF | @SF | @SEA | @SEA | @SEA | |||
| P | Ranger Suarez (P) | BOS | SP | 0 | 1 | 0 | 5.0 | 6 | 3 | 4 | 9.00 | 1.80 | ATL | ATL | ATL | @CLE | @CLE | @CLE | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Drake Baldwin (C) | ATL | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @BOS | @BOS | @BOS | @CIN | @CIN | @CIN | |||
| Bryson Stott (2B, SS, MI) | PHI | 2B | 6 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .143 | @SD | @SD | @SD | @LAD | @LAD | @LAD | ||||
| Kyle Tucker (OF) | LAD | CF | 9 | 1 | 1 | 0 | 0 | 2 | 0 | .111 | .111 | COL | COL | COL | PHI | PHI | PHI | ||||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Mitch Keller (P) | PIT | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CHC | CHC | CHC | CHC | MIN | MIN | MIN | |||
| Bryce Miller (P) | SEA | SP | 1 | 0 | 0 | 5.0 | 5 | 0 | 4 | 3.60 | 1.00 | @LV | @LV | @LV | ARI | ARI | ARI | ||||
Rotate for more data.