

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jul 6 | Jul 7 | Jul 8 | Jul 9 | Jul 10 | Jul 11 | Jul 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Drake Baldwin (C) | ATL | C | 14 | 1 | 5 | 0 | 2 | 3 | 0 | .357 | .471 | NYM | @PIT | @PIT | @PIT | @STL | @STL | @STL | |
| C | Yainer Diaz (C) | HOU | C | 8 | 3 | 3 | 1 | 2 | 1 | 0 | .375 | .375 | @WSH | @WSH | @WSH | @TEX | @TEX | @TEX | ||
| 1B | Josh Bell (1B, CI) | MIN | DH | 12 | 2 | 3 | 0 | 0 | 3 | 0 | .250 | .308 | CLE | CLE | CLE | LAA | LAA | LAA | ||
| 2B | Luke Keaschall (2B, MI, OF) | MIN | 2B | 8 | 1 | 3 | 0 | 1 | 2 | 0 | .375 | .500 | CLE | CLE | CLE | LAA | LAA | LAA | ||
| SS | Xavier Edwards (2B, SS, MI) | MIA | 2B | 13 | 1 | 4 | 0 | 1 | 2 | 0 | .308 | .357 | SEA | SEA | SEA | CLE | CLE | CLE | ||
| 3B | Jazz Chisholm Jr. (2B, 3B, MI, CI) | NYY | 2B | 9 | 2 | 1 | 0 | 1 | 4 | 0 | .111 | .250 | @TB | @TB | @TB | @TB | @WSH | @WSH | @WSH | |
| MI | Francisco Lindor (SS, MI) | NYM | SS | 13 | 1 | 1 | 0 | 0 | 3 | 0 | .077 | .143 | @ATL | KC | KC | KC | BOS | BOS | BOS | |
| CI | Isaac Paredes (1B, 3B, CI) | HOU | 3B | 13 | 1 | 3 | 0 | 0 | 4 | 0 | .231 | .286 | @WSH | @WSH | @WSH | @TEX | @TEX | @TEX | ||
| OF | Jose Caballero (2B, SS, 3B, MI, CI, OF) | NYY | 2B | 14 | 2 | 4 | 2 | 5 | 6 | 1 | .286 | .286 | @TB | @TB | @TB | @TB | @WSH | @WSH | @WSH | |
| OF | A.J. Ewing (OF) | NYM | CF | 18 | 6 | 7 | 2 | 4 | 6 | 1 | .389 | .450 | @ATL | KC | KC | KC | BOS | BOS | BOS | |
| OF | Casey Schmitt (1B, 2B, 3B, MI, CI, OF) | SF | 2B | 16 | 2 | 3 | 1 | 2 | 4 | 0 | .188 | .235 | TOR | TOR | TOR | COL | COL | COL | COL | |
| OF | Spencer Steer (1B, 2B, MI, CI, OF) | CIN | 1B | 10 | 1 | 3 | 0 | 0 | 4 | 0 | .300 | .462 | PHI | PHI | PHI | CHC | CHC | CHC | ||
| OF | Seiya Suzuki (OF) | CHC | LF | 12 | 2 | 4 | 2 | 5 | 1 | 1 | .333 | .333 | @BAL | @BAL | @BAL | @CIN | @CIN | @CIN | ||
| U | Brooks Lee (2B, SS, 3B, MI, CI) | MIN | SS | 13 | 1 | 3 | 0 | 2 | 3 | 0 | .231 | .286 | CLE | CLE | CLE | LAA | LAA | LAA | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Gerrit Cole (P) | NYY | SP | 0 | 1 | 0 | 6.1 | 7 | 1 | 6 | 4.26 | 1.26 | @TB | @TB | @TB | @TB | @WSH | @WSH | @WSH | |
| P | Griffin Jax (P) | TB | RP | 0 | 1 | 0 | 5.0 | 1 | 2 | 10 | 5.40 | 0.60 | NYY | NYY | NYY | NYY | SEA | SEA | SEA | |
| P | Jake Latz (P) | TEX | SP | 0 | 0 | 0 | 1.2 | 1 | 1 | 3 | 0.00 | 1.20 | LAA | LAA | LAA | HOU | HOU | HOU | ||
| P | Nolan McLean (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ATL | KC | KC | KC | BOS | BOS | BOS | |
| P | Mason Miller (P) | SD | SP | 0 | 0 | 1 | 1.0 | 0 | 0 | 2 | 0.00 | 0.00 | ARI | ARI | ARI | ARI | TOR | TOR | TOR | |
| P | Eury Perez (P) | MIA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SEA | SEA | SEA | CLE | CLE | CLE | ||
| P | Robbie Ray (P) | SF | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TOR | TOR | TOR | COL | COL | COL | COL | |
| P | Chris Sale (P) | ATL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYM | @PIT | @PIT | @PIT | @STL | @STL | @STL | |
| P | Bryan Woo (P) | SEA | SP | 0 | 0 | 0 | 5.0 | 9 | 1 | 5 | 5.40 | 2.00 | @MIA | @MIA | @MIA | @TB | @TB | @TB | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Aaron Judge (OF) | NYY | RF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TB | @TB | @TB | @TB | @WSH | @WSH | @WSH | |
| Vinnie Pasquantino (1B, CI) | KC | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | PHI | @NYM | @NYM | @NYM | @BAL | @BAL | @BAL | ||
| George Springer (OF) | TOR | RF | 4 | 2 | 1 | 1 | 1 | 1 | 0 | .250 | .400 | @SF | @SF | @SF | @SD | @SD | @SD | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Tanner Bibee (P) | CLE | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIN | @MIN | @MIN | @MIA | @MIA | @MIA | |||
| Luis Castillo (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIA | @MIA | @MIA | @TB | @TB | @TB | |||
| Reid Detmers (P) | LAA | SP | 0 | 0 | 0 | 4.0 | 7 | 1 | 6 | 11.25 | 2.00 | @TEX | @TEX | @TEX | @MIN | @MIN | @MIN | |||
| Shota Imanaga (P) | CHC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BAL | @BAL | @BAL | @CIN | @CIN | @CIN | |||
Rotate for more data.