

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jul 20 | Jul 21 | Jul 22 | Jul 23 | Jul 24 | Jul 25 | Jul 26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Francisco Alvarez (C) | NYM | C | 12 | 2 | 4 | 1 | 2 | 6 | 0 | .333 | .467 | @MIL | @MIL | @MIL | LAD | LAD | LAD | |||
| C | Yainer Diaz (C) | HOU | C | 11 | 2 | 1 | 0 | 0 | 2 | 0 | .091 | .167 | MIA | MIA | MIA | @CWS | @CWS | @CWS | |||
| 1B | Rafael Devers (1B, CI) | SF | DH | 18 | 5 | 7 | 2 | 7 | 2 | 0 | .389 | .476 | @KC | @KC | @KC | LAA | LAA | LAA | |||
| 2B | Xavier Edwards (2B, SS, MI) | MIA | 2B | 19 | 1 | 2 | 0 | 0 | 8 | 1 | .105 | .190 | @HOU | @HOU | @HOU | SD | SD | SD | |||
| SS | Bo Bichette (SS, 3B, MI, CI) | NYM | SS | 20 | 2 | 6 | 0 | 1 | 7 | 0 | .300 | .364 | @MIL | @MIL | @MIL | LAD | LAD | LAD | |||
| 3B | Kazuma Okamoto (3B, CI) | TOR | 3B | 21 | 2 | 3 | 1 | 3 | 9 | 0 | .143 | .182 | TB | TB | TB | TB | @BOS | @BOS | @BOS | ||
| MI | Willy Adames (SS, MI) | SF | SS | 18 | 2 | 3 | 1 | 3 | 9 | 0 | .167 | .211 | @KC | @KC | @KC | LAA | LAA | LAA | |||
| CI | Luis Arraez (1B, 2B, MI, CI) | SF | 1B | 16 | 2 | 5 | 0 | 2 | 1 | 0 | .312 | .294 | @KC | @KC | @KC | LAA | LAA | LAA | |||
| OF | Chase DeLauter (OF) | CLE | CF | 21 | 1 | 8 | 0 | 3 | 3 | 1 | .381 | .435 | MIN | MIN | MIN | MIN | @TB | @TB | @TB | ||
| OF | Wyatt Langford (OF) | TEX | OF | D | 19 | 5 | 7 | 2 | 4 | 4 | 1 | .368 | .400 | CWS | CWS | CWS | SEA | SEA | SEA | ||
| OF | Chandler Simpson (OF) | TB | CF | 21 | 3 | 10 | 0 | 3 | 2 | 3 | .476 | .480 | @TOR | @TOR | @TOR | @TOR | CLE | CLE | CLE | ||
| OF | Cam Smith (OF) | HOU | RF | 7 | 2 | 1 | 1 | 2 | 2 | 1 | .143 | .400 | MIA | MIA | MIA | @CWS | @CWS | @CWS | |||
| OF | Jordan Walker (OF) | STL | RF | 23 | 2 | 6 | 0 | 1 | 6 | 1 | .261 | .292 | @LAA | @LAA | @LAA | ARI | CIN | CIN | CIN | ||
| U | Shohei Ohtani (P) | LAD | DH | 21 | 0 | 3 | 0 | 1 | 6 | 0 | .143 | .208 | @PHI | @PHI | @PHI | @NYM | @NYM | @NYM | |||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Sandy Alcantara (P) | MIA | SP | 0 | 1 | 0 | 7.0 | 9 | 1 | 3 | 6.43 | 1.43 | @HOU | @HOU | @HOU | SD | SD | SD | |||
| P | Braxton Ashcraft (P) | PIT | SP | 0 | 1 | 0 | 3.0 | 9 | 1 | 2 | 21.00 | 3.33 | @NYY | @NYYx2 | CHC | CHC | CHC | ||||
| P | Jack Flaherty (P) | DET | SP | 15 | 0 | 0 | 0 | 4.0 | 4 | 2 | 4 | 6.75 | 1.50 | @CHC | @CHC | @CHC | KC | KC | KC | KC | |
| P | Tatsuya Imai (P) | HOU | SP | 1 | 0 | 0 | 6.0 | 4 | 3 | 8 | 1.50 | 1.17 | MIA | MIA | MIA | @CWS | @CWS | @CWS | |||
| P | Stephen Kolek (P) | KC | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SF | SF | SF | @DET | @DET | @DET | @DET | |
| P | Seth Lugo (P) | KC | SP | 1 | 0 | 0 | 7.0 | 3 | 2 | 5 | 3.86 | 0.71 | SF | SF | SF | @DET | @DET | @DET | @DET | ||
| P | Keider Montero (P) | DET | SP | 1 | 0 | 0 | 5.1 | 3 | 0 | 8 | 1.69 | 0.56 | @CHC | @CHC | @CHC | KC | KC | KC | KC | ||
| P | Randy Vasquez (P) | SD | SP | 0 | 0 | 0 | 3.1 | 5 | 2 | 1 | 8.10 | 2.10 | @ATL | @ATL | @ATL | @ATL | @MIA | @MIA | @MIA | ||
| P | Will Warren (P) | NYY | SP | 0 | 0 | 0 | 0.2 | 1 | 1 | 1 | 0.00 | 3.00 | PIT | PITx2 | @PHI | @PHI | @PHI | ||||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Ronald Acuna Jr. (OF) | ATL | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SD | SD | SD | SD | @BAL | @BAL | @BAL | ||
| Mauricio Dubon (2B, SS, 3B, MI, CI, OF) | ATL | CF | 21 | 4 | 5 | 0 | 2 | 2 | 0 | .238 | .261 | SD | SD | SD | SD | @BAL | @BAL | @BAL | |||
| Maikel Garcia (2B, SS, 3B, MI, CI) | KC | 3B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SF | SF | SF | @DET | @DET | @DET | @DET | ||
| Agustin Ramirez (C) | MIA | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @HOU | @HOU | @HOU | SD | SD | SD | ||||
| Corey Seager (SS, MI) | TEX | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CWS | CWS | CWS | SEA | SEA | SEA | |||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Max Fried (P) | NYY | SP | 0 | 0 | 0 | 5.0 | 1 | 1 | 7 | 0.00 | 0.40 | PIT | PITx2 | @PHI | @PHI | @PHI | |||||
| Freddy Peralta (P) | NYM | SP | 0 | 1 | 0 | 5.1 | 8 | 2 | 6 | 11.81 | 1.88 | @MIL | @MIL | @MIL | LAD | LAD | LAD | ||||
Rotate for more data.