

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Drake Baldwin (C) | ATL | C | 17 | 1 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | .294 | .294 | 5.5 | |
| 1B | Bryce Harper (1B) | PHI | 1B | 16 | 4 | 5 | 3 | 1 | 0 | 1 | 4 | 6 | 3 | 0 | 1 | 0 | .312 | .500 | 20.5 | |
| 2B | Luis Arraez (1B, 2B) | PHI | 1B | 17 | 2 | 5 | 2 | 2 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | .294 | .333 | 16.5 | |
| SS | Nico Hoerner (2B, SS) | CHC | 2B | 20 | 2 | 5 | 3 | 1 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | .250 | .286 | 13.0 | |
| 3B | Colson Montgomery (SS, 3B) | CWS | SS | 15 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | .200 | .316 | 7.0 | |
| OF | Jac Caglianone (1B, OF) | KC | RF | 15 | 1 | 6 | 5 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | .400 | .400 | 11.5 | |
| OF | A.J. Ewing (OF) | NYM | CF | 16 | 2 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | .375 | .412 | 12.0 | |
| OF | Brandon Nimmo (OF) | TEX | CF | 15 | 2 | 6 | 4 | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | .400 | .438 | 15.0 | |
| U | Shohei Ohtani (P) | LAD | DH | 15 | 3 | 6 | 4 | 0 | 0 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | .400 | .471 | 18.0 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Braxton Ashcraft (P) | PIT | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.0 | 4 | 4 | 0 | 1 | 5 | 7.20 | 1.00 | 3.5 | ||
| P | Foster Griffin (P) | CLE | SP | 0 | 1 | 0 | 1 | 1 | 0 | 4.0 | 7 | 5 | 0 | 2 | 6 | 11.25 | 2.25 | -4.0 | ||
| P | Jake Latz (P) | TEX | SP | 1 | 0 | 0 | 2 | 0 | 1 | 3.0 | 4 | 1 | 0 | 2 | 4 | 3.00 | 2.00 | 18.0 | ||
| P | Davis Martin (P) | CWS | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.0 | 10 | 9 | 1 | 2 | 1 | 16.20 | 2.40 | -11.5 | ||
| P | Nick Martinez (P) | TB | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.2 | 6 | 0 | 0 | 0 | 4 | 0.00 | 1.06 | 20.0 | ||
| P | Cade Smith (P) | CLE | RP | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 2 | 2 | 0.00 | 3.00 | 1.0 | ||
| P | Louie Varland (P) | TOR | SP | 1 | 0 | 0 | 2 | 0 | 0 | 2.0 | 2 | 2 | 0 | 0 | 1 | 9.00 | 1.00 | 9.5 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| William Contreras (C) | MIL | C | 16 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | .188 | .235 | 9.5 | ||
| Freddie Freeman (1B) | LAD | 1B | 14 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | .214 | .267 | 4.0 | ||
| George Springer (OF) | TOR | RF | 19 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | .158 | .273 | 7.0 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| J.T. Ginn (P) | LV | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.0 | 5 | 3 | 0 | 2 | 5 | 4.50 | 1.17 | 13.5 | |||
| Riley O'Brien (P) | STL | RP | 0 | 0 | 0 | 2 | 0 | 2 | 2.0 | 0 | 0 | 0 | 2 | 1 | 0.00 | 1.00 | 18.5 | |||
Rotate for more data.