

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 29 | Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 4 | Jul 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Victor Caratini (C, 1B, CI) | MIN | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | .500 | .750 | @HOU | @HOU | @HOU | @NYY | @NYY | @NYY | ||
| C | J.T. Realmuto (C) | PHI | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .500 | PIT | PIT | PIT | PIT | @KC | @KC | ||
| 1B | Sal Stewart (1B, 3B, CI) | CIN | 1B | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .250 | .250 | @MIL | @MIL | @MIL | @MIL | BAL | BAL | BAL | |
| 2B | Ernie Clement (1B, 2B, SS, 3B, MI, CI) | TOR | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | NYM | NYM | NYM | @SEA | @SEA | @SEA | ||
| SS | Konnor Griffin (SS, MI) | PIT | SS | 5 | 1 | 2 | 0 | 0 | 1 | 1 | .400 | .400 | @PHI | @PHI | @PHI | @PHI | @WSH | @WSH | @WSH | |
| 3B | Nick Gonzales (2B, SS, 3B, MI, CI) | PIT | 2B | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | @PHI | @PHI | @PHI | @PHI | @WSH | @WSH | @WSH | |
| MI | Colt Keith (1B, 2B, 3B, MI, CI) | DET | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYY | @NYY | @NYY | @TEX | @TEX | @TEX | ||
| CI | Gavin Sheets (1B, CI, OF) | SD | LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @CHC | @CHC | @CHC | @LAD | @LAD | @LAD | @LAD | |
| OF | Byron Buxton (OF) | MIN | CF | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @HOU | @HOU | @HOU | @NYY | @NYY | @NYY | |
| OF | Pete Crow-Armstrong (OF) | CHC | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .667 | .800 | SD | SD | SD | STL | STL | STL | ||
| OF | Brandon Marsh (OF) | PHI | CF | 5 | 2 | 2 | 2 | 2 | 3 | 0 | .400 | .400 | PIT | PIT | PIT | PIT | @KC | @KC | ||
| OF | George Springer (OF) | TOR | RF | 4 | 1 | 1 | 0 | 0 | 3 | 0 | .250 | .250 | NYM | NYM | NYM | @SEA | @SEA | @SEA | ||
| OF | James Wood (OF) | WSH | CF | 4 | 1 | 1 | 1 | 1 | 2 | 0 | .250 | .250 | @BOS | @BOS | @BOS | PIT | PIT | PIT | ||
| U | Justin Crawford (OF) | PHI | CF | 4 | 1 | 2 | 0 | 0 | 1 | 1 | .500 | .500 | PIT | PIT | PIT | PIT | @KC | @KC | ||
| PITCHER | MLB | POS | INJ | W | L | S/H | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Cade Cavalli (P) | WSH | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BOS | @BOS | @BOS | PIT | PIT | PIT | ||
| P | Jhoan Duran (P) | PHI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PIT | PIT | PIT | PIT | @KC | @KC | ||
| P | Nick Martinez (P) | TB | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @KC | @KC | @KC | @HOU | @HOU | @HOU | ||
| P | Nolan McLean (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TOR | @TOR | @TOR | @ATL | @ATL | @ATL | ||
| P | Trevor Megill (P) | MIL | RP | 0 | 0 | 1 | 1.0 | 0 | 0 | 2 | 0.00 | 0.00 | CIN | CIN | CIN | CIN | @ARI | @ARI | @ARI | |
| P | Eduardo Rodriguez (P) | ARI | SP | 1 | 0 | 0 | 7.0 | 5 | 0 | 1 | 1.29 | 0.71 | SF | SF | SF | MIL | MIL | MIL | ||
| P | Paul Skenes (P) | PIT | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PHI | @PHI | @PHI | @PHI | @WSH | @WSH | @WSH | |
| P | Ranger Suarez (P) | BOS | SP | 1 | 0 | 0 | 6.0 | 5 | 1 | 8 | 4.50 | 1.00 | WSH | WSH | WSH | @LAA | @LAA | @LAA | ||
| P | Justin Wrobleski (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LV | @LV | @LV | SD | SD | SD | SD | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Leo De Vries (SS, MI) | SD | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CHC | @CHC | @CHC | @LAD | @LAD | @LAD | @LAD | ||
| Blaze Jordan (1B, 3B, CI) | STL | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @ATL | @ATL | @ATL | @CHC | @CHC | @CHC | |||
| Luke Keaschall (2B, MI) | MIN | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .333 | .500 | @HOU | @HOU | @HOU | @NYY | @NYY | @NYY | |||
| Nathaniel Lowe (1B, CI) | CIN | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIL | @MIL | @MIL | @MIL | BAL | BAL | BAL | ||
| Matt McLain (2B, SS, MI) | CIN | 2B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | @MIL | @MIL | @MIL | @MIL | BAL | BAL | BAL | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | S/H | IP | H | BB | K | ERA | WHIP | ||||||||
| Kade Anderson (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAA | LAA | LAA | TOR | TOR | TOR | |||
| Garrett Crochet (P) | BOS | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | WSH | WSH | WSH | @LAA | @LAA | @LAA | ||
| Bryan King (P) | HOU | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIN | MIN | MIN | TB | TB | TB | |||
| Andrew Painter (P) | PHI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PIT | PIT | PIT | PIT | @KC | @KC | |||
Rotate for more data.