

| HITTER | MLB | POS | INJ | SAL | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Hunter Goodman (C) | COL | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
| 1B | Nick Kurtz (1B) | LV | 1B | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .200 | .200 | 1.0 | ||
| 2B | Jose Altuve (2B, OF) | HOU | 2B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
| SS | Colson Montgomery (SS, 3B) | CWS | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .000 | .250 | -0.5 | ||
| 3B | Jose Ramirez (3B) | CLE | 3B | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .750 | .800 | 12.0 | ||
| OF | Yordan Alvarez (OF) | HOU | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .333 | .600 | 2.5 | ||
| OF | Cody Bellinger (OF) | NYY | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 8.0 | ||
| OF | Jordan Walker (OF) | STL | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
| U | Miguel Vargas (1B, 3B) | CWS | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | -0.5 | ||
| PITCHER | MLB | POS | INJ | SAL | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Sandy Alcantara (P) | MIA | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| P | Bryan Baker (P) | TB | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| P | Nolan McLean (P) | NYM | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| P | Eury Perez (P) | MIA | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| P | Robbie Ray (P) | SF | SP | D | 0 | 1 | 0 | 1 | 1 | 0 | 4.1 | 11 | 9 | 0 | 2 | 1 | 18.69 | 3.00 | -13.5 | ||
| P | JR Ritchie (P) | ATL | SP | 0 | 1 | 0 | 1 | 1 | 0 | 4.0 | 6 | 6 | 2 | 1 | 4 | 13.50 | 1.75 | -6.0 | |||
| P | Cam Schlittler (P) | NYY | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Konnor Griffin (SS) | PIT | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |||
| Teoscar Hernandez (OF) | LAD | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Nathan Eovaldi (P) | TEX | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||||
| MacKenzie Gore (P) | TEX | SP | D | 0 | 1 | 0 | 1 | 1 | 0 | 1.0 | 3 | 2 | 0 | 2 | 2 | 18.00 | 5.00 | -8.0 | |||
| Brandon Woodruff (P) | MIL | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
Rotate for more data.