

| HITTER | MLB | POS | INJ | SAL | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Adley Rutschman (C) | BAL | C | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
| 1B | Pete Alonso (1B) | BAL | 1B | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | .100 | .167 | 2.0 | ||
| 2B | Brice Turang (2B) | MIL | 2B | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | .100 | .182 | 9.0 | ||
| SS | JJ Wetherholt (2B, SS) | STL | SS | 7 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | 6.0 | ||
| 3B | Manny Machado (3B) | SD | 3B | 13 | 0 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .231 | .231 | 6.5 | ||
| OF | Ian Happ (OF) | CHC | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .000 | .500 | 1.5 | ||
| OF | Andy Pages (OF) | LAD | LF | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .143 | .125 | 7.5 | ||
| OF | Juan Soto (OF) | NYM | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | 2.0 | ||
| U | Jarren Duran (OF) | BOS | CF | 12 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | .167 | .167 | 0.5 | ||
| PITCHER | MLB | POS | INJ | SAL | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Walker Buehler (P) | SD | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.2 | 8 | 1 | 0 | 2 | 4 | 1.93 | 2.14 | 5.0 | |||
| P | Bryce Elder (P) | ATL | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| P | Grant Holmes (P) | ATL | SP | 0 | 0 | 0 | 1 | 1 | 0 | 3.2 | 4 | 3 | 1 | 2 | 2 | 7.36 | 1.64 | 2.0 | |||
| P | Shane McClanahan (P) | TB | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| P | Michael Soroka (P) | ARI | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| P | Spencer Strider (P) | ATL | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| P | Zack Wheeler (P) | PHI | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.0 | 6 | 1 | 1 | 0 | 5 | 1.50 | 1.00 | 15.5 | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Drake Baldwin (C) | ATL | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
| Mookie Betts (SS) | LAD | SS | 8 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | 4.5 | |||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Hunter Brown (P) | HOU | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| Max Fried (P) | NYY | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| Foster Griffin (P) | WSH | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.0 | 6 | 1 | 0 | 0 | 5 | 1.50 | 1.00 | 16.5 | ||||
Rotate for more data.