

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | May 25 | May 26 | May 27 | May 28 | May 29 | May 30 | May 31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Salvador Perez (C, 1B, CI) | KC | C | 9 | 2 | 2 | 1 | 1 | 3 | 0 | .222 | .300 | NYY | NYY | NYY | @TEX | @TEX | @TEX | ||
| C | Jesus Rodriguez (C) | SF | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ARI | ARI | ARI | @COL | @COL | @COL | ||
| 1B | Vladimir Guerrero Jr. (1B, CI) | TOR | 1B | 3 | 0 | 2 | 0 | 0 | 1 | 1 | .667 | .750 | MIA | MIA | MIA | @BAL | @BAL | @BAL | @BAL | |
| 2B | Bryson Stott (2B, SS, MI) | PHI | 2B | 10 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .091 | @SD | @SD | @SD | @LAD | @LAD | @LAD | ||
| SS | Trea Turner (SS, MI) | PHI | SS | 13 | 2 | 3 | 2 | 3 | 2 | 2 | .231 | .231 | @SD | @SD | @SD | @LAD | @LAD | @LAD | ||
| 3B | Kazuma Okamoto (3B, CI) | TOR | 3B | 10 | 1 | 3 | 1 | 2 | 4 | 0 | .300 | .417 | MIA | MIA | MIA | @BAL | @BAL | @BAL | @BAL | |
| MI | Travis Bazzana (2B, MI) | CLE | 2B | 11 | 1 | 4 | 0 | 1 | 2 | 0 | .364 | .462 | WSH | WSH | WSH | BOS | BOS | BOS | ||
| CI | Josh Naylor (1B, CI) | SEA | 1B | 14 | 4 | 6 | 0 | 1 | 0 | 0 | .429 | .429 | @LV | @LV | @LV | ARI | ARI | ARI | ||
| OF | Randy Arozarena (OF) | SEA | RF | 15 | 2 | 5 | 1 | 3 | 4 | 0 | .333 | .333 | @LV | @LV | @LV | ARI | ARI | ARI | ||
| OF | Cody Bellinger (OF) | NYY | CF | 13 | 2 | 3 | 2 | 4 | 3 | 0 | .231 | .231 | @KC | @KC | @KC | @LV | @LV | @LV | ||
| OF | Ian Happ (OF) | CHC | CF | 13 | 1 | 3 | 1 | 6 | 2 | 0 | .231 | .286 | @PIT | @PIT | @PIT | @PIT | @STL | @STL | @STL | |
| OF | Brandon Nimmo (OF) | TEX | CF | 10 | 1 | 2 | 0 | 1 | 2 | 0 | .200 | .333 | HOU | HOU | HOU | HOU | KC | KC | KC | |
| OF | Bryan Reynolds (OF) | PIT | CF | 12 | 2 | 6 | 0 | 2 | 1 | 0 | .500 | .500 | CHC | CHC | CHC | CHC | MIN | MIN | MIN | |
| U | Shohei Ohtani (P) | LAD | DH | 9 | 3 | 2 | 1 | 2 | 1 | 0 | .222 | .364 | COL | COL | COL | PHI | PHI | PHI | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Spencer Arrighetti (P) | HOU | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TEX | @TEX | @TEX | @TEX | MIL | MIL | MIL | |
| P | Jacob deGrom (P) | TEX | SP | 0 | 0 | 0 | 6.0 | 4 | 1 | 6 | 3.00 | 0.83 | HOU | HOU | HOU | HOU | KC | KC | KC | |
| P | Connelly Early (P) | BOS | SP | 1 | 0 | 0 | 7.0 | 4 | 3 | 7 | 0.00 | 1.00 | ATL | ATL | ATL | @CLE | @CLE | @CLE | ||
| P | Kevin Gausman (P) | TOR | SP | 0 | 0 | 0 | 5.0 | 6 | 2 | 5 | 1.80 | 1.60 | MIA | MIA | MIA | @BAL | @BAL | @BAL | @BAL | |
| P | Raisel Iglesias (P) | ATL | RP | 0 | 0 | 1 | 1.0 | 4 | 0 | 1 | 18.00 | 4.00 | @BOS | @BOS | @BOS | @CIN | @CIN | @CIN | ||
| P | Shota Imanaga (P) | CHC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PIT | @PIT | @PIT | @PIT | @STL | @STL | @STL | |
| P | Bailey Ober (P) | MIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CWS | @CWS | @CWS | @CWS | @PIT | @PIT | @PIT | |
| P | Paul Sewald (P) | ARI | RP | 0 | 0 | 2 | 2.0 | 1 | 0 | 2 | 4.50 | 0.50 | @SF | @SF | @SF | @SEA | @SEA | @SEA | ||
| P | Bryan Woo (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LV | @LV | @LV | ARI | ARI | ARI | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Mookie Betts (SS, MI) | LAD | SS | 12 | 2 | 3 | 2 | 6 | 2 | 0 | .250 | .231 | COL | COL | COL | PHI | PHI | PHI | |||
| Mark Vientos (1B, 3B, CI) | NYM | 3B | 10 | 0 | 1 | 0 | 0 | 4 | 0 | .100 | .100 | CIN | CIN | CIN | MIA | MIA | MIA | |||
| Ryan Waldschmidt (OF) | ARI | LF | 12 | 1 | 1 | 0 | 0 | 5 | 0 | .083 | .154 | @SF | @SF | @SF | @SEA | @SEA | @SEA | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Seranthony Dominguez (P) | CWS | RP | 0 | 0 | 1 | 1.0 | 1 | 0 | 2 | 0.00 | 1.00 | MIN | MIN | MIN | MIN | DET | DET | DET | ||
| Bryce Miller (P) | SEA | SP | 1 | 0 | 0 | 5.0 | 5 | 0 | 4 | 3.60 | 1.00 | @LV | @LV | @LV | ARI | ARI | ARI | |||
Rotate for more data.