

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Aug 10 | Aug 11 | Aug 12 | Aug 13 | Aug 14 | Aug 15 | Aug 16 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Francisco Alvarez (C) | NYM | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | @ATL | @ATL | @ATL | WSH | WSH | WSH | ||
| C | Drake Baldwin (C) | ATL | C | 5 | 1 | 2 | 0 | 1 | 1 | 0 | .400 | .400 | NYM | NYM | NYM | ARI | ARI | ARI | ||
| 1B | Josh Bell (1B, CI) | MIN | DH | 5 | 1 | 2 | 1 | 3 | 0 | 0 | .400 | .400 | BAL | BAL | BAL | PHI | PHI | PHI | ||
| 2B | Luis Arraez (1B, 2B, MI, CI) | PHI | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @STL | @STL | @STL | @MIN | @MIN | @MIN | ||
| SS | Trea Turner (SS, MI) | PHI | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @STL | @STL | @STL | @MIN | @MIN | @MIN | ||
| 3B | Isaac Paredes (1B, 3B, CI) | HOU | 3B | 4 | 0 | 2 | 0 | 2 | 0 | 0 | .500 | .600 | @SF | @SF | @SF | SEA | SEA | SEA | ||
| MI | Zach Neto (SS, MI) | LAA | SS | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | TEX | TEX | TEX | TEX | KC | KC | KC | |
| CI | Jake Burger (1B, CI) | TEX | 1B | 5 | 0 | 1 | 0 | 2 | 1 | 0 | .200 | .200 | @LAA | @LAA | @LAA | @LAA | @LV | @LV | @LV | |
| OF | Wilyer Abreu (OF) | BOS | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | @TOR | @TOR | @TOR | @TOR | @PIT | @PIT | @PIT | |
| OF | Jo Adell (OF) | CLE | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @DET | @DET | @DET | SD | SD | SD | ||
| OF | Jackson Chourio (OF) | MIL | CF | 4 | 0 | 3 | 0 | 0 | 1 | 1 | .750 | .750 | @SD | @SD | @SD | @LAD | @LAD | @LAD | @LAD | |
| OF | Jung Hoo Lee (OF) | SF | CF | 5 | 1 | 2 | 1 | 1 | 0 | 0 | .400 | .400 | HOU | HOU | HOU | COL | COL | COL | ||
| OF | Garrett Mitchell (OF) | MIL | LF | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .250 | @SD | @SD | @SD | @LAD | @LAD | @LAD | @LAD | |
| U | Shohei Ohtani (P) | LAD | DH | 4 | 2 | 2 | 0 | 1 | 0 | 1 | .500 | .500 | KC | KC | KC | MIL | MIL | MIL | MIL | |
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Matthew Boyd (P) | CHC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @WSH | @WSH | @WSH | STL | STL | STL | ||
| P | Nathan Eovaldi (P) | TEX | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAA | @LAA | @LAA | @LAA | @LV | @LV | @LV |
| P | Sonny Gray (P) | BOS | SP | 0 | 1 | 0 | 6.0 | 6 | 1 | 4 | 3.00 | 1.17 | @TOR | @TOR | @TOR | @TOR | @PIT | @PIT | @PIT | |
| P | Foster Griffin (P) | CLE | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @DET | @DET | @DET | SD | SD | SD | ||
| P | Josh Hader (P) | HOU | RP | 1 | 0 | 0 | 2.0 | 0 | 0 | 2 | 0.00 | 0.00 | @SF | @SF | @SF | SEA | SEA | SEA | ||
| P | Trevor Megill (P) | MIL | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SD | @SD | @SD | @LAD | @LAD | @LAD | @LAD | |
| P | Jordan Romano (P) | COL | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ARI | @ARI | @ARI | @SF | @SF | @SF | ||
| P | Payton Tolle (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TOR | @TOR | @TOR | @TOR | @PIT | @PIT | @PIT | |
| P | Framber Valdez (P) | DET | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CLE | CLE | CLE | CWS | CWS | CWS | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Brooks Lee (2B, SS, 3B, MI, CI) | MIN | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .600 | BAL | BAL | BAL | PHI | PHI | PHI | |||
| Josh Naylor (1B, CI) | SEA | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYY | @NYY | @NYY | @HOU | @HOU | @HOU | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| George Kirby (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYY | @NYY | @NYY | @HOU | @HOU | @HOU | |||
| Max Meyer (P) | MIA | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PIT | PIT | PIT | @CIN | @CIN | @CIN | ||
| Joe Ryan (P) | MIN | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BAL | BAL | BAL | PHI | PHI | PHI | ||
Rotate for more data.