

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | May 4 | May 5 | May 6 | May 7 | May 8 | May 9 | May 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Carter Jensen (C) | KC | C | 8 | 1 | 1 | 0 | 0 | 5 | 0 | .125 | .125 | CLE | CLE | CLE | CLE | DET | DET | DET | |
| C | Will Smith (C) | LAD | C | 9 | 1 | 3 | 0 | 1 | 2 | 0 | .333 | .333 | @HOU | @HOU | @HOU | ATL | ATL | ATL | ||
| 1B | Sal Stewart (1B, CI) | CIN | 1B | 8 | 0 | 2 | 0 | 0 | 3 | 0 | .250 | .250 | @CHC | @CHC | @CHC | @CHC | HOU | HOU | HOU | |
| 2B | Nasim Nunez (2B, SS, MI) | WSH | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | MIN | MIN | MIN | @MIA | @MIA | @MIA | ||
| SS | Carlos Correa (SS, 3B, MI, CI) | HOU | SS | D | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | LAD | LAD | LAD | @CIN | @CIN | @CIN | |
| 3B | Austin Riley (3B, CI) | ATL | 3B | 8 | 1 | 2 | 1 | 1 | 2 | 0 | .250 | .250 | @SEA | @SEA | @SEA | @LAD | @LAD | @LAD | ||
| MI | Jose Fernandez (SS, MI) | ARI | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | PIT | PIT | PIT | NYM | NYM | NYM | ||
| CI | Max Muncy (3B, CI) | LAD | 3B | 6 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .333 | @HOU | @HOU | @HOU | ATL | ATL | ATL | ||
| OF | Oneil Cruz (OF) | PIT | CF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @ARI | @ARI | @ARI | @SF | @SF | @SF | ||
| OF | Aaron Judge (OF) | NYY | RF | 7 | 3 | 3 | 1 | 4 | 2 | 0 | .429 | .556 | BAL | TEX | TEX | TEX | @MIL | @MIL | @MIL | |
| OF | Ryan O'Hearn (1B, CI, OF) | PIT | 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @ARI | @ARI | @ARI | @SF | @SF | @SF | ||
| OF | Cam Smith (OF) | HOU | RF | 7 | 0 | 1 | 0 | 0 | 2 | 0 | .143 | .143 | LAD | LAD | LAD | @CIN | @CIN | @CIN | ||
| OF | James Wood (OF) | WSH | CF | 4 | 0 | 1 | 0 | 1 | 2 | 0 | .250 | .250 | MIN | MIN | MIN | @MIA | @MIA | @MIA | ||
| U | Kyle Schwarber (U) | PHI | DH | 9 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | @MIA | LV | LV | LV | COL | COL | COL | |
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Braxton Ashcraft (P) | PIT | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ARI | @ARI | @ARI | @SF | @SF | @SF | ||
| P | Bryce Elder (P) | ATL | SP | 0 | 0 | 0 | 6.0 | 2 | 3 | 9 | 3.00 | 0.83 | @SEA | @SEA | @SEA | @LAD | @LAD | @LAD | ||
| P | Jesus Luzardo (P) | PHI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIA | LV | LV | LV | COL | COL | COL | |
| P | Nolan McLean (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @COL | @COL | @COL | @ARI | @ARI | @ARI | ||
| P | Jacob Misiorowski (P) | MIL | SP | D | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @STL | @STL | NYY | NYY | NYY | ||
| P | Jack Perkins (P) | LV | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PHI | @PHI | @PHI | @BAL | @BAL | @BAL | ||
| P | Louie Varland (P) | TOR | SP | 0 | 0 | 0 | 0.2 | 0 | 0 | 1 | 0.00 | 0.00 | @TB | @TB | @TB | LAA | LAA | LAA | ||
| P | Zack Wheeler (P) | PHI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIA | LV | LV | LV | COL | COL | COL | |
| P | Yoshinobu Yamamoto (P) | LAD | SP | 1 | 0 | 0 | 6.0 | 5 | 1 | 8 | 4.50 | 1.00 | @HOU | @HOU | @HOU | ATL | ATL | ATL | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Jonathan Aranda (1B, CI) | TB | 1B | 8 | 1 | 5 | 0 | 1 | 1 | 0 | .625 | .625 | TOR | TOR | TOR | @BOS | @BOS | @BOS | @BOS | ||
| Mookie Betts (SS, MI) | LAD | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @HOU | @HOU | @HOU | ATL | ATL | ATL | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Mitch Keller (P) | PIT | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ARI | @ARI | @ARI | @SF | @SF | @SF | |||
| Emilio Pagan (P) | CIN | RP | D | 0 | 1 | 0 | 0.2 | 2 | 0 | 1 | 27.00 | 3.00 | @CHC | @CHC | @CHC | @CHC | HOU | HOU | HOU | |
| Trevor Rogers (P) | BAL | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYY | @MIA | @MIA | @MIA | LV | LV | LV | |
Rotate for more data.