

| HITTER | MLB | POS | INJ | SAL | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Shea Langeliers (C) | LV | C | 11 | 2 | 4 | 3 | 0 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | .364 | .462 | 9.5 | ||
| 1B | Ryan O'Hearn (1B, OF) | PIT | 1B | 8 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | .250 | .250 | 0.5 | ||
| 2B | Curtis Mead (1B, 2B, 3B) | WSH | 3B | 9 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .333 | .333 | 3.0 | ||
| SS | Gunnar Henderson (SS) | BAL | SS | 9 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .444 | .444 | 7.0 | ||
| 3B | Manny Machado (3B) | SD | 3B | 9 | 3 | 4 | 1 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | .444 | .444 | 18.5 | ||
| OF | Sam Antonacci (2B, OF) | CWS | 2B | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | .333 | .500 | 6.0 | ||
| OF | JJ Bleday (OF) | CIN | RF | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | .091 | .091 | 4.5 | ||
| OF | Juan Soto (OF) | NYM | RF | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | .000 | .222 | 1.5 | ||
| U | Jonathan Aranda (1B) | TB | 1B | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .273 | .273 | 2.5 | ||
| PITCHER | MLB | POS | INJ | SAL | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Shane Baz (P) | BAL | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.0 | 7 | 2 | 0 | 0 | 6 | 3.00 | 1.17 | 15.0 | |||
| P | Jack Flaherty (P) | DET | SP | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 4.0 | 4 | 3 | 0 | 2 | 4 | 6.75 | 1.50 | 5.0 | ||
| P | Matthew Liberatore (P) | STL | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.1 | 9 | 5 | 0 | 2 | 7 | 8.44 | 2.06 | -1.5 | |||
| P | Reynaldo Lopez (P) | ATL | SP | 0 | 1 | 0 | 1 | 1 | 0 | 4.1 | 9 | 5 | 0 | 3 | 6 | 10.38 | 2.77 | -6.0 | |||
| P | Cam Schlittler (P) | NYY | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| P | Brady Singer (P) | CIN | SP | 0 | 0 | 0 | 1 | 0 | 0 | 6.2 | 6 | 3 | 0 | 1 | 6 | 4.05 | 1.05 | 13.0 | |||
| P | Zack Wheeler (P) | PHI | SP | 0 | 1 | 1 | 1 | 1 | 0 | 7.0 | 5 | 2 | 0 | 0 | 9 | 2.57 | 0.71 | 16.5 | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Nick Kurtz (1B) | LV | 1B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Merrill Kelly (P) | ARI | SP | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 5 | 2 | 0 | 1 | 3 | 3.60 | 1.20 | 8.5 | ||||
| Shane McClanahan (P) | TB | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||||
| Landen Roupp (P) | SF | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.0 | 4 | 2 | 0 | 0 | 7 | 3.00 | 0.67 | 18.5 | ||||
| Christian Scott (P) | NYM | SP | 0 | 1 | 0 | 1 | 1 | 0 | 3.2 | 4 | 3 | 0 | 3 | 6 | 7.36 | 1.91 | -1.0 | ||||
Rotate for more data.